aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/sendtask/icon.svg
blob: b688584376a8c880bd3635a678ef184f1b9f6d6f (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
	.st0{display:none;fill:#FFFFFF;}
	.st1{fill:#1A83E4;}
	.st2{fill:#7AB6EF;}
</style>
<g id="svgg">
	<path id="path0" class="st0" d="M0,250v250h250h250V250V0H250H0V250 M372.5,6.8c42.1,3.2,62.2,7.9,83.7,19.7
		c22.7,12.5,36.2,45.1,40.3,97.8c2.2,27.4,2.2,227.9,0,255.3c-5.4,68.1-24.4,99-67.5,109.2c-2.5,0.6-7.5,1.8-11.2,2.7
		c-8.7,2.1-8.3,2.4-9.7-11.3c-5.6-55.8-28.3-96.4-74.5-133.8c-5-4-10.2-8.3-11.7-9.6c-3.9-3.5-12.2-14.8-13.8-18.9
		c-2.8-7-3.9-7.5-7.3-2.7c-1.7,2.3-3.3,4.4-3.7,4.7c-3.1,2.3-33.6,46.4-43.4,62.7c-8.8,14.8-19.4,35.7-25.7,50.8
		c-1.8,4.4-3.8,8.9-4.4,10c-0.6,1.1-3.5,9.6-6.6,18.7c-6.6,20-6.5,19.9-14.7,7.5c-14.9-22.5-47.5-57.7-73-78.7
		c-13-10.7-12.5-9.5-7-16.3c7.3-9,11.4-15,14.9-21.8c2.1-4,4-6.5,5-6.5c1.4,0,15.6,10.5,25.5,18.9c3.7,3.1,22.8,18.3,27.5,21.8
		c4.5,3.4,5,3,11.3-8.2c14-24.9,38.7-62.3,55.7-84.3c51.7-66.8,90.7-91.2,129.3-80.7c13.7,3.7,13.5,3.7,13.5-0.1
		c0-11.9-10.1-29.5-21.8-37.8c-2.7-1.9-3.2-3-3.7-7.9c-1.6-15.2-3.6-25.2-6.5-31.7c-0.5-1.1-1.9-4.5-3.1-7.5
		c-39.8-98.7-187.1-93.4-222,8c-1.2,3.6-2.8,7.8-3.5,9.5c-0.7,1.6-2.5,6.4-4,10.5c-1.5,4.1-3.7,10.2-5,13.5c-1.3,3.3-3.5,9.4-5,13.5
		c-1.5,4.1-3.2,8.9-3.9,10.5c-0.7,1.6-1.7,4.4-2.3,6c-4.6,13.1-6.6,18.4-7.7,21c-0.7,1.7-1.7,4.3-2.3,6c-1.4,3.9-8.9,24.4-11.5,31.5
		c-1.1,3-3,7.8-4.3,10.5c-1.2,2.8-2.6,6.1-3,7.5c-2.9,9.3-22.4,43.3-33.4,58c-19.3,25.9-51.5,58.1-54.8,54.7
		c-4.9-4.9-6-235.3-1.2-273.7C16.4,32.1,39.6,12.2,133,7c9.6-0.5,18.6-1.1,20-1.4C158.4,4.8,360.3,5.9,372.5,6.8 M288.6,115.8
		c1,0.5,3.5,1.7,5.6,2.5c15.7,6.7,29.7,39.5,21.2,49.6c-7.9,9.4-18.1,5.2-22-9c-5.6-20.5-14.9-24.9-31.6-15
		c-13.5,8-24.8,4.4-24.8-7.7C237,123.8,275,108.8,288.6,115.8"/>
	<path id="path1" class="st1" d="M153.5,8.1c-34.1,0.9-61.4,4.1-82.5,9.7C42.1,25.6,21.9,47.2,14.7,78c-6.4,27.6-7,33.5-8.7,94
		c-1.4,49.7-0.7,173.6,1.1,199.2l1.2,16.7l2.9-1.7c1.6-0.9,8.6-7.3,15.6-14.2c30.1-29.6,51.3-60.6,68.7-100.5
		c3.4-7.8,4.4-10.3,5.5-14c1.2-4,2.1-6.3,4.6-12c0.7-1.6,2.5-6.6,3.9-11c1.4-4.4,3-8.9,3.5-10c1.2-2.6,2.6-6.2,6.5-17
		c8.2-22.9,11.5-31.8,12.9-34.8c0.8-1.8,2.7-6.8,4.2-11.2c1.5-4.4,3.4-9.6,4.2-11.5c2.8-6.5,3.1-7.5,5.3-13.9
		c6.4-19.3,21.4-40.8,37.5-53.6c2.8-2.2,5.2-4.3,5.5-4.6c1.3-1.5,14.2-9.1,19.6-11.4c3.3-1.4,6.8-3,7.9-3.5
		c20.7-9.2,57.2-10.3,80.7-2.6c23.1,7.6,42.7,20.8,56.8,38.1c15.7,19.3,24.7,40.5,27.1,63.3c1.1,10.6,1.2,10.7,5.4,14.2
		c10.4,8.5,17.6,20.2,20.2,32.7c2.3,11.3,1,12.7-8.6,9.4c-45.2-15.7-89.1,13.6-150.5,100.5c-14.6,20.6-42.2,64.8-44.8,71.7
		c-1.5,4-5.4,1.6-32.2-19.8c-28.1-22.4-28.9-22.9-30.1-19.3c-1,3.3-11.1,18.6-15.6,23.7c-4.7,5.3-4.8,6.3-0.6,9.3
		c23.8,16.9,60.7,56.5,83.4,89.6c1.8,2.6,2.8,0.9,7.3-12.8c2.3-6.9,4.8-14.1,5.7-16c0.8-1.9,1.9-4.4,2.4-5.5c0.5-1.1,1.7-4.2,2.8-7
		c1.8-4.7,6.7-15,11.3-24c1.1-2.2,3.4-6.7,5.1-10c1.7-3.3,3.8-7.1,4.7-8.5c0.9-1.4,3.2-5.2,5-8.5c6-11,30.4-46.9,38.6-56.8
		c0.8-1,2.7-3.5,4.2-5.6c8.7-12,10.7-12.7,14.1-4.9c1.3,2.9,4.6,8.4,7.3,12.2c5,6.9,8.6,10.4,23.7,22.6
		c15.7,12.7,30.4,29.4,44.3,50.4c13.9,21,25.6,58.5,25.7,82.3c0,9.6-0.1,9.5,11,6.8c43.2-10.6,59-27.9,69.4-76.1c9-42,9-279,0-321
		c-8.6-39.7-21-57.8-47.7-69.2c-13.5-5.8-23.6-8-54.2-11.9C365.8,7.5,230.6,6.2,153.5,8.1 M267.5,117.2c-20.4,7-27.5,12.1-27.5,19.7
		c0,5.5,0.5,6.3,4.7,8.4c4.5,2.3,5.1,2.2,16-3.4c20-10.2,30.1-5.5,34.8,16.5c3.4,15.9,21.9,15.5,20.2-0.4
		C312.7,129.6,289.2,109.8,267.5,117.2"/>
	<path id="path2" class="st2" d="M153,5.6c-1.4,0.2-10.4,0.8-20,1.4C39.6,12.2,16.4,32.1,6.1,116c-4.7,38.4-3.7,268.8,1.2,273.7
		c3.3,3.3,35.5-28.8,54.8-54.7c11-14.7,30.5-48.7,33.4-58c0.4-1.4,1.8-4.8,3-7.5c1.2-2.8,3.1-7.5,4.3-10.5
		c2.6-7.1,10.1-27.6,11.5-31.5c0.6-1.7,1.6-4.3,2.3-6c1.1-2.6,3-7.9,7.7-21c0.6-1.6,1.6-4.4,2.3-6c0.7-1.6,2.5-6.4,3.9-10.5
		c1.5-4.1,3.7-10.2,5-13.5c1.3-3.3,3.5-9.4,5-13.5c1.5-4.1,3.3-8.9,4-10.5c0.7-1.7,2.3-5.9,3.5-9.5c34.8-101.4,182.2-106.7,222-8
		c1.2,3,2.6,6.4,3.1,7.5c2.8,6.5,4.9,16.5,6.5,31.7c0.5,4.9,1,6,3.7,7.9c11.7,8.3,21.8,25.8,21.8,37.8c0,3.8,0.2,3.8-13.5,0.1
		c-38.6-10.5-77.7,13.9-129.3,80.7c-17,22-41.7,59.4-55.7,84.3c-6.3,11.2-6.8,11.6-11.3,8.2c-4.7-3.5-23.8-18.7-27.5-21.8
		c-9.9-8.4-24.1-18.9-25.5-18.9c-1,0-2.9,2.5-5,6.5c-3.5,6.8-7.6,12.8-14.9,21.8c-5.5,6.8-6,5.5,7,16.3c25.5,21,58.1,56.2,73,78.7
		c8.2,12.4,8.2,12.5,14.7-7.5c3-9.2,6-17.6,6.6-18.7c0.6-1.1,2.5-5.6,4.4-10c6.3-15.2,16.9-36.1,25.7-50.8
		c9.8-16.3,40.2-60.4,43.4-62.7c0.4-0.3,2-2.4,3.7-4.7c3.4-4.8,4.5-4.3,7.3,2.7c1.6,4,9.9,15.4,13.8,18.9c1.5,1.3,6.7,5.6,11.7,9.6
		c46.3,37.4,68.9,78,74.5,133.8c1.4,13.7,1.1,13.4,9.7,11.3c3.7-0.9,8.7-2.1,11.2-2.7c43.1-10.2,62.1-41.1,67.5-109.2
		c2.2-27.4,2.2-227.9,0-255.3c-4.2-52.7-17.6-85.2-40.3-97.8C434.7,14.7,414.6,10,372.5,6.8C360.3,5.9,158.4,4.8,153,5.6 M345,8
		c28.3,0.7,41.5,1.8,62,4.9c52.4,7.9,72.2,26.5,83.4,78.6c9,42,9,279,0,321C480,460.6,464.2,478,421,488.6c-11.1,2.7-11,2.8-11-6.8
		c0-18.9-6.8-45.2-17.3-66.8c-11.4-23.6-31.7-48.9-52.7-65.9c-15.1-12.2-18.8-15.7-23.7-22.6c-2.8-3.9-6.1-9.4-7.3-12.2
		c-3.4-7.8-5.4-7.1-14.1,4.9c-1.5,2.1-3.4,4.6-4.2,5.6c-8.2,9.9-32.6,45.8-38.6,56.8c-1.8,3.3-4,7.1-5,8.5c-0.9,1.4-3.1,5.2-4.7,8.5
		c-1.7,3.3-4,7.8-5.1,10c-4.7,9-9.5,19.3-11.3,24c-1.1,2.8-2.3,5.9-2.8,7c-0.5,1.1-1.6,3.6-2.4,5.5c-0.8,1.9-3.4,9.1-5.7,16
		c-4.5,13.7-5.5,15.4-7.3,12.8c-22.7-33.1-59.6-72.8-83.4-89.6c-4.2-2.9-4.1-3.9,0.6-9.3c4.4-5,14.5-20.4,15.6-23.7
		c1.2-3.6,1.9-3.1,30.1,19.3c26.9,21.4,30.7,23.7,32.2,19.8c2.6-6.8,30.3-51,44.8-71.7c61.4-86.9,105.3-116.3,150.5-100.5
		c9.6,3.3,10.9,1.9,8.6-9.4c-2.6-12.5-9.8-24.2-20.2-32.7c-4.3-3.5-4.3-3.7-5.4-14.2c-4.8-46.6-37.5-86.1-83.9-101.4
		c-23.5-7.7-60-6.5-80.7,2.6c-1.1,0.5-4.7,2.1-7.9,3.5c-5.3,2.3-18.3,9.9-19.6,11.4c-0.3,0.3-2.8,2.4-5.5,4.6
		c-16.1,12.8-31.1,34.3-37.5,53.6c-2.1,6.4-2.5,7.4-5.3,13.9c-0.8,1.9-2.7,7.1-4.2,11.5c-1.5,4.4-3.4,9.5-4.2,11.2
		c-1.3,3-4.6,11.9-12.9,34.8c-3.9,10.8-5.2,14.4-6.5,17c-0.5,1.1-2.1,5.6-3.5,10c-1.4,4.4-3.2,9.4-3.9,11c-2.5,5.7-3.4,8-4.6,12
		c-0.7,2.2-1.9,5.6-2.7,7.5c-19.2,45-39.7,75.7-71.5,107c-7,6.9-14,13.3-15.6,14.2l-2.9,1.7l-1.2-16.7c-3.8-52.8-1.9-243,2.7-269.2
		C17,60.9,25,44.6,44.8,30.3c14.7-10.6,30.3-15.1,69.2-20C136.5,7.5,272.9,6.1,345,8 M270,114.6c-16.2,3.2-33,14.2-33,21.6
		c0,12.2,11.3,15.7,24.8,7.7c16.8-9.9,26-5.5,31.6,15c3.9,14.2,14.1,18.3,22,9c8.5-10.1-5.6-42.9-21.2-49.6c-2-0.9-4.6-2-5.6-2.5
		C286.5,114.7,273.7,113.9,270,114.6 M287.7,117.9c15.6,5.7,25.9,20.5,27.9,40.1c1.7,16-16.8,16.4-20.2,0.4
		c-4.7-22-14.8-26.8-34.8-16.5c-10.9,5.6-11.5,5.7-16,3.4c-4.2-2.1-4.7-3-4.7-8.4c0-7.6,7.1-12.6,27.5-19.7
		C272.5,115.5,282.1,115.8,287.7,117.9"/>
</g>
</svg>