aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/notion-calendar/icon.svg
blob: e7a9c1b4d162ea17f12b769c029711bb81cfb8c6 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 428 428" style="enable-background:new 0 0 428 428;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M408.45,63C415.91,70,420,79.59,420,90.02v284.83c0,0.11,0,0.23-0.01,0.35c-0.02,0.37-0.06,0.73-0.06,1.1
			l0.03,0.17c0,17.19-13.46,32.09-30.36,34.16c-1.21,0.2-2.42,0.35-3.66,0.43l-278.75,16.87c-0.88,0.05-1.74,0.08-2.6,0.08
			c-0.1,0-0.19-0.01-0.29-0.02c-0.1-0.01-0.19-0.02-0.29-0.02c-0.2,0-0.39,0.01-0.59,0.02c-0.19,0.01-0.39,0.02-0.59,0.02
			c-9.93,0-19.22-3.65-26.4-10.39c-7.77-7.31-12.1-17.34-12.1-28.21v-13.54c0-2.75-0.53-4.23-3.73-4.23c0,0-8.77,0.17-9.68,0.17
			c-11.07,0-21.43-4.08-29.43-11.6c-8.67-8.15-13.44-19.33-13.44-31.44L8,63.86c0-24.61,19.99-45.88,44.55-47.4L317.17,0.09
			c12.08-0.75,23.53,3.33,32.2,11.47c8.67,8.14,13.44,19.29,13.44,31.42v8.37c0,0-0.17,2.8,3.46,2.69l14.5-0.88
			C391.16,52.49,400.99,56.01,408.45,63z"/>
		<path d="M52.71,354.35c-7.44-0.08-14.05-1.99-19.19-6.78c0,0-0.02,0-0.03-0.03c-0.6-0.58-1.16-1.18-1.69-1.77
			c-4.06-4.64-6.26-10.59-6.26-17.02L25.48,63.85c0-15.33,12.93-29.09,28.22-30.03l264.59-16.38c0.58-0.03,1.14-0.05,1.72-0.05
			c6.61,0,12.78,2.39,17.49,6.83c0.65,0.61,1.26,1.24,1.82,1.91c0.98,1.12,1.86,2.32,2.62,3.59c-0.76-1.26-1.64-2.45-2.62-3.57
			c3.96,4.61,6.13,10.47,6.13,16.84v6.78c0,0,0.17,5.55-5.34,5.92l0.03,0.03L96.8,70.96c-17.85,1.11-32.35,16.57-32.35,34.46
			c0,0-0.1,244.49-0.12,244.88c-0.18,4.04-3.51,4.04-6.26,4.04H52.71z"/>
		<path d="M402.58,376.04c0.03-0.4,0.07-0.8,0.07-1.19l-0.07-286.25c-0.1-1.51-0.35-2.98-0.76-4.39c-0.96-3.3-2.75-6.27-5.29-8.64
			c-3.63-3.4-8.37-5.24-13.46-5.24c-0.45,0-0.89,0.02-1.34,0.05l-282.4,17.7c-0.1,0.01-0.2,0.02-0.3,0.04
			c-0.13,0.02-0.27,0.04-0.4,0.04c-8.98,0.93-16.51,8.78-17.12,17.78c-0.03,0.4-0.03,0.78-0.03,1.18v280.47
			c0,0.13,0.01,0.27,0.02,0.39c0.01,0.12,0.02,0.25,0.02,0.37c0.18,6.28,2.68,12.02,7.14,16.21c3.98,3.74,9.08,5.87,14.6,6.15h0.88
			l282.25-17.09c0.08,0,0.17-0.01,0.25-0.03c0.06-0.01,0.12-0.02,0.18-0.02c0.02,0,0.04,0,0.07,0
			C395.22,392.04,402,384.54,402.58,376.04z M125.77,379.72c-9.66,0.68-18.21-2.6-17.95-15.27v-197.1c0-6.76,5.57-11.09,11.72-11.4
			l245.68-14.73c6.13-0.32,11.15,4.13,11.15,10.28v197.45c0,7.23-1.81,16.52-14.24,17.01h-0.03l-0.02,0.02L125.77,379.72z"/>
	</g>
</g>
</svg>