aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/monicahq/icon.svg
blob: 783f617baa46510dfbe197004e953fd51384ef44 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
<svg width="512" height="512" viewBox="0 0 500 500" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>Artboard 3.1</title>
<desc>Created using Figma</desc>
<g id="Canvas" transform="translate(-2984 68)">
<clipPath id="clip-0" clip-rule="evenodd">
<path d="M 2984 -68L 3484 -68L 3484 432L 2984 432L 2984 -68Z" fill="#FFFFFF"/>
</clipPath>
<g id="Artboard 3.1" clip-path="url(#clip-0)">
<g id="Group 2">
<g id="Oval">
<use xlink:href="#path0_fill" transform="translate(3002.51 -26.4788)" fill="#2C2B29"/>
</g>
<g id="Oval">
<use xlink:href="#path1_fill" transform="translate(3047.56 17.3456)" fill="#FFFFFF"/>
</g>
<g id="Oval 2">
<use xlink:href="#path2_fill" transform="translate(2990 -39)" fill="#2C2B29"/>
</g>
<g id="Oval 2">
<use xlink:href="#path2_fill" transform="matrix(-1 0 0 1 3478 -39)" fill="#2C2B29"/>
</g>
<g id="Group">
<g id="Oval 4">
<use xlink:href="#path3_fill" transform="translate(3265.32 122.647)" fill="#2B2A28"/>
</g>
<g id="Oval 3">
<use xlink:href="#path4_fill" transform="translate(3292.63 154.768)" fill="#FFFFFF"/>
</g>
</g>
<g id="Group">
<g id="Oval 4">
<use xlink:href="#path3_fill" transform="matrix(-1 0 0 1 3203.93 122.647)" fill="#2B2A28"/>
</g>
<g id="Oval 3">
<use xlink:href="#path4_fill" transform="matrix(-1 0 0 1 3176.62 154.768)" fill="#FFFFFF"/>
</g>
</g>
<g id="Oval 5">
<use xlink:href="#path5_fill" transform="translate(3200.22 256.501)" fill="#2C2B29"/>
</g>
</g>
</g>
</g>
<defs>
<path id="path0_fill" fill-rule="evenodd" d="M 235.425 429.479C 349.64 429.479 476.369 356.022 460.345 214.739C 444.321 73.4567 349.64 0 235.425 0C 121.21 0 27.2705 64.3949 2.77082 214.739C -21.7289 365.084 121.21 429.479 235.425 429.479Z"/>
<path id="path1_fill" fill-rule="evenodd" d="M 188.85 344.334C 280.47 344.334 382.128 285.44 369.274 172.167C 356.42 58.8939 280.47 0 188.85 0C 97.2312 0 21.8755 51.6286 2.22266 172.167C -17.4302 292.706 97.2312 344.334 188.85 344.334Z"/>
<path id="path2_fill" fill-rule="evenodd" d="M 65.5865 165.28C 78.0014 165.322 83.3945 120.9 105.565 100.675C 125.919 82.1083 172.677 75.742 172.677 54.2762C 172.677 9.42729 124.055 0 81.1199 0C 38.1853 0 0 45.4903 0 90.3392C 0 135.188 41.7747 165.201 65.5865 165.28Z"/>
<path id="path3_fill" fill-rule="evenodd" d="M 69.6 154.572C 102.094 146.823 115.643 133.157 115.643 88.997C 115.643 44.8368 94.944 0 59.3049 0C 23.6657 0 0 31.8863 0 76.0465C 0 120.207 37.106 162.32 69.6 154.572Z"/>
<path id="path4_fill" fill-rule="evenodd" d="M 30.3863 66.4287C 39.2286 66.4287 41.8586 64.1715 45.8555 59.1037C 50.3374 53.421 53.6797 46.8294 52.5868 33.2144C 50.7608 10.465 41.1736 0 22.4162 0C 3.6587 0 -3.78365e-16 14.4228 0 33.2144C -3.78365e-16 52.0059 11.6288 66.4287 30.3863 66.4287Z"/>
<path id="path5_fill" fill-rule="evenodd" d="M 35.2906 50.085C 52.9487 50.085 70.0718 24.0956 70.0718 12.9499C 70.0718 1.80416 52.6939 0 35.0359 0C 17.3779 0 0 1.80416 0 12.9499C 0 24.0956 17.6326 50.085 35.2906 50.085Z"/>
</defs>
</svg>