aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/alibaba-chat/icon.svg
blob: 005a6a73fbd2add3750f2dd6cc2845a9b36b84fe (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 50 50" style="enable-background:new 0 0 50 50;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#F16C00;}
</style>
<g>
	<path class="st0" d="M32.03,12.2c0.12,0.15,0.22,0.4,0.36,0.43c0.55,0.11,1.08-0.06,1.65,0.39c0.81,0.63,1.86,0.93,2.73,1.49
		c0.37,0.24,0.64,0.77,0.79,1.22c0.36,1.08,1.36,2.11,0.41,3.35c-0.1,2.29-1.51,3.9-2.85,5.56c-1.66,2.07-3.29,4.17-4.92,6.27
		c-0.34,0.44-0.62,0.93-0.88,1.43c-0.53,1.04-0.16,1.7,0.97,1.43c2.88-0.67,5.84-0.81,8.72-1.65c3.02-0.88,5.91-1.99,8.83-3.1
		c0.39-0.15,0.85-0.12,1.28-0.17c-0.28,0.3-0.51,0.71-0.85,0.88c-2.17,1.09-4.38,2.1-6.56,3.17c-2.87,1.42-5.88,2.51-8.93,3.42
		c-1.84,0.55-3.84,0.84-5.83,0.63c-1.55-0.16-2.13-0.77-2.14-2.35c-0.01-1.41,0.38-2.6,1.31-3.75c1.61-1.98,3.38-3.82,4.92-5.84
		c1.32-1.73,2.97-3.25,3.73-5.42c0.54-1.55,0.63-1.54-0.45-2.64c-1.14-1.16-2.7-1.46-4.1-2.06c-0.51-0.22-1.06-0.36-1.61-0.44
		c-0.19-0.03-0.45,0.21-0.62,0.38c-0.04,0.04,0.14,0.37,0.28,0.48c0.32,0.26,0.69,0.47,1.04,0.7c-0.43,0.22-0.85,0.6-1.3,0.64
		c-2.2,0.21-4.29,0.84-6.42,1.33c-2.73,0.63-5.34,1.63-8.06,2.28c-0.58,0.14-0.43,0.56-0.38,0.86c0.06,0.4,0.47,0.83,0.38,1.15
		c-0.1,0.38-0.58,0.65-0.9,0.97c-0.21,0.21-0.43,0.42-0.64,0.64c-0.7,0.71-0.64,1.03,0.39,1.25c0.71,0.15,1.48,0.1,2.22,0.09
		c2.04-0.02,3.73-1.11,5.53-1.85c0.12-0.05,0.2-0.39,0.18-0.58c-0.02-0.22-0.18-0.43-0.27-0.65c0.35,0.01,0.85-0.13,1.03,0.06
		c0.43,0.45,0.76,1.01,1.04,1.58c0.11,0.22,0.04,0.61-0.09,0.84c-0.06,0.11-0.53,0.09-0.73-0.03c-0.56-0.33-0.99-0.35-1.57,0.08
		c-0.6,0.45-1.33,0.77-2.05,1c-2.35,0.75-4.77,0.54-7.17,0.28c-0.24-0.03-0.44-0.42-0.53,0.12c-0.14,0.92,0.41,2.01-0.33,2.73
		c-0.63,0.61-1.59,0.87-2.32,1.4C6.65,30.72,5.97,31.31,5.5,32c-0.82,1.21-0.47,2.22,0.88,2.69c0.73,0.25,1.52,0.41,2.28,0.45
		c1.5,0.07,3.05,0.26,4.49-0.04c2.07-0.43,4.23-0.44,6.21-1.29c0.13-0.05,0.3-0.02,0.45,0c0.14,0.02,0.27,0.07,0.41,0.1
		c-0.1,0.11-0.18,0.28-0.31,0.33c-2.18,0.91-4.32,1.9-6.55,2.65c-1.2,0.4-2.55,0.39-3.84,0.5c-0.74,0.07-1.67-0.26-2.21,0.08
		C6.52,37.96,6,37.4,5.39,37.36c-2.31-0.17-4.2-1.06-5-3.47c-0.11-0.33-0.21-0.66-0.32-0.99c-0.31-0.99,0.43-1.8,0.46-2.74
		c0.03-0.9,0.73-1.5,1.09-2.25c1.4-2.9,3.63-5.11,5.96-7.19c2.58-2.31,5.4-4.26,8.76-5.45c1.76-0.62,3.51-1.31,5.29-1.89
		c1.14-0.37,2.28-0.8,3.52-0.76c0.19,0.01,0.39-0.28,0.58-0.43C27.83,12.2,29.93,12.2,32.03,12.2z"/>
	<path class="st0" d="M42.68,35.86c0.19-0.45,0.27-1,0.58-1.31c0.37-0.36,0.93-0.65,1.45-0.72c0.66-0.1,1.73,1.22,1.73,1.99
		c0,0.61-1.38,2.07-2,1.97c-0.44-0.07-0.89-0.39-1.21-0.73C42.96,36.8,42.88,36.34,42.68,35.86z M45.09,35.15
		c-0.32,0-0.52,0.03-0.82,0.15c0.32,0.25,0.4,0.3,0.82,0.3c0,0.3,0,0.6,0.05,1.15c-0.22-0.21-0.38-0.4-0.57-0.52
		c-0.07-0.04-0.25,0.08-0.38,0.13c0.13,0.2,0.21,0.45,0.39,0.57c0.1,0.06,0.35-0.1,0.51-0.43c0.27-0.25,0.54-0.51,0.81-0.76
		c-0.27-0.05-0.54-0.09-0.81-0.14c0-0.15,0-0.3,0.26-0.86c-0.09,0.07-0.17,0.14-0.26,0.21c0.07,0.07,0.13,0.13,0.2,0.2
		C45.45,34.94,45.53,34.92,45.09,35.15z M43.83,35.75c-0.12-0.17-0.25-0.35-0.38-0.53c-0.05,0.2-0.16,0.4-0.14,0.59
		c0.03,0.21,0.18,0.41,0.28,0.62C43.65,36.24,43.72,36.05,43.83,35.75z"/>
	<path class="st0" d="M49.6,28.37c0.17,0.09,0.29,0.16,0.4,0.22c-0.22,0.09-0.43,0.19-0.66,0.25c-0.05,0.01-0.14-0.13-0.21-0.2
		C49.3,28.54,49.46,28.45,49.6,28.37z"/>
</g>
</svg>