aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/mirotalk-bro
diff options
context:
space:
mode:
authorLibravatar Miroslav Pejic <miroslav.pejic.85@gmail.com>2023-06-05 01:40:25 +0200
committerLibravatar GitHub <noreply@github.com>2023-06-05 05:10:25 +0530
commit3fc7435c2d80f810352666b2edcaadb4f90a2ee6 (patch)
tree6a372e1ad2ee150b48e28114ee7893226f272cb5 /recipes/mirotalk-bro
parentBump up version of 'tj-actions/changed-files' (diff)
downloadferdium-recipes-3fc7435c2d80f810352666b2edcaadb4f90a2ee6.tar.gz
ferdium-recipes-3fc7435c2d80f810352666b2edcaadb4f90a2ee6.tar.zst
ferdium-recipes-3fc7435c2d80f810352666b2edcaadb4f90a2ee6.zip
Add mirotalk-bro recipe (#379)
Diffstat (limited to 'recipes/mirotalk-bro')
-rw-r--r--recipes/mirotalk-bro/icon.svg13826
-rw-r--r--recipes/mirotalk-bro/index.js3
-rw-r--r--recipes/mirotalk-bro/package.json12
-rw-r--r--recipes/mirotalk-bro/webview.js11
4 files changed, 13852 insertions, 0 deletions
diff --git a/recipes/mirotalk-bro/icon.svg b/recipes/mirotalk-bro/icon.svg
new file mode 100644
index 0000000..4ffee6c
--- /dev/null
+++ b/recipes/mirotalk-bro/icon.svg
@@ -0,0 +1,13826 @@
1<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
2 width="100%" viewBox="0 0 1024 1024" enable-background="new 0 0 1024 1024" xml:space="preserve">
3<path fill="#010101" opacity="1.000000" stroke="none"
4 d="
5M1025.000000,384.000000
6 C1025.000000,598.000000 1025.000000,811.500000 1025.000000,1025.000000
7 C683.666687,1025.000000 342.333344,1025.000000 1.000000,1025.000000
8 C1.000000,683.666687 1.000000,342.333344 1.000000,1.000000
9 C342.333344,1.000000 683.666687,1.000000 1025.000000,1.000000
10 C1025.000000,128.500000 1025.000000,256.000000 1025.000000,384.000000
11M835.037781,297.304108
12 C835.040283,296.870453 835.042786,296.436768 835.574280,295.490875
13 C835.572205,294.697723 835.648132,293.895416 835.556091,293.112885
14 C834.668274,285.567169 833.830872,278.013977 832.800171,270.487427
15 C832.453003,267.952698 831.594116,265.488037 830.973389,262.337097
16 C830.969055,261.901276 830.964783,261.465454 830.984558,260.246155
17 C829.658813,256.782410 828.176025,253.368500 827.055786,249.839508
18 C826.115906,246.878586 826.041138,243.587616 824.801941,240.788742
19 C822.282043,235.097336 819.519592,229.462021 816.236206,224.190262
20 C815.208557,222.540131 811.836304,220.882111 810.144958,221.363388
21 C802.098877,223.652878 794.246155,226.634857 786.379944,229.521149
22 C785.702637,229.769669 785.429932,231.121109 784.351929,232.260529
23 C782.561890,233.155685 780.771790,234.050827 778.208557,235.005142
24 C777.182556,235.075058 776.156555,235.144989 774.347595,235.097488
25 C770.809753,233.119049 766.205688,231.969437 763.914490,229.021942
26 C752.651367,214.532425 738.725708,202.856949 725.134460,190.802994
27 C722.683960,188.629623 720.075378,186.609940 717.395569,184.724228
28 C710.632263,179.965073 703.744385,175.382629 696.998108,170.599869
29 C694.736267,168.996292 692.391357,167.283600 690.707336,165.132996
30 C685.457092,158.428024 677.657654,156.545364 670.318726,153.712921
31 C662.004700,150.504105 653.849731,146.810226 645.379822,144.093506
32 C628.415405,138.652176 611.291809,133.705429 594.213745,128.622177
33 C591.054626,127.681877 587.827087,126.916893 584.585571,126.317940
34 C574.694336,124.490273 564.823181,122.465759 554.861450,121.138443
35 C547.982483,120.221878 540.965820,120.346741 534.011902,119.983170
36 C524.471130,119.484360 515.171631,117.547890 507.576874,111.606483
37 C496.777954,103.158501 484.369354,97.690109 472.433594,91.349609
38 C468.281403,89.143883 462.729309,89.027100 459.265320,86.188400
39 C452.518585,80.659531 444.454651,79.081238 436.702850,76.481117
40 C428.093536,73.593353 424.215973,76.648232 424.009827,85.730972
41 C423.795105,95.192444 423.910034,104.711777 422.839264,114.086845
42 C422.040649,121.078629 420.629852,128.690933 414.250580,133.023666
43 C408.467255,136.951645 402.091583,140.265427 395.564667,142.779251
44 C386.184906,146.391846 376.317230,148.724899 366.881317,152.209351
45 C361.530060,154.185455 356.655334,157.430420 351.511902,159.995529
46 C343.211304,164.135178 334.823853,168.102493 326.559052,172.311386
47 C322.908203,174.170593 319.545502,176.590790 315.916473,178.498581
48 C307.028015,183.171295 297.767395,187.215576 289.230377,192.448837
49 C283.726685,195.822647 279.279938,200.901886 274.285339,205.129166
50 C265.931335,212.199860 256.298645,217.722595 249.601852,226.793594
51 C243.217819,235.440933 235.988174,243.465576 229.637299,252.135376
52 C222.888245,261.348694 216.586044,270.902527 210.399902,280.508057
53 C208.129913,284.032806 206.750534,288.131134 204.976257,291.971924
54 C204.976257,291.971924 204.961548,291.965942 204.266190,292.053711
55 C202.570206,294.743042 200.874222,297.432373 199.098282,300.730682
56 C199.048584,301.137085 198.998886,301.543488 198.255173,302.049988
57 C194.373016,303.723633 193.446228,307.192963 192.220139,311.039490
58 C191.197342,312.729156 190.174530,314.418823 189.086380,316.720978
59 C189.037735,317.128174 188.989105,317.535400 188.253098,318.042725
60 C187.215057,318.833344 185.873199,319.421692 185.189743,320.448364
61 C181.550858,325.914581 177.777298,331.327393 174.643524,337.081726
62 C172.269516,341.440948 170.784042,346.284027 168.253815,351.083038
63 C163.818054,357.770325 159.242538,364.371490 155.035004,371.199402
64 C153.833603,373.149017 153.699585,375.756409 153.026932,378.037964
65 C153.026932,378.037964 153.082840,378.072693 152.367569,378.103302
66 C149.713287,383.539490 147.059006,388.975647 144.347244,394.971985
67 C144.266068,395.338257 144.184891,395.704559 143.381470,396.105957
68 C141.397324,400.542297 139.413177,404.978607 137.380554,409.987885
69 C137.305923,410.363617 137.231293,410.739380 136.398560,411.095245
70 C132.655869,412.653900 132.959198,415.903015 132.261627,419.161285
71 C131.182922,419.197266 130.104218,419.233246 128.507767,418.578583
72 C128.042892,418.416565 127.578392,418.114166 127.113098,418.112976
73 C111.458687,418.072144 95.804039,418.027832 80.150116,418.113373
74 C79.063072,418.119293 77.981476,419.121155 76.101997,419.761536
75 C74.768723,419.728241 73.435440,419.694916 71.787781,418.967072
76 C67.425072,418.041168 62.993965,416.258484 58.403553,420.469177
77 C58.011288,422.189331 57.283222,423.910095 57.286503,425.629486
78 C57.298885,432.114410 57.671417,438.598999 57.661701,445.083374
79 C57.656364,448.643982 58.926491,450.424286 62.644024,450.133087
80 C67.031670,449.789429 68.092796,451.968445 68.065826,456.160675
81 C67.892326,483.132538 67.916283,510.106567 68.075043,537.078674
82 C68.097733,540.934937 67.176643,542.769653 63.092232,542.144958
83 C58.307674,541.413208 57.034519,543.925415 57.157093,548.256653
84 C57.340645,554.742737 57.555519,561.275574 56.975681,567.718201
85 C56.607765,571.806152 58.193886,572.821533 61.595646,572.823303
86 C77.579605,572.831421 93.563568,572.840210 109.547508,572.823486
87 C112.941261,572.819946 114.589981,571.660217 114.279221,567.662476
88 C113.792381,561.399658 113.864052,555.065613 114.129417,548.779907
89 C114.396149,542.461975 113.885391,541.441956 107.426300,541.546570
90 C103.661858,541.607544 102.583435,540.284851 102.618835,536.620483
91 C102.771637,520.804688 102.655746,504.986389 102.672020,489.169037
92 C102.673233,487.985748 102.944862,486.802765 103.090790,485.619629
93 C104.493095,486.833740 104.956757,488.145935 105.311562,489.486908
94 C109.171516,504.075653 113.083405,518.651123 116.840004,533.266602
95 C119.805000,544.802246 122.676758,556.364441 125.363052,567.967407
96 C126.127510,571.269470 127.561256,572.858154 131.051544,572.832581
97 C139.706650,572.769104 148.363205,572.902893 157.010574,573.865234
98 C157.461075,577.464355 157.710571,581.102783 158.404449,584.654358
99 C159.794235,591.767822 161.198303,598.893005 163.013031,605.905518
100 C165.758255,616.513855 168.818802,627.041626 171.825333,637.580811
101 C173.486115,643.402588 175.309937,649.177795 177.035385,655.733704
102 C178.619171,660.656982 179.728455,665.804993 181.922836,670.439148
103 C184.032959,674.895386 187.266006,678.819885 190.575500,683.246826
104 C191.357651,683.519958 192.139801,683.793152 192.962555,684.538147
105 C192.962555,684.538147 192.984695,685.011230 192.942932,685.482178
106 C192.942932,685.482178 192.930588,685.954773 192.283875,686.090637
107 C192.523712,687.053894 192.763550,688.017212 193.001968,688.997498
108 C193.001968,688.997498 193.018372,689.002808 193.007690,689.802185
109 C193.052765,694.135925 194.654480,697.458008 198.997940,699.665100
110 C199.009705,700.105286 199.021469,700.545532 199.015121,701.814392
111 C199.223190,708.581299 203.960953,713.139526 207.188644,718.422852
112 C207.437531,718.830322 208.384705,718.811096 209.019287,719.483337
113 C209.019287,719.483337 209.042480,719.975769 209.093048,720.667847
114 C212.730865,725.440125 216.368668,730.212463 220.024536,735.482727
115 C220.024536,735.482727 220.038223,735.980835 220.085052,736.663330
116 C221.056931,737.438965 222.028809,738.214600 223.594437,739.306763
117 C225.730026,741.538696 227.865616,743.770569 230.008774,746.735107
118 C233.694550,751.131836 237.380341,755.528625 241.000381,759.967224
119 C241.000381,759.967224 241.073517,759.957153 241.031540,760.710754
120 C241.281174,763.804626 243.056931,765.095520 246.063400,764.959106
121 C246.063400,764.959106 246.081848,764.934753 246.230438,765.485046
122 C246.490463,765.990723 246.750504,766.496460 247.004440,767.770142
123 C246.701141,771.408203 249.051224,772.483582 252.514160,772.979126
124 C252.514160,772.979126 253.009140,772.997559 253.080093,773.701172
125 C256.676147,781.749573 264.887177,782.808716 271.751465,785.818237
126 C272.444305,786.122009 273.909821,784.663391 275.657593,783.925659
127 C276.090973,783.273254 276.524353,782.620789 276.998352,781.496582
128 C276.998352,781.496582 277.036743,781.024597 277.690582,781.026978
129 C278.126648,781.014099 278.562714,781.001221 279.741028,780.902344
130 C280.772980,779.908142 282.632050,778.969360 282.702911,777.910767
131 C283.170593,770.927734 283.471100,763.916321 283.389282,756.919312
132 C283.329712,751.820618 280.009552,746.754395 283.106964,741.651428
133 C283.682495,740.703186 285.516022,739.461548 286.083923,739.742065
134 C289.108063,741.236145 292.447906,742.464478 292.105591,747.133423
135 C291.784546,751.512573 293.782410,755.054138 297.985107,757.685059
136 C297.994873,758.124207 298.004639,758.563293 297.531342,759.386597
137 C298.691193,760.919800 299.851044,762.453003 301.260803,764.580078
138 C301.521515,765.387878 301.782227,766.195679 301.582092,767.335693
139 C302.051605,767.894226 302.521088,768.452759 302.998016,769.786560
140 C303.629333,771.444763 304.114594,773.177734 304.918213,774.747681
141 C307.754456,780.288330 310.716095,785.764648 313.599091,791.281616
142 C316.389679,796.621765 318.762177,802.223999 321.987366,807.284729
143 C329.428680,818.961060 337.176636,830.446594 344.986816,841.882019
144 C352.309601,852.603760 359.099609,863.825745 367.521698,873.626526
145 C378.497620,886.399353 390.845764,897.993652 402.617615,910.081299
146 C405.027527,912.555664 407.421936,915.054077 409.961243,917.391785
147 C414.976471,922.008911 419.849854,920.853455 421.197083,914.297607
148 C422.116486,909.823669 421.745056,905.073486 421.783203,900.445374
149 C421.787323,899.950134 420.669373,899.445679 419.722656,898.593689
150 C419.852966,897.754700 419.983276,896.915710 420.847748,895.833923
151 C421.229950,894.310425 421.853546,892.803040 421.956268,891.260925
152 C422.802612,878.552307 426.736389,873.682922 438.491852,870.826233
153 C439.121887,870.673096 439.562408,869.740295 440.729218,869.100891
154 C441.156769,869.074341 441.584290,869.047791 442.455566,869.528259
155 C443.658569,869.063110 444.861572,868.597961 446.711548,868.088562
156 C447.142670,868.055054 447.573761,868.021484 448.597992,868.573792
157 C452.242218,868.707703 455.907715,869.150085 459.525574,868.900940
158 C464.558746,868.554382 469.886017,868.560791 474.483246,866.820251
159 C479.888611,864.773865 484.335846,865.492493 488.937134,868.115051
160 C493.955109,870.975098 498.701813,874.457764 503.986816,876.661804
161 C509.351654,878.899109 515.249329,879.838684 520.868713,881.498657
162 C522.412231,881.954590 523.868774,882.840637 525.238586,883.725342
163 C530.823730,887.332764 543.158020,886.080139 547.938843,881.590637
164 C556.223938,873.810425 564.640259,866.169739 573.015503,858.485718
165 C574.662903,856.974365 576.373413,855.531799 578.848572,854.005615
166 C587.159241,852.860596 595.523132,852.007446 603.768066,850.502258
167 C616.247253,848.224182 628.708008,845.761536 641.041443,842.812012
168 C645.572449,841.728333 649.719116,839.037476 654.610107,836.790527
169 C655.406860,836.530579 656.203552,836.270630 657.326599,836.463989
170 C657.910400,836.029480 658.494202,835.595032 659.818359,835.051636
171 C660.813049,834.973389 661.807800,834.895203 663.548340,834.886963
172 C665.372437,834.263428 667.196594,833.639954 669.785583,832.998962
173 C672.469421,831.813660 676.561584,832.784424 677.454712,827.680542
174 C678.336365,827.477417 679.218018,827.274231 680.875671,827.070679
175 C681.915466,827.063965 682.955322,827.057251 684.463989,827.555359
176 C687.322266,826.050598 690.180542,824.545837 693.819458,823.019592
177 C694.798950,822.872559 695.923584,822.987854 696.735779,822.538452
178 C706.616577,817.071838 716.381592,811.390747 726.348877,806.089294
179 C728.744995,804.814819 731.761719,804.250854 734.512634,804.185608
180 C742.537292,803.995239 750.618835,804.781006 758.587769,804.110168
181 C765.030273,803.567810 771.296692,800.591492 777.721619,800.262268
182 C787.593994,799.756165 794.158691,793.348022 801.689453,788.652344
183 C804.792664,786.717529 807.613342,783.993103 809.854248,781.082458
184 C814.444092,775.120911 818.737427,768.908081 822.812439,762.579529
185 C826.908203,756.218689 831.877441,750.161377 831.999023,742.000000
186 C831.999023,742.000000 831.991394,741.993042 832.703552,741.923828
187 C838.099976,737.924744 837.900208,731.079346 840.897644,725.137512
188 C840.930298,724.424988 840.962952,723.712524 841.687378,722.897583
189 C843.417175,720.147949 845.414734,717.528137 846.824097,714.623047
190 C850.314148,707.428955 853.535217,700.104309 856.865540,692.222473
191 C856.876465,691.816040 856.887329,691.409668 857.603394,690.903809
192 C858.075867,689.942383 858.548401,688.980957 859.712158,687.891479
193 C865.300110,681.717773 867.463440,674.020691 868.781311,666.137512
194 C869.024353,664.683655 866.682861,661.440125 865.295166,661.294067
195 C856.976685,660.418396 848.579285,660.319153 840.232422,659.656128
196 C838.919861,659.551880 836.991760,658.139343 836.600647,656.927612
197 C833.546814,647.464783 835.903625,638.509521 839.688843,629.755493
198 C840.198486,628.576660 840.910095,627.338013 840.926941,626.118774
199 C840.998108,620.966309 840.841736,615.810730 840.713501,610.129578
200 C840.699341,609.776917 840.685242,609.424194 841.368896,608.673340
201 C841.844482,607.818237 842.627686,607.004395 842.748840,606.101685
202 C844.228027,595.087036 845.610046,584.059387 847.071472,572.700623
203 C847.071472,572.700623 847.063721,572.361816 847.990906,572.402222
204 C864.985779,572.329407 881.980713,572.256592 899.438599,572.546509
205 C901.959351,572.460022 904.480164,572.373474 907.936218,572.341858
206 C926.623291,572.280884 945.310303,572.219910 964.530334,572.516907
207 C965.104065,572.281006 966.179321,572.043945 966.178833,571.809326
208 C966.162842,564.625671 966.044800,557.442200 965.897949,550.259644
209 C965.896057,550.166626 965.318726,550.085388 964.792053,549.343567
210 C964.856567,548.893066 964.921082,548.442566 965.686096,547.968567
211 C965.517212,546.251221 965.348328,544.533813 964.896851,542.167847
212 C962.916931,542.041504 960.936951,541.915161 958.284424,541.781067
213 C957.615051,541.761902 956.945740,541.742676 955.984680,541.098389
214 C954.368774,539.704102 952.752808,538.309875 951.100769,536.986694
215 C951.100769,536.986694 951.023987,536.965027 951.283325,536.355286
216 C950.718445,535.820679 950.153564,535.286072 949.234680,534.382141
217 C949.177734,534.221497 949.120728,534.060791 949.293579,533.284668
218 C948.706177,532.779053 948.118835,532.273438 947.199646,531.407593
219 C947.199646,531.407593 947.029968,530.948181 947.269592,530.341370
220 C946.709778,529.812134 946.149902,529.282898 945.212402,528.318420
221 C945.058228,527.967651 944.903992,527.616882 945.010010,526.536987
222 C944.177002,524.799255 943.485596,522.974731 942.484192,521.340149
223 C939.610474,516.649475 936.611267,512.035706 933.822388,506.669220
224 C932.909607,505.770691 931.996887,504.872162 930.890076,503.240662
225 C931.586731,502.121124 932.283325,501.001587 933.308716,500.375214
226 C933.831787,499.859894 934.354858,499.344604 935.257019,498.284973
227 C937.497742,496.832947 939.738464,495.380951 942.564514,494.528229
228 C946.612244,494.668518 950.661499,494.914825 954.706238,494.854370
229 C955.461731,494.843079 956.198792,493.601746 957.323486,492.192688
230 C957.512634,486.742828 957.878540,481.291504 957.834167,475.843536
231 C957.799500,471.590546 957.255188,467.341644 956.816772,462.279755
232 C955.333130,461.863525 953.858215,461.129669 952.364197,461.088409
233 C947.065247,460.941986 941.759644,461.032043 936.456604,461.032257
234 C925.519043,461.032745 914.581238,460.996155 903.644165,461.069977
235 C901.838562,461.082153 898.962769,460.202576 899.835022,464.838898
236 C899.699280,466.854523 899.563538,468.870117 898.897095,471.159210
237 C899.075928,472.477814 899.254822,473.796417 899.589478,476.009735
238 C899.538879,479.968781 899.488281,483.927795 898.890015,488.170135
239 C899.184448,489.468628 899.478943,490.767090 899.965393,492.449707
240 C899.965393,492.449707 900.096680,492.858551 900.145142,493.610382
241 C901.783325,494.764618 903.421570,495.918884 904.572754,497.556488
242 C901.836975,499.160065 899.101196,500.763641 895.688599,501.766846
243 C895.452942,499.817749 895.015564,497.869019 895.012146,495.919525
244 C894.965027,469.092804 895.015015,442.265778 894.893127,415.439514
245 C894.884827,413.617310 893.695374,411.800446 892.295898,409.591431
246 C890.522705,409.315063 888.752991,408.827820 886.975647,408.797882
247 C878.003662,408.646759 869.029663,408.614746 860.061951,407.849243
248 C861.114807,406.707764 862.363892,405.690948 863.183350,404.401154
249 C865.543213,400.686707 868.172791,401.443115 871.110352,403.574677
250 C877.033936,407.872864 883.850281,407.121674 888.054321,401.208588
251 C890.215576,398.168762 891.380188,394.420288 893.723511,390.910065
252 C894.805664,389.616211 896.040588,388.417725 896.925537,387.000671
253 C897.749756,385.680725 897.915955,383.896637 898.869568,382.720398
254 C902.032349,378.819305 903.250183,371.544952 900.814148,367.266510
255 C900.177307,366.148041 898.311279,365.729370 896.925537,364.289429
256 C894.779236,360.347931 891.550171,358.444336 886.566711,359.208191
257 C886.286072,359.387085 886.096741,359.635559 885.408997,359.682861
258 C883.927917,358.466553 882.446899,357.250214 880.921204,355.325104
259 C875.378723,349.468994 869.301758,344.469299 860.918274,342.285522
260 C860.129517,342.425659 859.340698,342.565765 857.915039,342.524536
261 C856.943787,342.015625 855.972534,341.506714 855.057129,340.232086
262 C854.029419,338.491791 853.422119,336.080688 851.901123,335.127502
263 C845.361694,331.029327 842.478149,324.921265 840.817871,317.756409
264 C840.474854,316.276123 838.455505,315.184265 836.959473,313.402435
265 C836.667358,312.920624 836.375305,312.438812 836.141968,311.066650
266 C836.087219,308.377350 836.032471,305.688080 836.526917,302.534424
267 C836.038513,301.007477 835.550171,299.480530 835.037781,297.304108
268z"/>
269<path fill="#F9F9F9" opacity="1.000000" stroke="none"
270 d="
271M964.985596,547.992065
272 C964.921082,548.442566 964.856567,548.893066 964.653137,550.067871
273 C964.368896,557.269165 964.223572,563.746277 963.604553,570.244141
274 C961.312439,570.360718 959.494385,570.531860 957.675537,570.540283
275 C940.751221,570.618469 923.826721,570.668701 906.822388,570.528687
276 C906.742432,570.330444 906.339539,570.188782 906.406311,569.712280
277 C906.513123,560.788696 906.553162,552.341614 907.030029,543.827515
278 C908.615540,543.562439 909.764099,543.364380 911.163208,543.336365
279 C913.669922,543.114685 914.224304,542.176086 912.344849,540.159424
280 C911.268799,538.663086 910.237305,537.476990 909.109924,536.026123
281 C908.868042,535.643433 908.722107,535.525391 908.669861,535.141663
282 C908.552917,534.575500 908.342346,534.275146 908.133545,533.628906
283 C907.409912,532.543213 906.684448,531.803467 905.867371,530.831421
284 C905.775696,530.599182 905.422058,530.246582 905.585693,529.954102
285 C905.152893,529.130432 904.556519,528.599121 903.903320,527.903442
286 C903.846558,527.739014 903.542542,527.569885 903.616089,527.250732
287 C902.993896,526.174622 902.298218,525.417603 901.565063,524.607056
288 C901.527588,524.553528 901.459290,524.442200 901.555847,524.141724
289 C901.163330,523.194458 900.674316,522.547729 900.137573,521.578064
290 C898.851440,521.382324 897.613037,521.509521 896.100647,521.755005
291 C894.840393,522.830322 893.854187,523.787415 892.511719,524.907410
292 C891.936340,529.633057 891.773987,534.199463 891.481323,538.757385
293 C891.208191,543.010803 892.870728,544.656555 897.343994,543.423157
294 C898.264160,543.804626 898.909668,543.968018 899.571106,544.590942
295 C899.690369,553.025024 899.793701,560.999634 899.894470,568.846802
296 C899.891907,568.719360 899.643188,568.663635 899.284546,568.888916
297 C897.594849,569.614502 896.264709,570.546448 894.932617,570.549316
298 C878.904846,570.584412 862.876831,570.481995 846.795410,569.922974
299 C846.741943,561.033997 846.741943,552.637573 846.741943,544.263550
300 C849.018494,543.936523 850.478210,543.726868 852.254395,543.645813
301 C853.218140,543.156128 853.865540,542.537903 854.690002,541.487732
302 C854.851562,518.278076 854.844604,495.500305 854.788513,472.722687
303 C854.786255,471.809265 854.318542,470.897034 854.214783,469.553925
304 C854.215393,466.422058 854.068848,463.720490 854.170898,460.760315
305 C854.405945,460.030426 854.392456,459.559143 854.606384,458.736450
306 C854.883301,453.079468 854.856934,447.771637 855.011169,442.469055
307 C855.102112,439.345795 853.908142,437.723328 850.666260,437.973572
308 C847.482727,438.219238 846.719299,436.438660 846.774902,433.663177
309 C846.861389,429.352234 846.768066,425.037598 846.748474,420.724548
310 C846.705566,411.291962 846.705139,411.295197 856.111328,410.572205
311 C856.418518,410.548584 856.709473,410.313446 857.411743,410.294067
312 C867.252991,410.496277 876.696350,410.808258 886.125610,410.566925
313 C890.594116,410.452606 891.738220,411.969757 891.693970,416.280579
314 C891.492859,435.898163 891.601868,455.519165 891.657471,475.138733
315 C891.661987,476.730927 892.104431,478.321899 892.269714,480.324219
316 C892.236633,481.843384 892.277222,482.951782 892.055542,484.359619
317 C891.982178,488.746796 892.170959,492.834595 892.291016,497.279175
318 C892.275269,498.115021 892.328186,498.594055 892.115356,499.312378
319 C891.849609,501.856873 891.849609,504.162109 891.849609,506.467316
320 C892.393494,506.644531 892.937439,506.821716 893.481323,506.998932
321 C899.575745,503.103485 905.696289,499.247528 911.722229,495.248840
322 C912.296692,494.867584 912.279358,493.594269 912.536743,492.735107
323 C911.642212,492.647675 910.747620,492.560242 909.507751,492.372772
324 C907.246094,492.349121 905.329712,492.425507 903.194275,492.152222
325 C902.596985,491.266724 901.900391,490.737701 901.888733,490.194000
326 C901.724365,482.551025 901.515442,474.902008 901.738892,467.266815
327 C901.766113,466.338013 904.233398,464.723175 905.585632,464.706543
328 C920.903564,464.517883 936.224854,464.630585 951.544495,464.532013
329 C954.814209,464.510986 956.041931,465.948669 956.024902,469.021362
330 C955.993591,474.682892 956.222107,480.352661 955.972107,486.002655
331 C955.875977,488.174988 954.768311,490.302612 953.658997,492.377136
332 C949.516052,492.379822 945.835693,492.455963 941.825867,492.365540
333 C937.553589,494.584778 933.360046,496.662750 929.820679,499.544250
334 C928.760315,500.407501 928.745667,503.937012 929.600830,505.513123
335 C932.202576,510.308258 935.376709,514.805969 938.498901,519.300781
336 C940.421082,522.068054 942.655579,524.618347 944.749817,527.266113
337 C944.903992,527.616882 945.058228,527.967651 945.251831,528.837524
338 C945.870789,529.887085 946.450378,530.417664 947.029968,530.948181
339 C947.029968,530.948181 947.199646,531.407593 947.224121,531.893921
340 C947.853699,532.886902 948.458740,533.393433 949.063782,533.900024
341 C949.120728,534.060791 949.177734,534.221497 949.253174,534.867371
342 C949.855774,535.890076 950.439880,536.427551 951.023987,536.965027
343 C951.023987,536.965027 951.100769,536.986694 951.003662,537.281189
344 C951.944641,539.049805 952.982788,540.523865 954.111267,542.348389
345 C955.840759,542.843750 957.479858,542.988586 959.375122,543.282898
346 C960.613098,543.365356 961.595032,543.298401 962.737061,543.504456
347 C963.488037,544.371399 964.078979,544.965454 964.540039,545.872925
348 C964.602051,546.788269 964.793884,547.390198 964.985596,547.992065
349z"/>
350<path fill="#5D5364" opacity="1.000000" stroke="none"
351 d="
352M144.103699,396.070831
353 C144.184891,395.704559 144.266068,395.338257 144.690002,394.566254
354 C147.716125,388.797913 150.399490,383.435303 153.082840,378.072693
355 C153.082840,378.072693 153.026932,378.037964 153.351135,377.923096
356 C155.411301,376.154602 157.147263,374.501038 158.912872,373.235443
357 C158.169022,374.963074 157.287125,376.253662 156.652954,377.656281
358 C156.036880,379.018829 154.941528,380.809875 155.384186,381.845062
359 C155.956985,383.184509 157.725754,384.232269 159.208313,384.890411
360 C160.308395,385.378784 161.772766,385.046600 163.088516,385.326233
361 C163.102158,385.572540 163.192154,386.059601 162.826935,386.112976
362 C160.161957,387.935486 155.584656,387.223602 156.046143,392.425720
363 C155.992630,393.877655 155.966675,394.934448 155.684631,396.173401
364 C154.932495,397.503082 154.436417,398.650665 153.555267,399.843658
365 C148.868454,401.945374 148.055695,405.573273 150.930862,410.476837
366 C154.499222,415.488953 155.661942,415.388000 161.218842,410.231262
367 C162.271286,410.647797 163.123917,410.802734 163.842407,411.259155
368 C163.142593,412.712463 162.576904,413.864258 161.812973,415.287231
369 C160.498306,417.765350 159.381866,419.972321 158.231720,422.483704
370 C158.175461,423.195740 158.152908,423.603363 157.836395,424.185791
371 C157.354919,425.226959 157.167404,426.093353 156.709045,427.159058
372 C155.949707,428.594666 155.461212,429.830902 155.032104,431.417328
373 C157.169586,431.530762 159.346024,431.597656 161.296173,430.966003
374 C163.009552,430.411041 164.469467,429.073517 166.005005,428.432281
375 C164.329498,430.516876 162.977570,433.191589 160.993912,433.797211
376 C156.240570,435.248474 154.424057,438.756927 152.551941,442.958160
377 C150.620453,444.726654 149.225845,446.899536 147.263336,447.729309
378 C143.608551,449.274597 143.474594,451.672791 144.250351,454.844086
379 C145.657639,460.596985 147.023026,466.361389 148.299149,472.144562
380 C149.019165,475.407532 149.526184,478.717529 149.819397,482.000671
381 C149.303223,482.000793 149.096771,482.006653 148.804962,481.653076
382 C145.816177,469.490479 142.905212,457.689117 140.012222,445.883362
383 C138.348663,439.094604 136.948822,432.226685 134.900757,425.557007
384 C134.392487,423.901794 131.838379,421.749878 130.206589,421.734436
385 C107.882706,421.523010 85.555641,421.664215 63.229359,421.665863
386 C60.461063,421.666046 59.374504,422.818939 59.420155,425.587036
387 C59.521790,431.749695 59.480556,437.916168 59.397591,444.079742
388 C59.356930,447.100342 60.817772,448.506866 63.682102,448.120544
389 C69.188492,447.377930 69.939720,450.316406 69.918213,454.929779
390 C69.788536,482.753601 69.765968,510.579346 69.999405,538.401978
391 C70.039886,543.226929 68.256416,544.854736 63.887486,544.228088
392 C60.163795,543.694092 59.239590,545.473938 59.319778,548.788147
393 C59.460796,554.616272 59.489395,560.453735 59.320503,566.280151
394 C59.225689,569.551147 60.525448,570.689270 63.717686,570.668884
395 C78.379097,570.575562 93.041893,570.558105 107.702995,570.669861
396 C111.005157,570.695068 112.133141,569.407654 112.036186,566.228516
397 C111.878815,561.068054 111.998001,555.899658 111.974365,550.734680
398 C111.944572,544.225403 111.930679,544.049133 105.448944,544.144165
399 C101.811203,544.197510 100.371956,542.969788 100.384338,539.259216
400 C100.464973,515.101074 100.395958,490.942505 100.430969,466.784149
401 C100.433380,465.119690 100.881569,463.455902 101.122452,461.791779
