aboutsummaryrefslogtreecommitdiffstats
path: root/Domains/crossingScenario/inputs/crossingScenarioGen.vsconfig
blob: 7d329d185bcb0b9929e67b5be436b55abb02633a (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
import epackage	"model/crossingScenario.ecore"
import viatra	"queries/crossingScenarioQueries.vql"

generate {
	metamodel = { package crossingScenario }
	constraints = { package queries}
	//partial-model = { "inputs/crossingScenarioInit.xmi"}
	partial-model = { "inputs/cSinit4x4.xmi"}
	solver = ViatraSolver
	scope = {
		#node += 0..*
		,#<Lane> += 0
		//,#<Actor> = 25..*
		,#<Relation> += 0
		//,#<CollisionExists> = 1
		//,#<SeparationDistance> = 0
		//,#<VisionBlocked> += 0	
		//,#<CollisionDoesNotExist> += 0	
	}
	
	config = {
		runtime = 10000,
		log-level = none,
		"numeric-solver" = "dreal-local",
		"dreal-local-path" = "/home/models/dreal4/bazel-bin/dreal/dreal",
		"ignored-attributes" = "
			Pedestrian.xPos=*, 
			Pedestrian.yPos=*, 
			Pedestrian.length=*,
			Pedestrian.width=*, 
			Pedestrian.xSpeed=*, 
			Pedestrian.ySpeed=*, 
			Vehicle.xPos=*, 
			Vehicle.yPos=*, 
			Vehicle.length=*,
			Vehicle.width=*, 
			Vehicle.xSpeed=*, 
			Vehicle.ySpeed=*, 
			CollisionExists.collisionTime=*",
		"scopePropagator" = "polyhedral"}
	
	runs = 1
	number = 10
	debug =			"outputs/debug"
	log =			"outputs/debug/log.txt"
	output =		"outputs/models"	
	statistics =	"outputs/statistics.csv"
}