aboutsummaryrefslogtreecommitdiffstats
path: root/Application/org.eclipse.viatra.solver.language/src-gen/org/eclipse/viatra/solver/language/SolverLanguage.xtextbin
blob: cbdd7c40c0cd894ff25c0dc2856184f324d0b7d4 (plain)
ofshex dumpascii
0000 89 65 6d 66 0a 0d 1a 0a 00 03 01 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e .emf........"http://www.eclipse.
0020 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 org/2008/Xtext."http://www.eclip
0040 73 65 2e 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 02 2f 01 08 47 72 61 6d 6d 61 72 02 05 6e 61 se.org/2008/Xtext./..Grammar..na
0060 6d 65 32 6f 72 67 2e 65 63 6c 69 70 73 65 2e 76 69 61 74 72 61 2e 73 6f 6c 76 65 72 2e 6c 61 6e me2org.eclipse.viatra.solver.lan
0080 67 75 61 67 65 2e 53 6f 6c 76 65 72 4c 61 6e 67 75 61 67 65 03 0d 75 73 65 64 47 72 61 6d 6d 61 guage.SolverLanguage..usedGramma
00a0 72 73 02 02 01 01 02 23 6f 72 67 2e 65 63 6c 69 70 73 65 2e 78 74 65 78 74 2e 63 6f 6d 6d 6f 6e rs.....#org.eclipse.xtext.common
00c0 2e 54 65 72 6d 69 6e 61 6c 73 04 14 64 65 66 69 6e 65 73 48 69 64 64 65 6e 54 6f 6b 65 6e 73 01 .Terminals..definesHiddenTokens.
00e0 05 0d 68 69 64 64 65 6e 54 6f 6b 65 6e 73 04 03 01 02 0d 54 65 72 6d 69 6e 61 6c 52 75 6c 65 02 ..hiddenTokens.....TerminalRule.
0100 05 6e 61 6d 65 03 57 53 03 05 74 79 70 65 04 01 03 08 54 79 70 65 52 65 66 02 0a 6d 65 74 61 6d .name.WS..type....TypeRef..metam
0120 6f 64 65 6c 05 01 04 14 52 65 66 65 72 65 6e 63 65 64 4d 65 74 61 6d 6f 64 65 6c 02 09 65 50 61 odel....ReferencedMetamodel..ePa
0140 63 6b 61 67 65 06 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 ckage..&http://www.eclipse.org/e
0160 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 mf/2002/Ecore.&http://www.eclips
0180 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 2f 01 09 45 50 61 63 6b 61 67 65 e.org/emf/2002/Ecore./..EPackage
01a0 00 02 02 2f 03 06 61 6c 69 61 73 06 65 63 6f 72 65 01 03 0b 63 6c 61 73 73 69 66 69 65 72 07 02 .../..alias.ecore...classifier..
01c0 02 0a 45 44 61 74 61 54 79 70 65 00 02 0a 2f 2f 45 53 74 72 69 6e 67 01 04 0d 61 6c 74 65 72 6e ..EDataType...//EString...altern
01e0 61 74 69 76 65 73 08 01 05 0d 41 6c 74 65 72 6e 61 74 69 76 65 73 02 0c 63 61 72 64 69 6e 61 6c atives....Alternatives..cardinal
0200 69 74 79 02 2b 05 09 65 6c 65 6d 65 6e 74 73 05 09 01 06 08 4b 65 79 77 6f 72 64 05 06 76 61 6c ity.+..elements.....Keyword..val
0220 75 65 02 20 01 0a 01 06 05 02 09 01 0b 01 06 05 02 0d 01 0c 01 06 05 02 0a 01 01 01 0d 01 02 02 ue..............................
0240 0b 4d 4c 5f 43 4f 4d 4d 45 4e 54 03 0e 01 03 02 05 03 07 01 04 0f 01 07 06 47 72 6f 75 70 05 09 .ML_COMMENT..............Group..
0260 65 6c 65 6d 65 6e 74 73 03 10 01 06 05 03 2f 2a 01 11 01 08 0b 55 6e 74 69 6c 54 6f 6b 65 6e 05 elements....../*.....UntilToken.
0280 09 74 65 72 6d 69 6e 61 6c 12 01 06 05 03 2a 2f 01 01 01 01 13 01 02 02 0b 53 4c 5f 43 4f 4d 4d .terminal.....*/.........SL_COMM
02a0 45 4e 54 03 14 01 03 02 05 03 07 01 04 15 01 07 05 04 16 01 06 05 03 2f 2f 01 17 01 09 0d 4e 65 ENT....................//.....Ne
02c0 67 61 74 65 64 54 6f 6b 65 6e 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2a 05 09 74 65 72 6d 69 gatedToken..cardinality.*..termi
02e0 6e 61 6c 18 01 05 05 03 19 01 06 05 02 0a 01 1a 01 06 05 02 0d 01 01 01 1b 01 07 02 0c 63 61 72 nal..........................car
0300 64 69 6e 61 6c 69 74 79 02 3f 05 03 1c 01 06 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 02 dinality.?.......cardinality.?..
0320 0d 01 1d 01 06 05 02 0a 01 01 01 01 06 16 6d 65 74 61 6d 6f 64 65 6c 44 65 63 6c 61 72 61 74 69 ..............metamodelDeclarati
0340 6f 6e 73 02 05 07 06 72 75 6c 65 73 08 1e 01 02 02 03 49 44 03 1f 01 03 02 05 03 07 01 04 20 01 ons....rules......ID............
0360 07 05 04 21 01 06 02 02 3f 05 02 5e 01 22 01 05 05 04 23 01 0a 0f 43 68 61 72 61 63 74 65 72 52 ...!....?..^."....#...CharacterR
0380 61 6e 67 65 05 05 6c 65 66 74 24 01 06 05 02 61 01 06 06 72 69 67 68 74 25 01 06 05 02 7a 01 01 ange..left$....a...right%....z..
03a0 26 01 0a 05 27 01 06 05 02 41 01 06 28 01 06 05 02 5a 01 01 29 01 06 05 02 5f 01 01 2a 01 05 02 &...'....A..(....Z..)...._..*...
03c0 02 2a 05 05 2b 01 0a 05 2c 01 06 05 02 61 01 06 2d 01 06 05 02 7a 01 01 2e 01 0a 05 2f 01 06 05 .*..+...,....a..-....z....../...
03e0 02 41 01 06 30 01 06 05 02 5a 01 01 31 01 06 05 02 5f 01 32 01 0a 05 33 01 06 05 02 30 01 06 34 .A..0....Z..1...._.2...3....0..4
0400 01 06 05 02 39 01 01 01 01 01 35 01 02 02 04 49 4e 54 03 36 01 03 02 05 03 37 02 02 00 02 07 2f ....9.....5....INT.6.....7...../
0420 2f 45 49 6e 74 01 04 38 01 0a 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2b 05 39 01 06 05 02 30 /EInt..8....cardinality.+.9....0
0440 01 06 3a 01 06 05 02 39 01 01 01 3b 01 02 02 07 53 54 52 49 4e 47 03 3c 01 03 02 05 03 07 01 04 ..:....9...;....STRING.<........
0460 3d 01 05 05 03 3e 01 07 05 04 3f 01 06 05 02 22 01 40 40 01 05 02 02 2a 05 03 40 41 01 07 05 03 =....>....?....".@@....*..@A....
0480 40 42 01 06 05 02 5c 01 40 43 01 0b 09 57 69 6c 64 63 61 72 64 01 01 40 44 01 09 05 40 45 01 05 @B....\.@C...Wildcard..@D...@E..
04a0 05 03 40 46 01 06 05 02 5c 01 40 47 01 06 05 02 22 01 01 01 01 40 48 01 06 05 02 22 01 01 40 49 ..@F....\.@G...."....@H...."..@I
04c0 01 07 05 04 40 4a 01 06 05 02 27 01 40 4b 01 05 02 02 2a 05 03 40 4c 01 07 05 03 40 4d 01 06 05 ....@J....'.@K....*..@L....@M...
04e0 02 5c 01 40 4e 01 0b 01 01 40 4f 01 09 05 40 50 01 05 05 03 40 51 01 06 05 02 5c 01 40 52 01 06 .\.@N....@O...@P....@Q....\.@R..
0500 05 02 27 01 01 01 01 40 53 01 06 05 02 27 01 01 01 01 0d 13 03 40 54 01 02 02 0a 41 4e 59 5f 4f ..'....@S....'.......@T....ANY_O
0520 54 48 45 52 03 40 55 01 03 02 05 03 07 01 04 40 56 01 0b 01 01 01 06 03 40 57 01 04 02 06 03 06 THER.@U........@V.......@W......
0540 65 63 6f 72 65 01 40 58 01 0c 13 47 65 6e 65 72 61 74 65 64 4d 65 74 61 6d 6f 64 65 6c 02 09 65 ecore.@X...GeneratedMetamodel..e
0560 50 61 63 6b 61 67 65 40 59 02 01 00 03 3d 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 Package@Y....=http://www.eclipse
0580 2e 6f 72 67 2f 76 69 61 74 72 61 2f 73 6f 6c 76 65 72 2f 6c 61 6e 67 75 61 67 65 2f 53 6f 6c 76 .org/viatra/solver/language/Solv
05a0 65 72 4c 61 6e 67 75 61 67 65 02 2f 04 05 6e 61 6d 65 0f 73 6f 6c 76 65 72 4c 61 6e 67 75 61 67 erLanguage./..name.solverLanguag
05c0 65 01 07 40 45 40 5a 01 0d 0b 50 61 72 73 65 72 52 75 6c 65 02 05 6e 61 6d 65 08 50 72 6f 62 6c e..@E@Z...ParserRule..name.Probl
05e0 65 6d 03 05 74 79 70 65 40 5b 01 03 02 40 58 03 40 5c 02 03 07 45 43 6c 61 73 73 00 03 0a 2f 2f em..type@[...@X.@\...EClass...//
0600 50 72 6f 62 6c 65 6d 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 40 5d 01 0e 0b 41 73 73 69 67 Problem...alternatives@]...Assig
0620 6e 6d 65 6e 74 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2a 05 08 66 65 61 74 75 72 65 0b 73 74 nment..cardinality.*..feature.st
0640 61 74 65 6d 65 6e 74 73 06 09 6f 70 65 72 61 74 6f 72 03 2b 3d 07 09 74 65 72 6d 69 6e 61 6c 40 atements..operator.+=..terminal@
0660 5e 01 0f 09 52 75 6c 65 43 61 6c 6c 05 05 72 75 6c 65 40 5f 01 0d 02 0a 53 74 61 74 65 6d 65 6e ^...RuleCall..rule@_....Statemen
0680 74 03 40 60 01 03 02 40 58 03 40 61 02 03 00 03 0c 2f 2f 53 74 61 74 65 6d 65 6e 74 01 04 40 62 t.@`...@X.@a.....//Statement..@b
06a0 01 07 05 03 40 63 01 05 05 0b 40 64 01 0f 05 40 65 01 0d 02 16 41 73 73 65 72 74 69 6f 6e 4f 72 ....@c....@d...@e....AssertionOr
06c0 44 65 66 69 6e 69 74 69 6f 6e 03 40 66 01 03 02 40 58 03 40 61 01 04 40 67 01 07 05 03 40 68 01 Definition.@f...@X.@a..@g....@h.
06e0 0f 05 40 69 01 0d 02 0b 45 78 70 72 65 73 73 69 6f 6e 03 40 6a 01 03 02 40 58 03 40 6b 02 03 00 ..@i....Expression.@j...@X.@k...
0700 03 0d 2f 2f 45 78 70 72 65 73 73 69 6f 6e 01 04 40 6c 01 05 05 03 40 6d 01 0f 05 40 6e 01 0d 02 ..//Expression..@l....@m...@n...
0720 07 49 66 45 6c 73 65 03 40 6f 01 03 02 40 58 03 40 70 02 03 00 03 09 2f 2f 49 66 45 6c 73 65 01 .IfElse.@o...@X.@p.....//IfElse.
0740 04 40 71 01 07 05 07 40 72 01 06 05 03 69 66 01 40 73 01 0e 05 0a 63 6f 6e 64 69 74 69 6f 6e 06 .@q....@r....if.@s....condition.
0760 02 3d 07 40 74 01 0f 05 40 69 01 01 40 75 01 06 05 05 74 68 65 6e 01 40 76 01 0e 05 05 74 68 65 .=.@t...@i..@u....then.@v....the
0780 6e 06 02 3d 07 40 77 01 0f 05 40 69 01 01 40 78 01 06 05 05 65 6c 73 65 01 40 79 01 0e 05 05 65 n..=.@w...@i..@x....else.@y....e
07a0 6c 73 65 06 02 3d 07 40 7a 01 0f 05 40 69 01 01 01 01 01 40 7b 01 0f 05 40 7c 01 0d 02 16 44 69 lse..=.@z...@i.....@{...@|....Di
07c0 73 6a 75 6e 63 74 69 76 65 45 78 70 72 65 73 73 69 6f 6e 03 40 7d 01 03 02 40 58 03 40 6b 01 04 sjunctiveExpression.@}...@X.@k..
07e0 40 7e 01 07 05 03 40 7f 01 0f 05 40 80 01 0d 02 16 43 6f 6e 6a 75 6e 63 74 69 76 65 45 78 70 72 @~....@....@.....ConjunctiveExpr
0800 65 73 73 69 6f 6e 03 40 81 01 03 02 40 58 03 40 6b 01 04 40 82 01 07 05 03 40 83 01 0f 05 40 84 ession.@....@X.@k..@.....@....@.
0820 01 0d 02 15 43 6f 6d 70 61 72 69 73 6f 6e 45 78 70 72 65 73 73 69 6f 6e 03 40 85 01 03 02 40 58 ....ComparisonExpression.@....@X
0840 03 40 6b 01 04 40 86 01 07 05 03 40 87 01 0f 05 40 88 01 0d 02 13 41 64 64 69 74 69 76 65 45 78 .@k..@.....@....@.....AdditiveEx
0860 70 72 65 73 73 69 6f 6e 03 40 89 01 03 02 40 58 03 40 6b 01 04 40 8a 01 07 05 03 40 8b 01 0f 05 pression.@....@X.@k..@.....@....
0880 40 8c 01 0d 02 19 4d 75 6c 74 69 70 6c 69 63 61 74 69 76 65 45 78 70 72 65 73 73 69 6f 6e 03 40 @.....MultiplicativeExpression.@
08a0 8d 01 03 02 40 58 03 40 6b 01 04 40 8e 01 07 05 03 40 8f 01 0f 05 40 90 01 0d 02 16 45 78 70 6f ....@X.@k..@.....@....@.....Expo
08c0 6e 65 6e 74 69 61 6c 45 78 70 72 65 73 73 69 6f 6e 03 40 91 01 03 02 40 58 03 40 6b 01 04 40 92 nentialExpression.@....@X.@k..@.
08e0 01 07 05 03 40 93 01 0f 05 40 94 01 0d 02 10 55 6e 61 72 79 45 78 70 72 65 73 73 69 6f 6e 03 40 ....@....@.....UnaryExpression.@
0900 95 01 03 02 40 58 03 40 6b 01 04 40 96 01 05 05 03 40 97 01 0f 05 40 98 01 0d 02 16 41 67 67 72 ....@X.@k..@.....@....@.....Aggr
0920 65 67 61 74 69 6f 6e 45 78 70 72 65 73 73 69 6f 6e 03 40 99 01 03 02 40 58 03 40 6b 01 04 40 9a egationExpression.@....@X.@k..@.
0940 01 05 05 04 40 9b 01 0f 05 40 9c 01 0d 02 11 41 74 6f 6d 69 63 45 78 70 72 65 73 73 69 6f 6e 03 ....@....@.....AtomicExpression.
0960 40 9d 01 03 02 40 58 03 40 6b 01 04 40 9e 01 05 05 05 40 9f 01 07 05 03 40 a0 01 0f 05 40 a1 01 @....@X.@k..@.....@.....@....@..
0980 0d 02 0a 52 65 66 65 72 65 6e 63 65 03 40 a2 01 03 02 40 58 03 40 a3 02 03 00 03 0c 2f 2f 52 65 ...Reference.@....@X.@......//Re
09a0 66 65 72 65 6e 63 65 01 04 40 a4 01 0e 05 09 72 65 66 65 72 72 65 64 06 02 3d 07 40 a5 01 10 0f ference..@.....referred..=.@....
09c0 43 72 6f 73 73 52 65 66 65 72 65 6e 63 65 05 05 74 79 70 65 40 a6 01 03 02 40 58 03 40 a7 02 03 CrossReference..type@....@X.@...
09e0 00 03 0f 2f 2f 4e 61 6d 65 64 45 6c 65 6d 65 6e 74 01 06 09 74 65 72 6d 69 6e 61 6c 40 a8 01 0f ...//NamedElement...terminal@...
0a00 05 40 a9 01 0d 02 0e 51 75 61 6c 69 66 69 65 64 4e 61 6d 65 03 40 aa 01 03 02 40 57 03 07 01 04 .@.....QualifiedName.@....@W....
0a20 40 ab 01 05 05 03 40 ac 01 07 05 03 40 ad 01 0f 05 1e 01 40 ae 01 07 02 02 2a 05 03 40 af 01 06 @.....@.....@......@.....*..@...
0a40 05 02 2e 01 40 b0 01 0f 05 1e 01 01 01 40 b1 01 0f 05 40 b2 01 02 02 0a 51 55 4f 54 45 44 5f 49 ....@........@....@.....QUOTED_I
0a60 44 03 40 b3 01 03 02 40 57 03 07 01 04 40 b4 01 07 05 04 40 b5 01 06 05 02 27 01 40 b6 01 05 02 D.@....@W....@.....@.....'.@....
0a80 02 2a 05 03 40 b7 01 07 05 03 40 b8 01 06 05 02 5c 01 40 b9 01 0b 01 01 40 ba 01 09 05 40 bb 01 .*..@.....@.....\.@.....@....@..
0aa0 05 05 03 40 bc 01 06 05 02 5c 01 40 bd 01 06 05 02 27 01 01 01 01 40 be 01 06 05 02 27 01 01 01 ...@.....\.@.....'....@.....'...
0ac0 01 01 06 14 64 65 66 69 6e 65 73 48 69 64 64 65 6e 54 6f 6b 65 6e 73 01 01 01 01 01 01 01 40 bf ....definesHiddenTokens.......@.
0ae0 01 07 02 02 3f 05 03 40 c0 01 11 07 41 63 74 69 6f 6e 05 05 74 79 70 65 40 c1 01 03 02 40 58 03 ....?..@....Action..type@....@X.
0b00 40 c2 02 03 00 03 07 2f 2f 43 61 6c 6c 01 06 08 66 65 61 74 75 72 65 08 66 75 6e 63 74 6f 72 07 @......//Call...feature.functor.
0b20 09 6f 70 65 72 61 74 6f 72 02 3d 01 40 c3 01 0e 04 13 66 69 72 73 74 53 65 74 50 72 65 64 69 63 .operator.=.@.....firstSetPredic
0b40 61 74 65 64 01 05 0d 61 72 67 75 6d 65 6e 74 4c 69 73 74 06 02 3d 07 40 c4 01 0f 05 40 c5 01 0d ated...argumentList..=.@....@...
0b60 02 0d 41 72 67 75 6d 65 6e 74 4c 69 73 74 03 40 c6 01 03 02 40 58 03 40 c7 02 03 00 03 0f 2f 2f ..ArgumentList.@....@X.@......//
0b80 41 72 67 75 6d 65 6e 74 4c 69 73 74 01 04 40 c8 01 07 05 05 40 c9 01 11 05 40 ca 01 03 02 40 58 ArgumentList..@.....@....@....@X
0ba0 03 40 c7 01 01 40 cb 01 06 05 02 28 01 40 cc 01 07 02 02 3f 05 03 40 cd 01 0e 05 0a 61 72 67 75 .@...@.....(.@.....?..@.....argu
0bc0 6d 65 6e 74 73 06 03 2b 3d 07 40 ce 01 0f 05 40 cf 01 0d 02 09 41 72 67 75 6d 65 6e 74 03 40 d0 ments..+=.@....@.....Argument.@.
0be0 01 03 02 40 58 03 40 d1 02 03 00 03 0b 2f 2f 41 72 67 75 6d 65 6e 74 01 04 40 d2 01 05 05 05 40 ...@X.@......//Argument..@.....@
0c00 d3 01 0f 05 40 d4 01 0d 02 13 45 78 70 72 65 73 73 69 6f 6e 41 72 67 75 6d 65 6e 74 03 40 d5 01 ....@.....ExpressionArgument.@..
0c20 03 02 40 58 03 40 d6 02 03 00 03 15 2f 2f 45 78 70 72 65 73 73 69 6f 6e 41 72 67 75 6d 65 6e 74 ..@X.@......//ExpressionArgument
0c40 01 04 40 d7 01 0e 05 05 62 6f 64 79 06 02 3d 07 40 d8 01 0f 05 40 84 01 01 01 01 40 d9 01 0f 05 ..@.....body..=.@....@.....@....
0c60 40 da 01 0d 02 0d 53 74 61 72 41 72 67 75 6d 65 6e 74 03 40 db 01 03 02 40 58 03 40 dc 02 03 00 @.....StarArgument.@....@X.@....
0c80 03 0f 2f 2f 53 74 61 72 41 72 67 75 6d 65 6e 74 01 04 40 dd 01 07 05 03 40 de 01 11 05 40 df 01 ..//StarArgument..@.....@....@..
0ca0 03 02 40 58 03 40 dc 01 01 40 e0 01 06 05 02 2a 01 01 01 01 40 e1 01 0f 05 40 e2 01 0d 02 0e 54 ..@X.@...@.....*....@....@.....T
0cc0 79 70 65 64 41 72 67 75 6d 65 6e 74 03 40 e3 01 03 02 40 58 03 40 e4 02 03 00 03 10 2f 2f 54 79 ypedArgument.@....@X.@......//Ty
0ce0 70 65 64 41 72 67 75 6d 65 6e 74 01 04 40 e5 01 07 05 03 40 e6 01 0e 05 05 74 79 70 65 06 02 3d pedArgument..@.....@.....type..=
0d00 07 40 e7 01 10 05 40 e8 01 03 02 40 58 03 40 a7 01 06 40 e9 01 0f 05 40 a9 01 01 01 40 ea 01 0e .@....@....@X.@...@....@....@...
0d20 05 09 76 61 72 69 61 62 6c 65 06 02 3d 07 40 eb 01 10 05 40 ec 01 03 02 40 58 03 40 a7 01 06 40 ..variable..=.@....@....@X.@...@
0d40 ed 01 0f 05 40 a9 01 01 01 01 01 01 40 ee 01 0f 05 40 ef 01 0d 02 12 54 79 70 65 64 53 74 61 72 ....@.......@....@.....TypedStar
0d60 41 72 67 75 6d 65 6e 74 03 40 f0 01 03 02 40 58 03 40 f1 02 03 00 03 14 2f 2f 54 79 70 65 64 53 Argument.@....@X.@......//TypedS
0d80 74 61 72 41 72 67 75 6d 65 6e 74 01 04 40 f2 01 07 05 03 40 f3 01 0e 05 05 74 79 70 65 06 02 3d tarArgument..@.....@.....type..=
0da0 07 40 f4 01 10 05 40 f5 01 03 02 40 58 03 40 a7 01 06 40 f6 01 0f 05 40 a9 01 01 01 40 f7 01 06 .@....@....@X.@...@....@....@...
0dc0 05 02 2a 01 01 01 01 01 01 01 01 40 f8 01 07 02 02 2a 05 03 40 f9 01 06 05 02 2c 01 40 fa 01 0e ..*........@.....*..@.....,.@...
0de0 05 0a 61 72 67 75 6d 65 6e 74 73 06 03 2b 3d 07 40 fb 01 0f 05 40 cf 01 01 01 01 40 fc 01 06 05 ..arguments..+=.@....@.....@....
0e00 02 29 01 01 01 01 01 01 01 40 fd 01 0f 05 40 fe 01 0d 02 09 49 6e 74 65 72 76 61 6c 03 40 ff 01 .).......@....@.....Interval.@..
0e20 03 02 40 58 03 41 00 02 03 00 03 0b 2f 2f 49 6e 74 65 72 76 61 6c 01 04 41 01 01 07 05 06 41 02 ..@X.A......//Interval..A.....A.
0e40 01 06 05 02 5b 01 41 03 01 0e 05 0b 6c 6f 77 65 72 42 6f 75 6e 64 06 02 3d 07 41 04 01 0f 05 40 ....[.A.....lowerBound..=.A....@
0e60 69 01 01 41 05 01 06 05 03 2e 2e 01 41 06 01 0e 05 0b 75 70 70 65 72 42 6f 75 6e 64 06 02 3d 07 i..A........A.....upperBound..=.
0e80 41 07 01 0f 05 40 69 01 01 41 08 01 06 05 02 5d 01 01 01 01 41 09 01 0f 05 41 0a 01 0d 02 08 4c A....@i..A.....]....A....A.....L
0ea0 69 74 65 72 61 6c 03 41 0b 01 03 02 40 58 03 41 0c 02 03 00 03 0a 2f 2f 4c 69 74 65 72 61 6c 01 iteral.A....@X.A......//Literal.
0ec0 04 41 0d 01 05 05 06 41 0e 01 0f 05 41 0f 01 0d 02 0d 4c 6f 67 69 63 4c 69 74 65 72 61 6c 03 41 .A.....A....A.....LogicLiteral.A
0ee0 10 01 03 02 40 58 03 41 11 02 03 00 03 0f 2f 2f 4c 6f 67 69 63 4c 69 74 65 72 61 6c 01 04 41 12 ....@X.A......//LogicLiteral..A.
0f00 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 41 13 01 0f 05 41 14 01 12 09 45 6e 75 6d 52 75 6c 65 02 ....value..=.A....A....EnumRule.
0f20 05 6e 61 6d 65 0b 4c 6f 67 69 63 56 61 6c 75 65 03 05 74 79 70 65 41 15 01 03 02 40 58 03 41 16 .name.LogicValue..typeA....@X.A.
0f40 02 04 06 45 45 6e 75 6d 00 03 0d 2f 2f 4c 6f 67 69 63 56 61 6c 75 65 01 04 0d 61 6c 74 65 72 6e ...EEnum...//LogicValue...altern
0f60 61 74 69 76 65 73 41 17 01 05 05 05 41 18 01 13 17 45 6e 75 6d 4c 69 74 65 72 61 6c 44 65 63 6c ativesA.....A....EnumLiteralDecl
0f80 61 72 61 74 69 6f 6e 05 0c 65 6e 75 6d 4c 69 74 65 72 61 6c 41 19 02 05 0d 45 45 6e 75 6d 4c 69 aration..enumLiteralA....EEnumLi
0fa0 74 65 72 61 6c 00 03 12 2f 2f 4c 6f 67 69 63 56 61 6c 75 65 2f 54 52 55 45 06 08 6c 69 74 65 72 teral...//LogicValue/TRUE..liter
0fc0 61 6c 41 1a 01 06 05 05 74 72 75 65 01 01 41 1b 01 13 05 41 1c 02 05 00 03 13 2f 2f 4c 6f 67 69 alA.....true..A....A......//Logi
0fe0 63 56 61 6c 75 65 2f 46 41 4c 53 45 06 41 1d 01 06 05 06 66 61 6c 73 65 01 01 41 1e 01 13 05 41 cValue/FALSE.A.....false..A....A
1000 1f 02 05 00 03 15 2f 2f 4c 6f 67 69 63 56 61 6c 75 65 2f 55 4e 4b 4e 4f 57 4e 06 41 20 01 06 05 ......//LogicValue/UNKNOWN.A....
1020 08 75 6e 6b 6e 6f 77 6e 01 01 41 21 01 13 05 41 22 02 05 00 03 13 2f 2f 4c 6f 67 69 63 56 61 6c .unknown..A!...A".....//LogicVal
1040 75 65 2f 45 52 52 4f 52 06 41 23 01 06 05 06 65 72 72 6f 72 01 01 01 01 01 01 01 01 41 24 01 0f ue/ERROR.A#....error........A$..
1060 05 41 25 01 0d 02 0f 4e 75 6d 65 72 69 63 4c 69 74 65 72 61 6c 03 41 26 01 03 02 40 58 03 41 27 .A%....NumericLiteral.A&...@X.A'
1080 02 03 00 03 11 2f 2f 4e 75 6d 65 72 69 63 4c 69 74 65 72 61 6c 01 04 41 28 01 0e 05 06 76 61 6c .....//NumericLiteral..A(....val
10a0 75 65 06 02 3d 07 41 29 01 0f 05 41 2a 01 0d 02 05 52 65 61 6c 03 41 2b 01 03 02 40 57 03 41 2c ue..=.A)...A*....Real.A+...@W.A,
10c0 02 02 00 02 0e 2f 2f 45 42 69 67 44 65 63 69 6d 61 6c 01 04 41 2d 01 07 05 03 41 2e 01 0f 05 35 .....//EBigDecimal..A-....A....5
10e0 01 41 2f 01 07 02 02 3f 05 03 41 30 01 06 05 02 2e 01 41 31 01 0f 05 35 01 01 01 06 01 01 01 01 .A/....?..A0......A1...5........
1100 01 01 41 32 01 0f 05 41 33 01 0d 02 10 49 6e 66 69 6e 69 74 79 4c 69 74 65 72 61 6c 03 41 34 01 ..A2...A3....InfinityLiteral.A4.
1120 03 02 40 58 03 41 35 02 03 00 03 12 2f 2f 49 6e 66 69 6e 69 74 79 4c 69 74 65 72 61 6c 01 04 41 ..@X.A5.....//InfinityLiteral..A
1140 36 01 07 05 03 41 37 01 11 05 41 38 01 03 02 40 58 03 41 35 01 01 41 39 01 06 05 04 69 6e 66 01 6....A7...A8...@X.A5..A9....inf.
1160 01 01 01 41 3a 01 0f 05 41 3b 01 0d 02 15 45 6d 70 74 79 49 6e 74 65 72 76 61 6c 4c 69 74 65 72 ...A:...A;....EmptyIntervalLiter
1180 61 6c 03 41 3c 01 03 02 40 58 03 41 3d 02 03 00 03 17 2f 2f 45 6d 70 74 79 49 6e 74 65 72 76 61 al.A<...@X.A=.....//EmptyInterva
11a0 6c 4c 69 74 65 72 61 6c 01 04 41 3e 01 07 05 03 41 3f 01 11 05 41 40 01 03 02 40 58 03 41 3d 01 lLiteral..A>....A?...A@...@X.A=.
11c0 01 41 41 01 06 05 06 65 6d 70 74 79 01 01 01 01 41 42 01 0f 05 41 43 01 0d 02 0e 53 74 72 69 6e .AA....empty....AB...AC....Strin
11e0 67 4c 69 74 65 72 61 6c 03 41 44 01 03 02 40 58 03 41 45 02 03 00 03 10 2f 2f 53 74 72 69 6e 67 gLiteral.AD...@X.AE.....//String
1200 4c 69 74 65 72 61 6c 01 04 41 46 01 0e 05 06 76 61 6c 75 65 06 02 3d 07 41 47 01 0f 05 41 48 01 Literal..AF....value..=.AG...AH.
1220 02 02 07 53 54 52 49 4e 47 03 41 49 01 03 02 40 57 03 07 01 04 41 4a 01 07 05 04 41 4b 01 06 05 ...STRING.AI...@W....AJ....AK...
1240 02 22 01 41 4c 01 05 02 02 2a 05 03 41 4d 01 07 05 03 41 4e 01 06 05 02 5c 01 41 4f 01 0b 01 01 .".AL....*..AM....AN....\.AO....
1260 41 50 01 09 05 41 51 01 05 05 03 41 52 01 06 05 02 5c 01 41 53 01 06 05 02 22 01 01 01 01 41 54 AP...AQ....AR....\.AS...."....AT
1280 01 06 05 02 22 01 01 05 0c 61 6e 6e 6f 74 61 74 69 6f 6e 73 02 41 55 01 14 0b 41 6e 6e 6f 74 61 ...."....annotations.AU...Annota
12a0 74 69 6f 6e 02 05 6e 61 6d 65 09 4f 76 65 72 72 69 64 65 01 01 01 01 01 01 01 01 01 41 56 01 07 tion..name.Override.........AV..
