aboutsummaryrefslogtreecommitdiffstats
path: root/Solvers/VIATRA-Solver/hu.bme.mit.inf.dslreasoner.viatrasolver.reasoner/src/hu/bme/mit/inf/dslreasoner/viatrasolver/reasoner/ViatraReasoner.xtend
Commit message (Expand)AuthorAge
* code for paperRealistic-Generation-SURELibravatar 20001LastOrder2020-11-15
* fix merging issueLibravatar 20001LastOrder2020-11-04
|\
| * merge with current master, comment numerical solver related loggingLibravatar 20001LastOrder2020-11-04
| |\
| | * Optimizing generator with linear objective functionsLibravatar Kristóf Marussy2020-11-02
| | * Must unit propagationLibravatar Kristóf Marussy2020-08-28
| | * MoDeS3 unit propagation WIPLibravatar Kristóf Marussy2020-08-06
| | * OptimizationsLibravatar Kristóf Marussy2020-07-14
| | * Restore inverse punishSizeLibravatar Kristóf Marussy2020-07-07
| | * Trying to fix performance regressionsLibravatar Kristóf Marussy2020-07-07
| | * Fix scope + numerical solver interactionLibravatar Kristóf Marussy2020-06-28
| | * Merge branch 'kris'Libravatar Kristóf Marussy2020-06-25
| | |\
| | | * Measurements WIPLibravatar Kristóf Marussy2019-08-14
| | | * Configurability and better statistics for measurementsLibravatar Kristóf Marussy2019-08-01
| | | * Polyhedron scope propagator for non-containment referencesLibravatar Kristóf Marussy2019-07-30
| | | * Polyhedron abstraction with Z3 for cardinality propagationLibravatar Kristóf Marussy2019-07-14
| | | * Try fix statecode bugLibravatar Kristóf Marussy2019-06-15
| | | * Make diversity checking work with optimizationLibravatar Kristóf Marussy2019-04-09
| | | * Fix solution store for optimizationLibravatar Kristóf Marussy2019-04-08
| | | * Objective POC implementationLibravatar Kristóf Marussy2019-04-08
| | | * Infrastructure for objective functionsLibravatar Kristóf Marussy2019-04-07
| | * | Measurements framework fixesLibravatar Kristóf Marussy2020-06-23
| * | | add realistic solverLibravatar 20001LastOrder2020-11-03
| |/ /
| * | option to calculate object creation costs in fitnessLibravatar Oszkar Semerath2020-05-19
| * | TransformationExecutionTime + weights can be controlled from configLibravatar Oszkar Semerath2020-05-17
| * | detailed runtimes + counting defined objects onlyLibravatar Oszkar Semerath2020-05-17
| * | fixes for the measurementLibravatar Oszkar Semerath2020-05-14
| * | logging detailed measurement data for the numerical solverLibravatar Oszkar Semerath2020-05-12
| * | measurement time statistics + activation selection strategiesLibravatar Oszkar Semerath2020-05-10
| * | Numeric Solver integration to explorationLibravatar Oszkar Semerath2020-05-09
| * | multiple object additions fixesLibravatar Oszkar Semerath2020-05-07
| * | (lipstick)Libravatar Oszkar Semerath2020-04-15
| |/
* | changes in settings of measurementsLibravatar 20001LastOrder2019-08-20
* | Configurations for generation and new domain for generation ecore modelLibravatar 20001LastOrder2019-08-08
* | Further development of realistic solver, create generation config for ecore m...Libravatar 20001LastOrder2019-07-31
* | consider node types during generationLibravatar 20001LastOrder2019-07-16
* | Hill climbing for realistic graphs with consistency featureLibravatar 20001LastOrder2019-06-13
* | fix the metric calculation could mix edge types and constraintsLibravatar 20001LastOrder2019-05-29
* | fix the null pointer error when trying reproducing the generation procedureLibravatar 20001LastOrder2019-05-27
* | modify generation to log metrics measurementsLibravatar 20001LastOrder2019-05-27
|/
* Solver gives partial solutions even if it fails due to timeout or unsatLibravatar OszkarSemerath2018-11-07
* If scope available, then it is maintained during generation via VSLibravatar OszkarSemerath2018-09-14
* Lowered documentation level requirement for initial partial modelsLibravatar OszkarSemerath2018-08-10
* Fixing multiple true/false + bug preventing generation without PSLibravatar OszkarSemerath2018-06-25
* Visualisation potentionally gets the patternsLibravatar OszkarSemerath2018-06-14
* ViatraSolver reports progress and stops at cancelLibravatar OszkarSemerath2018-03-03
* Translated PQueryies are added to annotation.Libravatar OszkarSemerath2018-02-24
* Viatra Solver result support for primitive typesLibravatar OszkarSemerath2017-08-15
* Rearranged the solver configuration into different subsectionsLibravatar OszkarSemerath2017-07-12
* Support for generationg multiple difference models by VIATRA-SolverLibravatar OszkarSemerath2017-07-05
* Divers Generation times are added to statisticsexample scenarioLibravatar OszkarSemerath2017-06-16