aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/plan/icon.svg
blob: 0cec206baa0b956a84d8e95baa34bff2cd82cde9 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1024 1024" style="enable-background:new 0 0 1024 1024;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;}
	.st1{fill:#EFEFEF;}
	.st2{fill:#FFFFFF;}
	.st3{fill:#94BAF2;}
	.st4{fill:#C0D6F7;}
	.st5{fill:#D9E6FA;}
</style>
<path class="st0" d="M-1-1h1028.1v1023H-1V-1z"/>
<g>
	<path class="st1" d="M457.8,2.9c-38.3,4.6-50.1,6.9-81.8,15.8c-30.4,8.5-44.3,13.3-61.8,21.4c-7.1,3.3-15.3,6.7-18.1,7.6
		c-2.8,0.9-6,2.3-7.1,3.2c-2,1.5-26.3,14.6-42.5,22.8c-4.2,2.1-7.7,4.8-7.7,5.9c0,1.1-1,2-2.1,2c-2.4,0-26.1,15.8-35.7,23.7
		c-3.4,2.8-10.7,8.8-16.4,13.4C148.4,148,81.4,224.8,81.4,236.8c0,1.2-0.9,2.1-2,2.1c-1.1,0-3.7,3.5-5.9,7.7
		c-8.2,16.1-21.2,40.5-22.8,42.5c-0.9,1.1-2.3,4.3-3.2,7.1c-0.9,2.8-4.3,10.9-7.6,18.1c-13.7,29.5-27,75.7-33.9,117
		c-7.7,46.9-2.9,185.2,7.1,201.2c0.8,1.3,4,11.6,7,22.9c6.3,23.4,15.1,49.5,17.9,52.9c1.1,1.3,2.1,3,2.2,3.8
		c1.5,8.6,35.8,75.2,38.6,75.2c0.8,0,2.5,2.5,3.9,5.6c2.4,5.5,14.6,22.8,23.6,33.6c3.6,4.4,7.2,8.8,10.7,13.3
		c5.6,7.2,23,26.4,35.8,39.6c4.2,4.3,28.8,26,46,40.7c7.3,6.2,35.6,24.8,37.8,24.8c1.2,0,2.1,0.8,2.1,1.7c0,0.9,2.5,3,5.6,4.5
		c3.1,1.6,7.9,4.4,10.7,6.2c9,5.9,35.4,19.3,48.1,24.4c6.8,2.7,14.1,6,16.4,7.3c2.3,1.4,7.8,3.6,12.3,4.9c4.5,1.3,10.9,3.7,14.3,5.2
		c3.4,1.5,14.4,4.7,24.6,7.1c10.1,2.4,20.1,5.3,22.1,6.3c25.6,13.8,172.5,15.7,227.6,3c26.4-6.1,53.4-13.6,58.3-16.3
		c2.8-1.5,7.7-3.4,10.8-4.1c3.1-0.7,11.7-4.1,19-7.4c7.3-3.3,13.8-6.1,14.4-6.1c2.3,0,36.7-17.2,42.7-21.3c3.4-2.3,9.6-5.8,13.8-7.7
		c4.2-1.9,7.7-4.4,7.7-5.6c0-1.2,1.2-2.2,2.6-2.2c1.4,0,8.1-4.1,14.8-9.1c6.8-5,15.9-11.7,20.4-14.8c27.3-19.4,73.3-65.5,95.9-96.1
		c20.5-27.8,23.8-32.7,23.9-34.9c0-1.4,1-2.6,2.2-2.6c1.2,0,3.7-3.5,5.6-7.7c1.9-4.2,5.4-10.5,7.7-13.8c4.1-5.9,21.3-40.4,21.3-42.7
		c0-0.6,2.4-6.4,5.3-12.8c16.2-35.5,29.4-85.1,34.7-130.7c6.2-53.4,0.6-168.5-9.2-186.6c-1.1-2-3.9-11.9-6.3-22.1
		c-2.4-10.1-5.6-21.2-7.1-24.6c-1.5-3.4-3.8-9.8-5.2-14.3c-1.3-4.5-3.6-10-4.9-12.3c-1.4-2.3-4.7-9.6-7.3-16.4
		c-5-12.7-18.4-39.1-24.4-48.1c-2.2-3.5-4.3-7.1-6.2-10.7c-1.6-3.1-3.6-5.6-4.5-5.6c-0.9,0-1.7-1-1.7-2.1c0-2.2-18.5-30.4-24.8-37.8
		c-14.7-17.3-36.4-41.8-40.7-46c-13.2-12.9-32.4-30.3-39.6-35.8c-4.5-3.5-8.9-7-13.3-10.7c-10.7-9-28-21.2-33.6-23.6
		c-3.1-1.4-5.6-3.1-5.6-3.9c0-2.5-67.7-37.7-75.7-39.4c-0.6-0.1-2.2-1-3.7-1.9c-4.6-2.9-31.4-11.8-52.6-17.5
		c-11.3-3-21.5-6.1-22.9-7C620.9,6.1,493.8-1.5,457.8,2.9 M610.8,13.8c65.9,12,143.2,45.5,199.9,86.6c38,27.6,81.2,69.8,108,105.6
		c17.6,23.5,42.6,63.5,41.2,65.9c-0.6,0.9,0.1,1.7,1.6,1.7c2.9,0,14.1,19.6,12.3,21.4c-0.6,0.6-208.2,1.1-461.2,1.1H52.4l1.4-4.6
		c2.4-7.9,7.1-16,9.9-17.1c1.4-0.6,2.6-2.1,2.6-3.5c0-4.5,37.8-63.2,45.7-71c0.6-0.6,4.7-5.6,9.2-11.3
		c17.1-21.4,47.6-51.4,74.9-73.7C265.4,58.5,369.4,15.3,449.6,9.7C492.5,6.7,584.6,9,610.8,13.8 M740.2,127c0,0.4,3,3.3,6.6,6.6
		l6.6,6l-6-6.6C741.9,126.8,740.2,125.4,740.2,127 M425.6,175c48.1,0.3,126.8,0.3,174.9,0c48.1-0.3,8.7-0.6-87.5-0.6
		S377.5,174.6,425.6,175 M290.6,273.2c122.4,0.3,322.6,0.3,445,0c122.4-0.3,22.3-0.5-222.5-0.5S168.2,272.9,290.6,273.2
		 M976.1,307.9c14.1,28.3,31.8,89.4,37.2,128.4c1.9,13.5,3.8,27.3,4.4,30.7c1.4,8,1.4,84.1,0,92.1c-0.6,3.4-2.6,17.2-4.4,30.7
		c-28.6,213-210.6,394.9-423.5,423.5c-13.5,1.8-27.3,3.8-30.7,4.4c-7.9,1.4-84,1.4-92.1,0c-3.4-0.6-17.2-2.6-30.7-4.4
		C239.8,986.3,72,833.8,22.2,636.8C-4.2,532.3,8,390.1,50.5,306.7l4.3-8.5h916.5L976.1,307.9 M685.5,432.7c3.1,0.5,7.7,0.5,10.2,0
		s0-0.9-5.7-0.9C684.4,431.8,682.4,432.2,685.5,432.7 M595.9,503.3l-57.3,57.8l57.8-57.3c53.7-53.2,58.7-58.3,57.3-58.3
		C653.4,445.5,627.4,471.6,595.9,503.3 M738.6,475.2c0,4.5,0.4,6.1,0.9,3.6c0.5-2.5,0.5-6.2,0-8.2
		C739,468.6,738.6,470.7,738.6,475.2 M516.1,583.1L499.8,600l16.9-16.3c9.3-9,16.9-16.6,16.9-16.9
		C533.5,565.3,531.2,567.5,516.1,583.1 M405.1,618.4l38.4,38.9l12.8-13.3l12.8-13.3L456.3,643l-12.8,12.2l-38.3-37.8l-38.3-37.8
		L405.1,618.4 M483.3,615.9l-10.2,10.7l10.7-10.2c10-9.4,11.7-11.3,10.2-11.3C493.7,605.1,488.9,610,483.3,615.9 M286.5,614.3
		c0,4.5,0.4,6.1,0.9,3.6c0.5-2.5,0.5-6.2,0-8.2C286.8,607.8,286.4,609.8,286.5,614.3"/>
	<path class="st2" d="M449.6,9.7c-80.3,5.6-184.2,48.8-253.5,105.5c-27.2,22.2-57.8,52.3-74.9,73.7c-4.5,5.6-8.6,10.7-9.2,11.3
		c-6.6,6.5-44,63.7-45.5,69.5c-0.4,1.4,148.1,2.1,446.5,2.1c353,0,446.9-0.5,446.4-2.5c-3.8-14-48.2-74.9-75.9-104.2
		c-66-69.6-135.4-111.6-235.8-142.6C609.1,10.3,520.5,4.7,449.6,9.7 M325.2,125.6c3,1.5,8,6,11,9.9l5.5,7.2h342.8l5.5-7.2
		c16.4-21.4,52.2-18,64,6.1c19.1,38.9-33.7,73.8-62.3,41.2l-6.6-7.5h-344l-6.6,7.5c-31.7,36.1-86.9-9-57.7-47.2
		C287.8,121.2,308.1,117,325.2,125.6 M866.9,141.4c5.4,5.8,6.3,6.4,6.3,3.6c0-1-2.5-3.4-5.6-5.4l-5.6-3.6L866.9,141.4 M50.5,306.7
		C8,390.1-4.2,532.3,22.2,636.8C72,833.8,239.8,986.3,436.3,1013.3c13.5,1.9,27.3,3.8,30.7,4.4c8,1.4,84.1,1.4,92.1,0
		c3.4-0.6,17.2-2.6,30.7-4.4c213-28.6,394.9-210.6,423.5-423.5c1.8-13.5,3.8-27.3,4.4-30.7c1.4-7.9,1.4-84,0-92.1
		c-0.6-3.4-2.6-17.2-4.4-30.7c-5.3-38.9-23-100.1-37.2-128.4l-4.8-9.7H54.8L50.5,306.7 M707.4,435.5c28.4,10.7,39.3,36.2,26.4,61.7
		c-6.6,13.1-258.1,264.1-270,269.5c-10.1,4.6-23.3,5.3-35.6,1.9C415,765,295.7,645.5,290,630.2c-10.7-28.6,9.7-57.4,42.2-59.5
		c23-1.5,27.3,1.2,71.9,45.3c21.6,21.4,39.8,38.5,40.4,38.1c0.6-0.5,49.1-48.9,108-107.5C677.8,421.5,675.2,423.3,707.4,435.5
		 M139.9,868c1.8,2.8,4.3,5.1,5.5,5.1c1.2,0,0-2.3-2.6-5.1c-2.6-2.8-5.1-5.1-5.5-5.1C136.8,862.9,138,865.2,139.9,868"/>
	<path class="st3" d="M291.1,127.2c-30.1,13.4-23.9,58.7,8.9,65.6c13.1,2.8,26.6-3.3,37.6-17l3.6-4.4H685l4.6,5.4
		c11.4,13.5,23.6,18.8,36.6,16.1c38.9-8.2,37.2-64.3-2-68c-14-1.3-23.8,2.4-31.5,12l-6.4,8H339.6l-5.6-7.4
		C324.7,125.1,305.8,120.7,291.1,127.2 M59.8,283.4c-2.1,4.2-4.2,8.4-4.6,9.2c-0.4,0.8,205.6,1.5,457.7,1.5
		c252.2,0,458.5-0.5,458.5-1.1c0-0.6-2.1-4.8-4.6-9.2l-4.6-8.1l-449.2,0l-449.2,0L59.8,283.4 M670.6,438.5
		c-9.5,4.4-27.7,21.6-119.1,112.9L443.6,659.2l-39.4-39.1c-21.7-21.5-42.4-40.6-46-42.4c-22.5-11.3-51.3-2.3-64.1,20.2
		c-13.2,23.1-9.4,29.5,58.5,97.8c76.7,77.2,77.6,77.8,104.9,70C469.2,762.3,710,527.3,728,501.5
		C753.8,464.6,712.4,419.2,670.6,438.5"/>
	<path class="st4" d="M294.8,123.8c-1.3,0.8,3.9,1.5,11.6,1.5s12.9-0.7,11.6-1.5c-1.3-0.8-6.5-1.5-11.6-1.5
		C301.3,122.3,296.1,123,294.8,123.8 M712.5,123.3c5.2,1.8,21.8,2.5,19.2,0.8c-1.6-1-7-1.7-12-1.7S711.4,122.9,712.5,123.3
		 M332.9,136.1c3.8,4.8,7.3,8.7,7.7,8.7c1.4,0-7.3-11.5-11-14.5C327.6,128.7,329.1,131.3,332.9,136.1 M755,158.1
		c0,4.5,0.4,6.1,0.9,3.6c0.5-2.5,0.5-6.2,0-8.2C755.4,151.5,755,153.6,755,158.1 M270.1,159.1c0,3.9,0.4,5.5,0.9,3.6
		c0.5-2,0.5-5.2,0-7.2C270.5,153.6,270.1,155.2,270.1,159.1 M426.6,172.9c47.5,0.3,125.3,0.3,172.9,0c47.5-0.3,8.6-0.6-86.4-0.6
		S379.1,172.6,426.6,172.9 M58.2,282.9c-1.9,3.9-3,7.1-2.5,7.1c1.4,0,7.6-12.5,6.7-13.5C62,276.1,60.1,279,58.2,282.9 M52.7,294.6
		c0,0.8,207.2,1.5,460.4,1.5s460.4-0.7,460.4-1.5s-207.2-1.5-460.4-1.5S52.7,293.8,52.7,294.6 M718.1,443.7c3.1,2.3,8,7.1,10.9,10.7
		c2.9,3.6,4.4,4.6,3.2,2.2c-2.3-4.6-15.7-17.2-18.2-17.1C713.2,439.5,715.1,441.4,718.1,443.7 M599,633.3L473.2,759.6l126.3-125.8
		c117.4-117,127.3-126.9,125.8-126.9C725,506.9,668.2,563.8,599,633.3 M402.6,618.4c20.8,20.8,38.3,37.9,38.8,37.9s-16-17-36.8-37.9
		c-20.8-20.8-38.3-37.9-38.8-37.9S381.8,597.6,402.6,618.4 M317.7,662.4c12.3,12.4,22.9,22.5,23.5,22.5s-9.1-10.1-21.4-22.5
		s-22.9-22.5-23.5-22.5S305.3,650,317.7,662.4 M436.3,768.8c2.3,1,5.9,1.7,8.2,1.7c3.3,0,3.1-0.4-1-1.7
		C436.5,766.6,431.1,766.6,436.3,768.8"/>
	<path class="st5" d="M426.6,144.3c47.5,0.3,125.3,0.3,172.9,0c47.5-0.3,8.6-0.6-86.4-0.6S379.1,144,426.6,144.3 M288.7,275.2
		c124.7,0.3,328.2,0.3,452.2,0c124-0.3,21.9-0.5-226.8-0.5S164,274.9,288.7,275.2 M331.5,571.8c3.1,0.5,7.7,0.5,10.2,0
		c2.5-0.5,0-0.9-5.7-0.9C330.5,570.9,328.4,571.3,331.5,571.8 M299.1,587.2l-6,6.6l6.6-6c3.7-3.3,6.6-6.3,6.6-6.6
		C306.4,579.6,304.7,581,299.1,587.2 M356.5,703.3c31.5,31.5,57.7,57.3,58.3,57.3s-24.7-25.8-56.2-57.3
		c-31.5-31.5-57.7-57.3-58.3-57.3S325,671.8,356.5,703.3"/>
</g>
</svg>