aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/gotomeeting/icon.svg
blob: 84870bcd171105aec6f10103fac3bf8f749aca51 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1"
	 id="Layer_1" inkscape:version="0.92.4 (5da689c313, 2019-01-14)" sodipodi:docname="icon.svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 280 280"
	 style="enable-background:new 0 0 280 280;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FF9800;}
</style>
<sodipodi:namedview  bordercolor="#666666" borderopacity="1" gridtolerance="10" guidetolerance="10" id="namedview889" inkscape:current-layer="" inkscape:cx="140" inkscape:cy="90" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-height="982" inkscape:window-maximized="0" inkscape:window-width="1278" inkscape:window-x="0" inkscape:window-y="20" inkscape:zoom="2.4" objecttolerance="10" pagecolor="#ffffff" showgrid="false">
	</sodipodi:namedview>
<g id="logo" transform="matrix(1.6505322,0,0,1.5731258,-88.105336,-10.096218)">
	<path id="path885" inkscape:connector-curvature="0" class="st0" d="M207.2,108.7c-7.8-4.3-18.1-4.3-25.6,1.1c-1.4,1.4-3.6,1.4-5,0
		l-23.1-13.5c0,0.7-0.4,0-0.4,0c0-0.7,0.4-0.7,0.4-0.7L176.7,82c1.4-0.7,3.6-0.7,5,0.7c7.5,5.3,17.8,5.7,25.6,0.4
		c10.7-6.4,14.2-19.6,8.5-30.9c-5.3-9.2-16.7-13.5-27-10.7c-10.3,3.2-17.4,13.2-16.7,23.8c0.4,1.8-0.7,3.6-2.5,5l-23.1,13.5
		c-0.4-0.7-0.4-0.7-0.7-0.7h-0.4V56.4c0-1.4,1.1-3.2,2.8-4.3c10-4.3,15.6-15.3,13.2-26c-2.5-10.7-11.7-18.8-22.8-18.8
		c-11.4,0-20.6,8.2-23.1,18.8s3.2,21.7,13.2,26c1.8,1.1,2.8,2.8,2.8,4.6v26.7c0-0.4-0.4-0.4-0.4-0.4h-0.7l-23.1-13.5
		c-1.8-0.7-2.8-2.5-2.5-4.3c1.1-10.7-6-21-16.4-24.5c-10.7-3.2-22,1.8-27.4,11c-5.7,10-3.6,22,4.6,29.5c8.2,7.1,20.6,7.1,29.5,1.4
		c1.4-1.4,3.6-1.4,5-0.7l23.1,13.5c0,0,0.4,0,0.4,0.7l-0.4,0.7l-23.1,13.5c-1.4,0.7-3.6,0.7-5-0.7c-7.5-5.3-17.8-5.3-25.6-1.1
		c-10.7,6.4-14.2,20.3-8.5,31.3c5.3,8.9,16.7,13.9,27,10.7c10.3-3.6,17.4-12.8,16.7-23.5c-0.4-1.8,0.7-4.3,2.5-5l23.1-13.5h0.7
		c0,0,0.4,0,0.4,0.7v26.7c0,1.8-1.1,3.6-2.8,3.9c-10,5-15.6,15.6-13.2,26.3c2.5,10.7,11.7,18.1,22.8,18.1c11.4,0,20.6-7.5,23.1-18.1
		c2.5-10.7-3.2-21.3-13.2-26.3c-1.8-0.4-2.8-2.1-2.8-3.9v-26.7c0-0.7,0.4-0.7,0.4-0.7h0.7l23.1,13.5c1.8,0.7,2.8,3.2,2.5,5
		c-0.7,10.7,6.4,19.9,16.7,23.5c10.3,3.2,21.7-1.8,27-10.7C221.5,128.9,217.9,115.1,207.2,108.7z"/>
</g>
</svg>