aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/crowdin/icon.svg
blob: 7df790256d686b1b0bc080a1f3c7605c0356748c (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="crowdin-symbol" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 0 80 80" style="enable-background:new 0 0 80 80;" xml:space="preserve">
<style type="text/css">
	.st0{clip-path:url(#SVGID_2_);}
	.st1{fill:#FFFFFF;}
	.st2{fill:#2E3340;}
</style>
<g>
	<defs>
		<rect id="SVGID_1_" x="7.5" y="7.5" width="65" height="65"/>
	</defs>
	<clipPath id="SVGID_2_">
		<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
	</clipPath>
	<g class="st0">
		<path class="st1" d="M43.5,40.5c0-0.2,0-0.7,0-1c1.3-3.8,5.4-6.9,13.1-7c1.6,0,0.3,0.7-1.1,1c-4,1-7.5,3.7-7.5,10
			c0,3.5,1.6,6.2,3.5,7.5l0,0c1,1,1.5,1.5,0,1.5c-3.9-0.1-8-2-8-7h2v-2.2c0-0.3,0-1.3,0-1.7L43.5,40.5z"/>
		<path class="st1" d="M30.5,40.5c-0.6-0.1-1.9-0.8-3-1c1-13.8,22.5-15.5,27-14c1.3,0.4-1.8,0.9-3,1C45,27.3,36,31.1,36,43
			c0,9.1,4.1,12.6,7.5,13.4c2,1.1,0,2.1-2,2.1c-6.2,0-13-1.7-14-13h3C30.5,43.8,30.4,42.2,30.5,40.5z"/>
		<path class="st1" d="M9.5,30.5C13,18.6,31.5,16,42.5,16c7.9-0.1,14,0.7,21,2.5c2,0.5,1,1-1,1C53.4,19.1,39,20,30.5,26
			C19.4,33.7,18.3,52.7,28,59.5c5,3.5,5.7,2.9,8.8,2.9c0.1,0,0.1,0,0.2,0.1c0.1,0,0.1,0.1,0.1,0.2c0,0.1,0,0.1,0,0.2
			c0,0.1-0.1,0.1-0.1,0.1c-3.8,1.4-4.8,0.5-8.9,0.5c-10.1,0-19.6-3-19.6-21c1.2,0.3,2.8,0.7,4,1c0-2.6,0-5.4,0-8
			c-0.9-0.1-3.9-1-3.9-1S9.4,31,9.5,30.5z"/>
		<path class="st2" d="M64.1,32.2c-1.9-0.2-3.8-0.4-5.6-0.3c-5.9,0-16,1.9-16,9.6l1.9,0.4c0,0.3,0,0.7,0,1c0,0.6,0,1.2,0,1.8
			l-1.9-0.1c0.5,7,4.7,8.9,8.6,9c1.9,0,3.6-0.2,5.4-1c0.1,0,0.1-0.1,0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1-0.1-0.1-0.1-0.2
			c-0.1,0-0.1-0.1-0.2-0.1c-3.6,0.5-7.3-2.4-7.3-8.5c0-7.8,6.3-10.8,15.2-10.8C64.4,32.8,64.5,32.3,64.1,32.2z M44.5,46
			c1,0,1.8,0,3,0c0.2,2.1,2,5,4,6C48,52.1,44.8,49.5,44.5,46z M47.8,39.5c0,0.3-0.2,0.7-0.3,1.2h-1.2c-0.6,0-1.3-0.1-1.9-0.2
			c0-0.1,0-0.1,0-0.2c0.8-4.2,4.8-5.9,8.7-6.6c-1.3,0.5-2.4,1.3-3.3,2.3C48.9,36.9,48.2,38.1,47.8,39.5z"/>
		<path class="st2" d="M68.2,26C60.3,23.8,27,21,27,40c1.1,0.2,1.9,0.4,2.5,0.5c-0.1,1.4,0,3,0,4.5l-3-0.5c0,11,7.8,14.5,14,14.5
			c1,0,2-0.1,3.1-0.2c2.5-0.3,5-1.1,7.3-2.3c0,0,0.1-0.1,0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1-0.1-0.1-0.1-0.2c0,0-0.1-0.1-0.2-0.1
			c-5.2,1.1-12.4-0.4-12.4-13.1c0-17,23.2-15.9,30-16.1c0.1,0,0.1-0.1,0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1,0-0.1-0.1-0.2
			C68.3,26.1,68.3,26,68.2,26z M32.3,54.7c-2.3-2-3.7-4.9-4-8c2,0.3,4.5,0.5,6.6,0.6c0.1,2.1,0.8,4.2,1.9,6c1.1,1.8,2.7,3.3,4.5,4.2
			C37.9,57.5,34.9,57,32.3,54.7z M35.7,37c-0.2,0.6-0.4,1.7-0.6,2.6L32,39.2l-3.2-0.4c0-9.9,15.7-13.3,22.7-12.8
			C43.4,28,37,31.5,35.7,37L35.7,37z"/>
		<path class="st2" d="M72.3,20.4c-9.6-3.4-20.6-5-30.8-4.9c-14.8,0-33.5,4.5-34,20l4,1c-0.5,2-0.5,6-0.5,6s-2.3-0.7-3.5-1
			c0,18.3,10.5,23,20.6,23c4.1,0,8.1-0.7,11.9-2.1c0.1,0,0.1-0.1,0.1-0.1c0-0.1,0-0.1,0-0.2c0-0.1-0.1-0.1-0.1-0.2s-0.1-0.1-0.2-0.1
			c-3.1,0-5.6,1-10.6-2.6c-9.7-6.9-8.5-25,2.6-32.9c11.4-8.3,36.1-5.7,40.3-5.5c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1,0c0,0,0.1,0,0.1-0.1
			c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1c0,0,0-0.1,0-0.1C72.4,20.5,72.4,20.5,72.3,20.4C72.4,20.4,72.3,20.4,72.3,20.4z M28.2,63
			c-12,0-18.1-6.7-18.7-19.4c3.3,0.8,6.3,1.7,9.7,2.1c-0.2,5,1.5,9.9,4.9,13.7c1.7,1.7,3.8,2.9,6.1,3.6L28.2,63z M55.3,18.4
			c-14.6,0-31.5,1.8-34.8,18.1c0,0-9-1.5-11-2c2.5-20.5,37-19,51-16.1H55.3z"/>
	</g>
</g>
</svg>