aboutsummaryrefslogtreecommitdiffstats
path: root/recipes/amazon-web-services/icon.svg
blob: 9cb5ea1875a8b3b0b11793c701f7f7451558fd5c (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<path d="M144.3,214.1c0,6.3,0.7,11.4,1.9,15.2c1.3,3.7,3.1,7.8,5.4,12.3l1.2,3.9c0,1.7-1.1,3.4-3.2,5.2l-10.7,7.1
		c-1.3,1-2.8,1.5-4.4,1.6c-1.7,0-3.4-0.8-5.1-2.4c-2.3-2.4-4.3-5.1-6.2-8c-1.9-3.2-3.7-6.6-5.2-10c-13.3,15.7-30,23.5-50.1,23.5
		c-14.3,0-25.7-4.1-34.1-12.3c-8.3-8.2-12.6-19.1-12.6-32.7c0-14.4,5.1-26.3,15.5-35.1c10.4-8.8,24.2-13.2,41.7-13.2
		c5.7,0,11.7,0.5,18,1.3c6.3,0.8,12.8,2.3,19.6,3.7v-12.4c0-12.9-2.7-22-8-27.2c-5.4-5.2-14.6-7.8-27.7-7.8
		c-5.9,0-12.1,0.7-18.4,2.2c-6.3,1.6-12.4,3.4-18.3,5.8c-2,0.9-4,1.6-6,2.3l-2.7,0.5c-2.4,0-3.6-1.7-3.6-5.3v-8.3
		c0-2.7,0.3-4.7,1.2-5.9c1.2-1.6,2.9-2.8,4.7-3.6c6-3.1,13.1-5.7,21.4-7.7c8.7-2.2,17.7-3.3,26.6-3.2c20.3,0,35.1,4.6,44.7,13.8
		c9.3,9.2,14.1,23.1,14.1,41.8v55.2L144.3,214.1z M75.2,240c5.6,0,11.4-1,17.5-3.1c6.2-2,11.6-5.7,16.2-10.8
		c2.7-3.2,4.8-6.8,5.8-10.9c1-4.1,1.7-9.1,1.7-14.8v-7.2c-5.2-1.2-10.3-2.3-15.7-2.9c-5.2-0.7-10.6-1-16-1
		c-11.4,0-19.7,2.3-25.3,6.8c-5.7,4.6-8.3,11.1-8.3,19.6c0,8,2,13.9,6.3,18C61.4,237.9,67.4,240,75.2,240L75.2,240z M211.9,258.4
		c-3.1,0-5.2-0.5-6.5-1.7c-1.3-1-2.6-3.4-3.6-6.6l-40-131.7c-0.7-2.2-1.3-4.5-1.5-6.8c0-2.7,1.3-4.3,4-4.3h16.8
		c3.2,0,5.4,0.5,6.6,1.7c1.4,1,2.4,3.4,3.4,6.7l28.7,112.7l26.6-112.7c0.8-3.4,1.8-5.7,3.2-6.7c2.1-1.2,4.4-1.8,6.8-1.7h13.6
		c3.2,0,5.5,0.5,6.8,1.7c1.3,1,2.6,3.4,3.2,6.7l26.9,114.1l29.4-114.1c1.1-3.4,2.3-5.7,3.4-6.7c2-1.2,4.3-1.8,6.7-1.7h15.8
		c2.7,0,4.3,1.3,4.3,4.3l-0.3,2.7l-1.2,4.3l-41.1,131.6c-1,3.4-2.2,5.7-3.6,6.7c-1.9,1.2-4.2,1.8-6.4,1.7h-14.7
		c-3.2,0-5.4-0.5-6.8-1.7c-1.3-1.2-2.5-3.4-3.2-6.8l-26.4-109.8l-26.3,109.7c-0.8,3.4-1.8,5.7-3.2,6.8c-1.3,1.2-3.7,1.7-6.8,1.7
		L211.9,258.4z M430.7,263c-8.8,0-17.7-1.1-26.2-3.1c-8.5-2-15.2-4.3-19.6-6.8c-2.7-1.5-4.6-3.2-5.2-4.7c-0.7-1.5-1.1-3.1-1.1-4.7
		v-8.7c0-3.6,1.4-5.3,3.9-5.3l3.1,0.5c1,0.4,2.6,1.1,4.3,1.7c5.8,2.6,12.1,4.6,18.7,5.9c6.8,1.4,13.4,2.1,20.3,2.1
		c10.7,0,19.1-1.9,24.8-5.7c5.7-3.4,9.1-9.6,8.9-16.2c0.1-4.4-1.6-8.7-4.6-11.9c-3.1-3.2-8.9-6.1-17.2-8.8l-24.7-7.7
		c-12.4-3.9-21.7-9.7-27.2-17.3c-5.5-7.1-8.5-15.7-8.6-24.7c0-7.2,1.6-13.4,4.7-18.9c3.1-5.4,7.2-10.2,12.3-13.9
		c5.1-3.9,10.9-6.8,17.7-8.8c6.8-2.1,14-2.9,21.5-2.9c3.7,0,7.7,0.2,11.4,0.7c3.9,0.5,7.5,1.2,11.1,1.9c3.3,0.8,6.6,1.7,9.7,2.7
		s5.5,2.1,7.2,3.1c2,1,3.7,2.5,5.1,4.3c1.2,1.7,1.7,3.7,1.6,5.7v8c0,3.6-1.4,5.4-3.9,5.4c-2.3-0.3-4.5-0.9-6.5-2
		c-10.3-4.6-21.4-6.8-32.7-6.7c-9.7,0-17.4,1.5-22.7,4.7c-5.3,3.2-8,8.2-8,15.2c0,4.7,1.7,8.8,5.1,12.1c3.4,3.2,9.7,6.5,18.8,9.4
		l24.2,7.6c12.3,3.9,21.2,9.4,26.4,16.4c5.2,6.9,7.8,14.9,7.8,23.8c0,7.2-1.6,13.9-4.4,19.7c-3.1,5.7-7.2,10.8-12.4,15
		c-5.3,4.3-11.6,7.2-18.9,9.5C447.5,261.8,439.5,263.1,430.7,263L430.7,263z M462.9,345.7c-56.1,41.4-137.4,63.3-207.4,63.3
		c-98.1,0-186.5-36.3-253.2-96.6c-5.2-4.7-0.5-11.2,5.8-7.4c72.2,41.8,161.2,67.2,253.3,67.2c62.2,0,130.4-13,193.3-39.5
		C464,328.5,472,338.9,462.9,345.7L462.9,345.7z M486.2,319.2c-7.2-9.2-47.4-4.4-65.6-2.2c-5.4,0.7-6.3-4.2-1.3-7.7
		c32-22.4,84.6-16,90.8-8.5c6.1,7.7-1.7,60.3-31.7,85.5c-4.6,3.9-9.1,1.9-7-3.2C478.2,366.2,493.4,328.3,486.2,319.2L486.2,319.2z"
		/>
</g>
</svg>