aboutsummaryrefslogtreecommitdiffstats
path: root/src/assets/images/tray/darwin-dark/tray-unread.png
blob: 881c1da50a3206c1e2a8b7980a605cd8d8696ecc (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 0e 08 06 00 00 00 2b 31 ec .PNG........IHDR.............+1.
0020 cd 00 00 04 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:tiff="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d dobe.com/tiff/1.0/".....xmlns:xm
0180 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
01a0 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .....xmlns:xmpMM="http://ns.adob
01c0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 e.com/xap/1.0/mm/".....xmlns:stE
01e0 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f vt="http://ns.adobe.com/xap/1.0/
0200 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 50 69 sType/ResourceEvent#"....exif:Pi
0220 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 32 32 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c xelXDimension="22"....exif:Pixel
0240 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 34 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 YDimension="14"....tiff:ImageWid
0260 74 68 3d 22 32 32 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 31 34 22 th="22"....tiff:ImageLength="14"
0280 0a 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 ....tiff:ResolutionUnit="2"....t
02a0 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2e 30 22 0a 20 20 20 74 69 66 66 3a 59 iff:XResolution="72.0"....tiff:Y
02c0 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2e 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 Resolution="72.0"....xmp:ModifyD
02e0 61 74 65 3d 22 32 30 31 39 2d 30 38 2d 32 33 54 31 33 3a 32 31 3a 33 35 2b 30 32 3a 30 30 22 0a ate="2019-08-23T13:21:35+02:00".
0300 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 31 39 2d 30 38 2d 32 33 54 ...xmp:MetadataDate="2019-08-23T
0320 31 33 3a 32 31 3a 33 35 2b 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 13:21:35+02:00">....<xmpMM:Histo
0340 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 ry>.....<rdf:Seq>......<rdf:li..
0360 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 .....stEvt:action="produced"....
0380 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 ...stEvt:softwareAgent="Affinity
03a0 20 50 68 6f 74 6f 20 28 4a 75 6e 20 31 36 20 32 30 31 39 29 22 0a 20 20 20 20 20 20 73 74 45 76 .Photo.(Jun.16.2019)".......stEv
03c0 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d 30 38 2d 32 33 54 31 33 3a 32 31 3a 33 35 2b 30 32 3a 30 t:when="2019-08-23T13:21:35+02:0
03e0 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 0"/>.....</rdf:Seq>....</xmpMM:H
0400 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f istory>...</rdf:Description>..</
0420 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 rdf:RDF>.</x:xmpmeta>.<?xpacket.
0440 65 6e 64 3d 22 72 22 3f 3e e5 a1 d0 ef 00 00 01 82 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 end="r"?>........iCCPsRGB.IEC619
0460 36 36 2d 32 2e 31 00 00 28 91 75 91 cf 2b 44 51 14 c7 3f 33 43 23 46 14 ca 82 9a 34 94 42 63 d4 66-2.1..(.u..+DQ..?3C#F....4.Bc.
0480 c4 46 19 09 25 69 8c f2 6b 33 f3 cc 0f 35 6f e6 f5 de 93 26 5b 65 ab 28 b1 f1 6b c1 5f c0 56 59 .F..%i..k3...5o....&[e.(..k._.VY
04a0 2b 45 a4 64 63 63 4d 6c 98 9e f3 66 d4 48 e6 dc ce 3d 9f fb bd f7 9c ee 3d 17 9c 91 b4 a2 1a 15 +E.dccMl...f.H...=......=.......
04c0 7e 50 33 a6 1e 1e 0d 79 67 e7 e6 bd ee 67 aa 68 c2 43 2b 9d 51 c5 d0 86 a6 a6 26 28 6b 1f 77 38 ~P3....yg....g.h.C+.Q.....&(k.w8
04e0 ec 78 d3 6d d7 2a 7f ee 5f ab 59 8a 1b 0a 38 aa 84 07 15 4d 37 85 c7 84 27 56 4d cd e6 6d e1 46 .x.m.*.._.Y...8....M7...'VM..m.F
0500 25 15 5d 12 3e 15 ee d2 e5 82 c2 b7 b6 1e 2b f2 8b cd c9 22 7f d9 ac 47 c2 c3 e0 ac 17 f6 26 7f %.].>.........+...."...G......&.
0520 71 ec 17 2b 29 5d 15 96 97 e3 53 d3 2b ca cf 7d ec 97 78 e2 99 99 69 89 6d e2 2d 18 84 19 25 84 q..+)]....S.+..}..x...i.m.-...%.
0540 97 71 46 18 26 48 2f 03 32 07 e9 26 40 8f ac 28 93 ef 2f e4 4f 92 95 5c 45 66 8d 1c 3a cb 24 49 .qF.&H/.2..&@..(../.O..\Ef..:.$I
0560 61 d2 25 ea 8a 54 8f 4b 4c 88 1e 97 91 26 67 f7 ff 6f 5f 8d 44 5f a0 58 dd 13 82 ca 27 cb 7a 6b a.%..T.KL....&g..o_.D_.X....'.zk
0580 07 f7 16 e4 37 2d eb f3 d0 b2 f2 47 e0 7a 84 8b 4c 29 3f 7b 00 fd ef a2 6f 96 34 df 3e d4 ad c3 ....7-.....G.z..L)?{....o.4.>...
05a0 d9 65 49 8b ed c0 f9 06 34 3f 68 51 3d 5a 90 5c e2 ce 44 02 5e 4f a0 76 0e 1a ae a1 7a a1 d8 b3 .eI.....4?hQ=Z.\..D.^O.v....z...
05c0 9f 7d 8e ef 21 b2 26 5f 75 05 bb 7b d0 21 e7 eb 16 bf 01 65 5c 67 e5 07 91 d3 99 00 00 00 09 70 .}..!.&_u..{.!.....e\g.........p
05e0 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 01 4f 49 44 41 54 38 8d ad 91 b1 4a 5c 51 HYs................OIDAT8....J\Q
0600 14 45 d7 7b 5a 64 c0 38 81 b1 19 2c 2c a7 b0 31 45 1a 11 41 10 42 da 7c 80 b1 f4 23 2c 02 a9 f2 .E.{Zd.8...,,..1E..A.B.|...#,...
0620 01 06 f2 07 a6 95 b4 41 34 89 84 4c 0a 4b 27 16 29 24 62 a7 51 b0 73 ed 14 19 c3 f0 e0 cd bc c2 .......A4..L.K'.)$b.Q.s.........
0640 0d 07 2e f7 de b3 ce 39 fb 14 d4 48 6d 01 6f 80 36 70 06 ec 03 5d 60 19 98 01 06 45 59 be 07 36 .......9...Hm.o.6p...]`....EY..6
0660 81 25 e0 17 b0 5b c0 69 1d 13 b5 a3 1e a9 a9 8d c1 20 ce cd dd 04 32 12 b7 81 97 ff 21 15 e8 bc .%...[.i..............2.....!...
0680 7a 32 16 aa c9 ea 6a 2a d0 fb b8 74 6b ab 57 02 6f d5 75 b5 50 d7 81 03 a0 57 3b 0e c0 c5 05 1c z2....j*...tk.W.o.u.P....W;.....
06a0 1e d6 bd 3e a1 d5 da 46 7d aa 5e a9 7f 26 74 f9 49 fd a9 c6 7e bf ae db 04 62 a7 f3 fa 7e fc 45 ...>...F}.^..&t.I...~....b...~.E
06c0 f5 83 7a 57 81 dd a9 7d 75 6d c4 aa 0d af af 4f 33 35 35 0e fe a2 ba b4 f9 a1 2d af d4 35 f5 71 ..zW...}um.....O355.......-..5.q
06e0 ed 82 db ed 9d 1a e8 8f c0 f4 58 2b c7 29 f0 28 f0 ae 02 fd 1c 58 68 06 48 ba 49 be 26 39 4f f2 ..........X+.).(.....Xh.H.I.&9O.
0700 3b c9 97 24 b3 23 05 ba 81 e7 81 5e a0 6c de 59 52 26 b9 4a 62 fe e9 ac 49 de c4 0a 45 51 08 7c ;..$.#.....^.l.YR&.Jb...I...EQ.|
0720 1b b9 3a 7a 10 f0 50 7b 40 86 e7 8f 0d 73 26 2b c9 74 92 e3 24 df 93 34 f7 b1 21 7c 25 c9 b3 a6 ..:z..P{@....s&+.t..$..4..!|%...
0740 ff ff 02 fa a8 71 93 b9 8e 5d 81 00 00 00 00 49 45 4e 44 ae 42 60 82 .....q...].....IEND.B`.