aboutsummaryrefslogtreecommitdiffstats
path: root/Stochastic/hu.bme.mit.inf.dslreasoner.faulttree.components/src-gen/hu/bme/mit/inf/dslreasoner/faulttree/components/CftLanguage.xtextbin
blob: ffe22f721bac01771b7c897877e9cb13a53a8254 (plain)
ofshex dumpascii
0000 89 65 6d 66 0a 0d 1a 0a 00 03 01 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e .emf........"http://www.eclipse.
0020 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 org/2008/Xtext."http://www.eclip
0040 73 65 2e 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 02 2f 01 08 47 72 61 6d 6d 61 72 02 05 6e 61 se.org/2008/Xtext./..Grammar..na
0060 6d 65 3c 68 75 2e 62 6d 65 2e 6d 69 74 2e 69 6e 66 2e 64 73 6c 72 65 61 73 6f 6e 65 72 2e 66 61 me<hu.bme.mit.inf.dslreasoner.fa
0080 75 6c 74 74 72 65 65 2e 63 6f 6d 70 6f 6e 65 6e 74 73 2e 43 66 74 4c 61 6e 67 75 61 67 65 03 0d ulttree.components.CftLanguage..
00a0 75 73 65 64 47 72 61 6d 6d 61 72 73 02 02 01 01 02 23 6f 72 67 2e 65 63 6c 69 70 73 65 2e 78 74 usedGrammars.....#org.eclipse.xt
00c0 65 78 74 2e 63 6f 6d 6d 6f 6e 2e 54 65 72 6d 69 6e 61 6c 73 04 14 64 65 66 69 6e 65 73 48 69 64 ext.common.Terminals..definesHid
00e0 64 65 6e 54 6f 6b 65 6e 73 01 05 0d 68 69 64 64 65 6e 54 6f 6b 65 6e 73 04 03 01 02 0d 54 65 72 denTokens...hiddenTokens.....Ter
0100 6d 69 6e 61 6c 52 75 6c 65 02 05 6e 61 6d 65 03 57 53 03 05 74 79 70 65 04 01 03 08 54 79 70 65 minalRule..name.WS..type....Type
0120 52 65 66 02 0a 6d 65 74 61 6d 6f 64 65 6c 05 01 04 14 52 65 66 65 72 65 6e 63 65 64 4d 65 74 61 Ref..metamodel....ReferencedMeta
0140 6d 6f 64 65 6c 02 09 65 50 61 63 6b 61 67 65 06 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c model..ePackage..&http://www.ecl
0160 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 26 68 74 74 70 3a 2f 2f ipse.org/emf/2002/Ecore.&http://
0180 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 63 6f 72 65 02 2f www.eclipse.org/emf/2002/Ecore./
01a0 01 09 45 50 61 63 6b 61 67 65 00 02 02 2f 03 06 61 6c 69 61 73 06 65 63 6f 72 65 01 03 0b 63 6c ..EPackage.../..alias.ecore...cl
01c0 61 73 73 69 66 69 65 72 07 02 02 0a 45 44 61 74 61 54 79 70 65 00 02 0a 2f 2f 45 53 74 72 69 6e assifier....EDataType...//EStrin
01e0 67 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 08 01 05 0d 41 6c 74 65 72 6e 61 74 69 76 65 73 g...alternatives....Alternatives
0200 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2b 05 09 65 6c 65 6d 65 6e 74 73 05 09 01 06 08 4b 65 ..cardinality.+..elements.....Ke
0220 79 77 6f 72 64 05 06 76 61 6c 75 65 02 20 01 0a 01 06 05 02 09 01 0b 01 06 05 02 0d 01 0c 01 06 yword..value....................
0240 05 02 0a 01 01 01 0d 01 02 02 0b 4d 4c 5f 43 4f 4d 4d 45 4e 54 03 0e 01 03 02 05 03 07 01 04 0f ...........ML_COMMENT...........
0260 01 07 06 47 72 6f 75 70 05 09 65 6c 65 6d 65 6e 74 73 03 10 01 06 05 03 2f 2a 01 11 01 08 0b 55 ...Group..elements....../*.....U
0280 6e 74 69 6c 54 6f 6b 65 6e 05 09 74 65 72 6d 69 6e 61 6c 12 01 06 05 03 2a 2f 01 01 01 01 13 01 ntilToken..terminal.....*/......
02a0 02 02 0b 53 4c 5f 43 4f 4d 4d 45 4e 54 03 14 01 03 02 05 03 07 01 04 15 01 07 05 04 16 01 06 05 ...SL_COMMENT...................
02c0 03 2f 2f 01 17 01 09 0d 4e 65 67 61 74 65 64 54 6f 6b 65 6e 02 0c 63 61 72 64 69 6e 61 6c 69 74 .//.....NegatedToken..cardinalit
02e0 79 02 2a 05 09 74 65 72 6d 69 6e 61 6c 18 01 05 05 03 19 01 06 05 02 0a 01 1a 01 06 05 02 0d 01 y.*..terminal...................
0300 01 01 1b 01 07 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 03 1c 01 06 02 0c 63 61 72 64 69 .......cardinality.?.......cardi
0320 6e 61 6c 69 74 79 02 3f 05 02 0d 01 1d 01 06 05 02 0a 01 01 01 01 06 16 6d 65 74 61 6d 6f 64 65 nality.?................metamode
0340 6c 44 65 63 6c 61 72 61 74 69 6f 6e 73 02 05 07 06 72 75 6c 65 73 08 1e 01 02 02 03 49 44 03 1f lDeclarations....rules......ID..
0360 01 03 02 05 03 07 01 04 20 01 07 05 04 21 01 06 02 02 3f 05 02 5e 01 22 01 05 05 04 23 01 0a 0f .............!....?..^."....#...
0380 43 68 61 72 61 63 74 65 72 52 61 6e 67 65 05 05 6c 65 66 74 24 01 06 05 02 61 01 06 06 72 69 67 CharacterRange..left$....a...rig
03a0 68 74 25 01 06 05 02 7a 01 01 26 01 0a 05 27 01 06 05 02 41 01 06 28 01 06 05 02 5a 01 01 29 01 ht%....z..&...'....A..(....Z..).
03c0 06 05 02 5f 01 01 2a 01 05 02 02 2a 05 05 2b 01 0a 05 2c 01 06 05 02 61 01 06 2d 01 06 05 02 7a ..._..*....*..+...,....a..-....z
03e0 01 01 2e 01 0a 05 2f 01 06 05 02 41 01 06 30 01 06 05 02 5a 01 01 31 01 06 05 02 5f 01 32 01 0a ....../....A..0....Z..1...._.2..
0400 05 33 01 06 05 02 30 01 06 34 01 06 05 02 39 01 01 01 01 01 35 01 02 02 04 49 4e 54 03 36 01 03 .3....0..4....9.....5....INT.6..
0420 02 05 03 37 02 02 00 02 07 2f 2f 45 49 6e 74 01 04 38 01 0a 02 0c 63 61 72 64 69 6e 61 6c 69 74 ...7.....//EInt..8....cardinalit
0440 79 02 2b 05 39 01 06 05 02 30 01 06 3a 01 06 05 02 39 01 01 01 3b 01 02 02 07 53 54 52 49 4e 47 y.+.9....0..:....9...;....STRING
0460 03 3c 01 03 02 05 03 07 01 04 3d 01 05 05 03 3e 01 07 05 04 3f 01 06 05 02 22 01 40 40 01 05 02 .<........=....>....?....".@@...
0480 02 2a 05 03 40 41 01 07 05 03 40 42 01 06 05 02 5c 01 40 43 01 0b 09 57 69 6c 64 63 61 72 64 01 .*..@A....@B....\.@C...Wildcard.
04a0 01 40 44 01 09 05 40 45 01 05 05 03 40 46 01 06 05 02 5c 01 40 47 01 06 05 02 22 01 01 01 01 40 .@D...@E....@F....\.@G...."....@
04c0 48 01 06 05 02 22 01 01 40 49 01 07 05 04 40 4a 01 06 05 02 27 01 40 4b 01 05 02 02 2a 05 03 40 H...."..@I....@J....'.@K....*..@
04e0 4c 01 07 05 03 40 4d 01 06 05 02 5c 01 40 4e 01 0b 01 01 40 4f 01 09 05 40 50 01 05 05 03 40 51 L....@M....\.@N....@O...@P....@Q
0500 01 06 05 02 5c 01 40 52 01 06 05 02 27 01 01 01 01 40 53 01 06 05 02 27 01 01 01 01 0d 13 03 40 ....\.@R....'....@S....'.......@
0520 54 01 02 02 0a 41 4e 59 5f 4f 54 48 45 52 03 40 55 01 03 02 05 03 07 01 04 40 56 01 0b 01 01 01 T....ANY_OTHER.@U........@V.....
0540 06 06 40 57 01 04 02 06 03 06 65 63 6f 72 65 01 40 58 01 04 02 40 59 02 01 00 03 40 48 68 74 74 ..@W......ecore.@X...@Y....@Hhtt
0560 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 76 69 61 74 72 61 2f 71 75 65 72 79 p://www.eclipse.org/viatra/query
0580 2f 70 61 74 74 65 72 6e 6c 61 6e 67 75 61 67 65 2f 65 6d 66 2f 50 61 74 74 65 72 6e 4c 61 6e 67 /patternlanguage/emf/PatternLang
05a0 75 61 67 65 02 2f 03 04 76 71 6c 01 40 5a 01 04 02 40 5b 02 01 00 04 39 68 74 74 70 3a 2f 2f 77 uage./..vql.@Z...@[....9http://w
05c0 77 77 2e 62 6d 65 2e 68 75 2f 6d 69 74 2f 69 6e 66 2f 64 73 6c 72 65 61 73 6f 6e 65 72 2f 66 61 ww.bme.hu/mit/inf/dslreasoner/fa
05e0 75 6c 74 74 72 65 65 2f 6d 6f 64 65 6c 2f 66 74 02 2f 03 03 66 74 01 40 5c 01 04 02 40 5d 02 01 ulttree/model/ft./..ft.@\...@]..
0600 00 05 3a 68 74 74 70 3a 2f 2f 77 77 77 2e 62 6d 65 2e 68 75 2f 6d 69 74 2f 69 6e 66 2f 64 73 6c ..:http://www.bme.hu/mit/inf/dsl
0620 72 65 61 73 6f 6e 65 72 2f 66 61 75 6c 74 74 72 65 65 2f 6d 6f 64 65 6c 2f 63 66 74 02 2f 03 04 reasoner/faulttree/model/cft./..
0640 63 66 74 01 40 5e 01 0c 13 47 65 6e 65 72 61 74 65 64 4d 65 74 61 6d 6f 64 65 6c 02 09 65 50 61 cft.@^...GeneratedMetamodel..ePa
0660 63 6b 61 67 65 40 5f 02 01 00 06 40 47 68 74 74 70 3a 2f 2f 77 77 77 2e 62 6d 65 2e 68 75 2f 6d ckage@_....@Ghttp://www.bme.hu/m
0680 69 74 2f 69 6e 66 2f 64 73 6c 72 65 61 73 6f 6e 65 72 2f 66 61 75 6c 74 74 72 65 65 2f 63 6f 6d it/inf/dslreasoner/faulttree/com
06a0 70 6f 6e 65 6e 74 73 2f 43 66 74 4c 61 6e 67 75 61 67 65 02 2f 04 05 6e 61 6d 65 0c 63 66 74 4c ponents/CftLanguage./..name.cftL
06c0 61 6e 67 75 61 67 65 01 07 1c 40 60 01 0d 0b 50 61 72 73 65 72 52 75 6c 65 02 05 6e 61 6d 65 09 anguage...@`...ParserRule..name.
06e0 43 66 74 4d 6f 64 65 6c 03 05 74 79 70 65 40 61 01 03 02 40 5e 03 40 62 02 03 07 45 43 6c 61 73 CftModel..type@a...@^.@b...EClas
0700 73 00 06 0b 2f 2f 43 66 74 4d 6f 64 65 6c 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 40 63 01 s...//CftModel...alternatives@c.
0720 07 05 06 40 64 01 06 05 08 70 61 63 6b 61 67 65 01 40 65 01 0e 0b 41 73 73 69 67 6e 6d 65 6e 74 ...@d....package.@e...Assignment
0740 05 08 66 65 61 74 75 72 65 0c 70 61 63 6b 61 67 65 4e 61 6d 65 06 09 6f 70 65 72 61 74 6f 72 02 ..feature.packageName..operator.
0760 3d 07 09 74 65 72 6d 69 6e 61 6c 40 66 01 0f 09 52 75 6c 65 43 61 6c 6c 05 05 72 75 6c 65 40 67 =..terminal@f...RuleCall..rule@g
0780 01 0d 02 0e 51 75 61 6c 69 66 69 65 64 4e 61 6d 65 03 40 68 01 03 02 40 57 03 07 01 04 40 69 01 ....QualifiedName.@h...@W....@i.
07a0 07 05 03 40 6a 01 0f 05 40 6b 01 0d 02 08 56 61 6c 69 64 49 64 03 40 6c 01 03 02 40 57 03 07 01 ...@j...@k....ValidId.@l...@W...
07c0 04 40 6d 01 05 05 03 40 6e 01 0f 05 1e 01 40 6f 01 0f 05 40 70 01 02 02 07 4f 46 5f 49 4e 54 03 .@m....@n.....@o...@p....OF_INT.
07e0 40 71 01 03 02 40 57 03 37 01 04 40 72 01 07 05 04 40 73 01 06 05 02 6f 01 40 74 01 06 05 02 66 @q...@W.7..@r....@s....o.@t....f
0800 01 40 75 01 0a 02 02 2b 05 40 76 01 06 05 02 30 01 06 40 77 01 06 05 02 39 01 01 01 01 01 01 01 .@u....+.@v....0..@w....9.......
0820 01 40 78 01 07 02 02 2a 05 03 40 79 01 06 05 02 2e 01 40 7a 01 0f 05 40 6b 01 01 01 01 01 01 40 .@x....*..@y......@z...@k......@
0840 7b 01 06 02 02 3f 05 02 3b 01 40 7c 01 0e 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2a 05 08 69 {....?..;.@|....cardinality.*..i
0860 6d 70 6f 72 74 73 06 03 2b 3d 07 40 7d 01 0f 05 40 7e 01 0d 02 12 49 6d 70 6f 72 74 44 65 63 6c mports..+=.@}...@~....ImportDecl
0880 61 72 61 74 69 6f 6e 03 40 7f 01 03 02 40 5e 03 40 80 02 03 00 06 14 2f 2f 49 6d 70 6f 72 74 44 aration.@....@^.@......//ImportD
08a0 65 63 6c 61 72 61 74 69 6f 6e 01 04 40 81 01 07 05 04 40 82 01 06 05 07 69 6d 70 6f 72 74 01 40 eclaration..@.....@.....import.@
08c0 83 01 0e 05 12 69 6d 70 6f 72 74 65 64 4e 61 6d 65 73 70 61 63 65 06 02 3d 07 40 84 01 0f 05 40 .....importedNamespace..=.@....@
08e0 85 01 0d 02 1a 51 75 61 6c 69 66 69 65 64 4e 61 6d 65 57 69 74 68 57 69 6c 64 63 61 72 64 03 40 .....QualifiedNameWithWildcard.@
0900 86 01 03 02 40 57 03 07 01 04 40 87 01 07 05 03 40 88 01 0f 05 40 67 01 40 89 01 07 02 02 3f 05 ....@W....@.....@....@g.@.....?.
0920 03 40 8a 01 06 05 02 2e 01 40 8b 01 06 05 02 2a 01 01 01 01 01 01 40 8c 01 06 02 02 3f 05 02 3b .@.......@.....*......@.....?..;
0940 01 01 01 01 01 40 8d 01 05 02 02 2a 05 03 40 8e 01 0e 05 15 63 6f 6d 70 6f 6e 65 6e 74 44 65 66 .....@.....*..@.....componentDef
0960 69 6e 69 74 69 6f 6e 73 06 03 2b 3d 07 40 8f 01 0f 05 40 90 01 0d 02 14 43 6f 6d 70 6f 6e 65 6e initions..+=.@....@.....Componen
0980 74 44 65 66 69 6e 69 74 69 6f 6e 03 40 91 01 03 02 40 5c 03 40 92 02 03 00 05 16 2f 2f 43 6f 6d tDefinition.@....@\.@......//Com
09a0 70 6f 6e 65 6e 74 44 65 66 69 6e 69 74 69 6f 6e 01 04 40 93 01 07 05 07 40 94 01 06 05 04 63 66 ponentDefinition..@.....@.....cf
09c0 74 01 40 95 01 0e 05 05 6e 61 6d 65 06 02 3d 07 40 96 01 0f 05 40 6b 01 01 40 97 01 06 05 02 7b t.@.....name..=.@....@k..@.....{
09e0 01 40 98 01 10 0f 55 6e 6f 72 64 65 72 65 64 47 72 6f 75 70 05 09 65 6c 65 6d 65 6e 74 73 03 40 .@....UnorderedGroup..elements.@
0a00 99 01 07 02 02 3f 05 04 40 9a 01 06 05 03 69 6e 01 40 9b 01 0e 02 02 2a 05 0c 69 6e 70 75 74 45 .....?..@.....in.@.....*..inputE
0a20 76 65 6e 74 73 06 03 2b 3d 07 40 9c 01 0f 05 40 9d 01 0d 02 0b 49 6e 70 75 74 45 76 65 6e 74 03 vents..+=.@....@.....InputEvent.
0a40 40 9e 01 03 02 40 5c 03 40 9f 02 03 00 05 0d 2f 2f 49 6e 70 75 74 45 76 65 6e 74 01 04 40 a0 01 @....@\.@......//InputEvent..@..
0a60 07 05 03 40 a1 01 0e 05 05 6e 61 6d 65 06 02 3d 07 40 a2 01 0f 05 40 6b 01 01 40 a3 01 0e 02 02 ...@.....name..=.@....@k..@.....
0a80 3f 05 09 6d 75 6c 74 69 70 6c 65 06 03 3f 3d 07 40 a4 01 06 05 03 5b 5d 01 01 01 01 01 01 40 a5 ?..multiple..?=.@.....[]......@.
0aa0 01 06 05 02 3b 01 01 40 a6 01 07 02 02 3f 05 04 40 a7 01 06 05 04 6f 75 74 01 40 a8 01 0e 02 02 ....;..@.....?..@.....out.@.....
0ac0 2a 05 0d 6f 75 74 70 75 74 45 76 65 6e 74 73 06 03 2b 3d 07 40 a9 01 11 0f 43 72 6f 73 73 52 65 *..outputEvents..+=.@....CrossRe
0ae0 66 65 72 65 6e 63 65 05 05 74 79 70 65 40 aa 01 03 02 40 5c 03 40 ab 02 03 00 05 13 2f 2f 45 76 ference..type@....@\.@......//Ev
0b00 65 6e 74 44 65 63 6c 61 72 61 74 69 6f 6e 01 06 09 74 65 72 6d 69 6e 61 6c 40 ac 01 0f 05 40 6b entDeclaration...terminal@....@k
0b20 01 01 01 40 ad 01 06 05 02 3b 01 01 01 40 ae 01 07 02 02 2a 05 03 40 af 01 0e 05 11 65 76 65 6e ...@.....;...@.....*..@.....even
0b40 74 44 65 66 69 6e 69 74 69 6f 6e 73 06 03 2b 3d 07 40 b0 01 0f 05 40 b1 01 0d 02 10 45 76 65 6e tDefinitions..+=.@....@.....Even
0b60 74 44 65 66 69 6e 69 74 69 6f 6e 03 40 b2 01 03 02 40 5c 03 40 b3 02 03 00 05 12 2f 2f 45 76 65 tDefinition.@....@\.@......//Eve
0b80 6e 74 44 65 66 69 6e 69 74 69 6f 6e 01 04 40 b4 01 05 05 03 40 b5 01 0f 05 40 b6 01 0d 02 15 42 ntDefinition..@.....@....@.....B
0ba0 61 73 69 63 45 76 65 6e 74 44 65 66 69 6e 69 74 69 6f 6e 03 40 b7 01 03 02 40 5c 03 40 b8 02 03 asicEventDefinition.@....@\.@...
0bc0 00 05 17 2f 2f 42 61 73 69 63 45 76 65 6e 74 44 65 66 69 6e 69 74 69 6f 6e 01 04 40 b9 01 07 05 ...//BasicEventDefinition..@....
0be0 03 40 ba 01 0e 05 05 6e 61 6d 65 06 02 3d 07 40 bb 01 0f 05 40 6b 01 01 40 bc 01 0e 05 0d 64 69 .@.....name..=.@....@k..@.....di
0c00 73 74 72 69 62 75 74 69 6f 6e 06 02 3d 07 40 bd 01 0f 05 40 be 01 0d 02 0d 44 69 73 74 72 69 62 stribution..=.@....@.....Distrib
0c20 75 74 69 6f 6e 03 40 bf 01 03 02 40 5a 03 40 c0 02 03 00 04 0f 2f 2f 44 69 73 74 72 69 62 75 74 ution.@....@Z.@......//Distribut
0c40 69 6f 6e 01 04 40 c1 01 05 05 03 40 c2 01 0f 05 40 c3 01 0d 02 15 43 6f 6e 73 74 61 6e 74 44 69 ion..@.....@....@.....ConstantDi
0c60 73 74 72 69 62 75 74 69 6f 6e 03 40 c4 01 03 02 40 5a 03 40 c5 02 03 00 04 17 2f 2f 43 6f 6e 73 stribution.@....@Z.@......//Cons
0c80 74 61 6e 74 44 69 73 74 72 69 62 75 74 69 6f 6e 01 04 40 c6 01 07 05 04 40 c7 01 06 05 02 70 01 tantDistribution..@.....@.....p.
0ca0 40 c8 01 06 05 02 3d 01 40 c9 01 0e 05 02 70 06 02 3d 07 40 ca 01 0f 05 40 cb 01 0d 02 07 44 6f @.....=.@.....p..=.@....@.....Do
0cc0 75 62 6c 65 03 40 cc 01 03 02 40 57 03 40 cd 02 02 00 02 0a 2f 2f 45 44 6f 75 62 6c 65 01 04 40 uble.@....@W.@......//EDouble..@
0ce0 ce 01 05 05 03 40 cf 01 0f 05 35 01 40 d0 01 0f 05 40 d1 01 02 02 09 54 5f 44 4f 55 42 4c 45 03 .....@....5.@....@.....T_DOUBLE.
0d00 40 d2 01 03 02 40 57 03 07 01 04 40 d3 01 07 05 03 40 d4 01 0a 02 02 2b 05 40 d5 01 06 05 02 30 @....@W....@.....@.....+.@.....0
0d20 01 06 40 d6 01 06 05 02 39 01 01 40 d7 01 05 05 03 40 d8 01 07 05 03 40 d9 01 06 05 02 2e 01 40 ..@.....9..@.....@.....@.......@
0d40 da 01 0a 02 02 2b 05 40 db 01 06 05 02 30 01 06 40 dc 01 06 05 02 39 01 01 01 40 dd 01 07 05 05 .....+.@.....0..@.....9...@.....
0d60 40 de 01 07 02 02 3f 05 03 40 df 01 06 05 02 2e 01 40 e0 01 0a 02 02 2b 05 40 e1 01 06 05 02 30 @.....?..@.......@.....+.@.....0
0d80 01 06 40 e2 01 06 05 02 39 01 01 01 40 e3 01 05 05 03 40 e4 01 06 05 02 65 01 40 e5 01 06 05 02 ..@.....9...@.....@.....e.@.....
0da0 45 01 01 40 e6 01 05 02 02 3f 05 03 40 e7 01 06 05 02 2b 01 40 e8 01 06 05 02 2d 01 01 40 e9 01 E..@.....?..@.....+.@.....-..@..
0dc0 0a 02 02 2b 05 40 ea 01 06 05 02 30 01 06 40 eb 01 06 05 02 39 01 01 01 01 01 01 01 01 01 01 01 ...+.@.....0..@.....9...........
0de0 01 01 01 40 ec 01 0f 05 40 ed 01 0d 02 18 45 78 70 6f 6e 65 6e 74 69 61 6c 44 69 73 74 72 69 62 ...@....@.....ExponentialDistrib
0e00 75 74 69 6f 6e 03 40 ee 01 03 02 40 5a 03 40 ef 02 03 00 04 1a 2f 2f 45 78 70 6f 6e 65 6e 74 69 ution.@....@Z.@......//Exponenti
0e20 61 6c 44 69 73 74 72 69 62 75 74 69 6f 6e 01 04 40 f0 01 07 05 04 40 f1 01 06 05 07 6c 61 6d 62 alDistribution..@.....@.....lamb
0e40 64 61 01 40 f2 01 06 05 02 3d 01 40 f3 01 0e 05 07 6c 61 6d 62 64 61 06 02 3d 07 40 f4 01 0f 05 da.@.....=.@.....lambda..=.@....
0e60 40 cb 01 01 01 01 01 01 01 01 01 01 01 01 40 f5 01 0f 05 40 f6 01 0d 02 0f 47 61 74 65 44 65 66 @.............@....@.....GateDef
0e80 69 6e 69 74 69 6f 6e 03 40 f7 01 03 02 40 5c 03 40 f8 02 03 00 05 11 2f 2f 47 61 74 65 44 65 66 inition.@....@\.@......//GateDef
0ea0 69 6e 69 74 69 6f 6e 01 04 40 f9 01 05 05 04 40 fa 01 0f 05 40 fb 01 0d 02 12 41 6e 64 47 61 74 inition..@.....@....@.....AndGat
0ec0 65 44 65 66 69 6e 69 74 69 6f 6e 03 40 fc 01 03 02 40 5c 03 40 fd 02 03 00 05 14 2f 2f 41 6e 64 eDefinition.@....@\.@......//And
0ee0 47 61 74 65 44 65 66 69 6e 69 74 69 6f 6e 01 04 40 fe 01 07 05 04 40 ff 01 0e 05 05 6e 61 6d 65 GateDefinition..@.....@.....name
0f00 06 02 3d 07 41 00 01 0f 05 40 6b 01 01 41 01 01 06 05 04 61 6e 64 01 41 02 01 0e 02 02 2a 05 0c ..=.A....@k..A.....and.A.....*..
0f20 69 6e 70 75 74 45 76 65 6e 74 73 06 03 2b 3d 07 41 03 01 11 05 41 04 01 03 02 40 5c 03 40 ab 01 inputEvents..+=.A....A....@\.@..
0f40 06 41 05 01 0f 05 40 6b 01 01 01 01 01 01 41 06 01 0f 05 41 07 01 0d 02 11 4f 72 47 61 74 65 44 .A....@k......A....A.....OrGateD
0f60 65 66 69 6e 69 74 69 6f 6e 03 41 08 01 03 02 40 5c 03 41 09 02 03 00 05 13 2f 2f 4f 72 47 61 74 efinition.A....@\.A......//OrGat
0f80 65 44 65 66 69 6e 69 74 69 6f 6e 01 04 41 0a 01 07 05 04 41 0b 01 0e 05 05 6e 61 6d 65 06 02 3d eDefinition..A.....A.....name..=
0fa0 07 41 0c 01 0f 05 40 6b 01 01 41 0d 01 06 05 03 6f 72 01 41 0e 01 0e 02 02 2a 05 0c 69 6e 70 75 .A....@k..A.....or.A.....*..inpu
0fc0 74 45 76 65 6e 74 73 06 03 2b 3d 07 41 0f 01 11 05 41 10 01 03 02 40 5c 03 40 ab 01 06 41 11 01 tEvents..+=.A....A....@\.@...A..
0fe0 0f 05 40 6b 01 01 01 01 01 01 41 12 01 0f 05 41 13 01 0d 02 13 4b 4f 66 4d 47 61 74 65 44 65 66 ..@k......A....A.....KOfMGateDef
1000 69 6e 69 74 69 6f 6e 03 41 14 01 03 02 40 5c 03 41 15 02 03 00 05 15 2f 2f 4b 4f 66 4d 47 61 74 inition.A....@\.A......//KOfMGat
1020 65 44 65 66 69 6e 69 74 69 6f 6e 01 04 41 16 01 07 05 05 41 17 01 0e 05 05 6e 61 6d 65 06 02 3d eDefinition..A.....A.....name..=
1040 07 41 18 01 0f 05 40 6b 01 01 41 19 01 0e 05 02 6b 06 02 3d 07 41 1a 01 0f 05 35 01 01 41 1b 01 .A....@k..A.....k..=.A....5..A..
1060 05 05 03 41 1c 01 07 05 03 41 1d 01 06 05 03 6f 66 01 41 1e 01 0e 05 02 6d 06 02 3d 07 41 1f 01 ...A.....A.....of.A.....m..=.A..
1080 0f 05 35 01 01 01 41 20 01 0e 05 02 6d 06 02 3d 07 41 21 01 0f 05 40 70 01 01 01 41 22 01 0e 02 ..5...A.....m..=.A!...@p...A"...
10a0 02 2a 05 0c 69 6e 70 75 74 45 76 65 6e 74 73 06 03 2b 3d 07 41 23 01 11 05 41 24 01 03 02 40 5c .*..inputEvents..+=.A#...A$...@\
10c0 03 40 ab 01 06 41 25 01 0f 05 40 6b 01 01 01 01 01 01 01 01 01 01 01 01 01 41 26 01 06 05 02 3b .@...A%...@k.............A&....;
10e0 01 01 41 27 01 06 05 02 7d 01 01 01 01 01 41 28 01 0e 05 1a 74 72 61 6e 73 66 6f 72 6d 61 74 69 ..A'....}.....A(....transformati
1100 6f 6e 44 65 66 69 6e 69 74 69 6f 6e 73 06 03 2b 3d 07 41 29 01 0f 05 41 2a 01 0d 02 19 54 72 61 onDefinitions..+=.A)...A*....Tra
1120 6e 73 66 6f 72 6d 61 74 69 6f 6e 44 65 66 69 6e 69 74 69 6f 6e 03 41 2b 01 03 02 40 5e 03 41 2c nsformationDefinition.A+...@^.A,
1140 02 03 00 06 1b 2f 2f 54 72 61 6e 73 66 6f 72 6d 61 74 69 6f 6e 44 65 66 69 6e 69 74 69 6f 6e 01 .....//TransformationDefinition.
1160 04 41 2d 01 07 05 06 41 2e 01 06 05 0f 74 72 61 6e 73 66 6f 72 6d 61 74 69 6f 6e 01 41 2f 01 0e .A-....A.....transformation.A/..
1180 05 05 6e 61 6d 65 06 02 3d 07 41 30 01 0f 05 40 6b 01 01 41 31 01 06 05 02 7b 01 41 32 01 0e 02 ..name..=.A0...@k..A1....{.A2...
11a0 02 2a 05 13 6d 61 70 70 69 6e 67 44 65 66 69 6e 69 74 69 6f 6e 73 06 03 2b 3d 07 41 33 01 0f 05 .*..mappingDefinitions..+=.A3...
11c0 41 34 01 0d 02 12 4d 61 70 70 69 6e 67 44 65 66 69 6e 69 74 69 6f 6e 03 41 35 01 03 02 40 5e 03 A4....MappingDefinition.A5...@^.
11e0 41 36 02 03 00 06 14 2f 2f 4d 61 70 70 69 6e 67 44 65 66 69 6e 69 74 69 6f 6e 01 04 41 37 01 07 A6.....//MappingDefinition..A7..
1200 05 0a 41 38 01 0e 02 02 3f 05 09 74 6f 70 4c 65 76 65 6c 06 03 3f 3d 07 41 39 01 06 05 09 74 6f ..A8....?..topLevel..?=.A9....to
1220 70 6c 65 76 65 6c 01 01 41 3a 01 06 05 08 6d 61 70 70 69 6e 67 01 41 3b 01 0e 05 08 70 61 74 74 plevel..A:....mapping.A;....patt
1240 65 72 6e 06 02 3d 07 41 3c 01 11 05 41 3d 01 03 02 40 58 03 41 3e 02 03 00 03 0a 2f 2f 50 61 74 ern..=.A<...A=...@X.A>.....//Pat
1260 74 65 72 6e 01 06 41 3f 01 0f 05 40 67 01 01 01 41 40 01 06 05 02 28 01 41 41 01 0e 05 0b 70 61 tern..A?...@g...A@....(.AA....pa
1280 72 61 6d 65 74 65 72 73 06 03 2b 3d 07 41 42 01 0f 05 41 43 01 0d 02 11 4d 61 70 70 69 6e 67 50 rameters..+=.AB...AC....MappingP
