aboutsummaryrefslogtreecommitdiffstats
path: root/Solvers/Alloy-Solver/hu.bme.mit.inf.dslreasoner.alloy.language/src-gen/hu/bme/mit/inf/dslreasoner/AlloyLanguage.xtextbin
blob: a1410bb7947d50734f1d2980e255e2a299a386ed (plain)
ofshex dumpascii
0000 89 65 6d 66 0a 0d 1a 0a 00 03 01 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e .emf........"http://www.eclipse.
0020 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 01 22 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 org/2008/Xtext."http://www.eclip
0040 73 65 2e 6f 72 67 2f 32 30 30 38 2f 58 74 65 78 74 02 2f 01 08 47 72 61 6d 6d 61 72 02 05 6e 61 se.org/2008/Xtext./..Grammar..na
0060 6d 65 29 68 75 2e 62 6d 65 2e 6d 69 74 2e 69 6e 66 2e 64 73 6c 72 65 61 73 6f 6e 65 72 2e 41 6c me)hu.bme.mit.inf.dslreasoner.Al
0080 6c 6f 79 4c 61 6e 67 75 61 67 65 03 0d 75 73 65 64 47 72 61 6d 6d 61 72 73 02 02 01 01 02 23 6f loyLanguage..usedGrammars.....#o
00a0 72 67 2e 65 63 6c 69 70 73 65 2e 78 74 65 78 74 2e 63 6f 6d 6d 6f 6e 2e 54 65 72 6d 69 6e 61 6c rg.eclipse.xtext.common.Terminal
00c0 73 04 14 64 65 66 69 6e 65 73 48 69 64 64 65 6e 54 6f 6b 65 6e 73 01 05 0d 68 69 64 64 65 6e 54 s..definesHiddenTokens...hiddenT
00e0 6f 6b 65 6e 73 04 03 01 02 0d 54 65 72 6d 69 6e 61 6c 52 75 6c 65 02 05 6e 61 6d 65 03 57 53 03 okens.....TerminalRule..name.WS.
0100 05 74 79 70 65 04 01 03 08 54 79 70 65 52 65 66 02 0a 6d 65 74 61 6d 6f 64 65 6c 05 01 04 14 52 .type....TypeRef..metamodel....R
0120 65 66 65 72 65 6e 63 65 64 4d 65 74 61 6d 6f 64 65 6c 02 09 65 50 61 63 6b 61 67 65 06 02 26 68 eferencedMetamodel..ePackage..&h
0140 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 2f 32 30 30 32 2f 45 ttp://www.eclipse.org/emf/2002/E
0160 63 6f 72 65 02 26 68 74 74 70 3a 2f 2f 77 77 77 2e 65 63 6c 69 70 73 65 2e 6f 72 67 2f 65 6d 66 core.&http://www.eclipse.org/emf
0180 2f 32 30 30 32 2f 45 63 6f 72 65 02 2f 01 09 45 50 61 63 6b 61 67 65 00 02 02 2f 03 06 61 6c 69 /2002/Ecore./..EPackage.../..ali
01a0 61 73 06 65 63 6f 72 65 01 03 0b 63 6c 61 73 73 69 66 69 65 72 07 02 02 0a 45 44 61 74 61 54 79 as.ecore...classifier....EDataTy
01c0 70 65 00 02 0a 2f 2f 45 53 74 72 69 6e 67 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 08 01 05 pe...//EString...alternatives...
01e0 0d 41 6c 74 65 72 6e 61 74 69 76 65 73 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2b 05 09 65 6c .Alternatives..cardinality.+..el
0200 65 6d 65 6e 74 73 05 09 01 06 08 4b 65 79 77 6f 72 64 05 06 76 61 6c 75 65 02 20 01 0a 01 06 05 ements.....Keyword..value.......
0220 02 09 01 0b 01 06 05 02 0d 01 0c 01 06 05 02 0a 01 01 01 0d 01 02 02 0b 4d 4c 5f 43 4f 4d 4d 45 ........................ML_COMME
0240 4e 54 03 0e 01 03 02 05 03 07 01 04 0f 01 07 06 47 72 6f 75 70 05 09 65 6c 65 6d 65 6e 74 73 03 NT..............Group..elements.
0260 10 01 06 05 03 2f 2a 01 11 01 08 0b 55 6e 74 69 6c 54 6f 6b 65 6e 05 09 74 65 72 6d 69 6e 61 6c ...../*.....UntilToken..terminal
0280 12 01 06 05 03 2a 2f 01 01 01 01 13 01 02 02 0b 53 4c 5f 43 4f 4d 4d 45 4e 54 03 14 01 03 02 05 .....*/.........SL_COMMENT......
02a0 03 07 01 04 15 01 07 05 04 16 01 06 05 03 2f 2f 01 17 01 09 0d 4e 65 67 61 74 65 64 54 6f 6b 65 ..............//.....NegatedToke
02c0 6e 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2a 05 09 74 65 72 6d 69 6e 61 6c 18 01 05 05 03 19 n..cardinality.*..terminal......
02e0 01 06 05 02 0a 01 1a 01 06 05 02 0d 01 01 01 1b 01 07 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 ....................cardinality.
0300 3f 05 03 1c 01 06 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 02 0d 01 1d 01 06 05 02 0a 01 ?.......cardinality.?...........
0320 01 01 01 06 16 6d 65 74 61 6d 6f 64 65 6c 44 65 63 6c 61 72 61 74 69 6f 6e 73 02 05 07 06 72 75 .....metamodelDeclarations....ru
0340 6c 65 73 08 1e 01 02 02 03 49 44 03 1f 01 03 02 05 03 07 01 04 20 01 07 05 04 21 01 06 02 02 3f les......ID...............!....?
0360 05 02 5e 01 22 01 05 05 04 23 01 0a 0f 43 68 61 72 61 63 74 65 72 52 61 6e 67 65 05 05 6c 65 66 ..^."....#...CharacterRange..lef
0380 74 24 01 06 05 02 61 01 06 06 72 69 67 68 74 25 01 06 05 02 7a 01 01 26 01 0a 05 27 01 06 05 02 t$....a...right%....z..&...'....
03a0 41 01 06 28 01 06 05 02 5a 01 01 29 01 06 05 02 5f 01 01 2a 01 05 02 02 2a 05 05 2b 01 0a 05 2c A..(....Z..)...._..*....*..+...,
03c0 01 06 05 02 61 01 06 2d 01 06 05 02 7a 01 01 2e 01 0a 05 2f 01 06 05 02 41 01 06 30 01 06 05 02 ....a..-....z....../....A..0....
03e0 5a 01 01 31 01 06 05 02 5f 01 32 01 0a 05 33 01 06 05 02 30 01 06 34 01 06 05 02 39 01 01 01 01 Z..1...._.2...3....0..4....9....
0400 01 35 01 02 02 04 49 4e 54 03 36 01 03 02 05 03 37 02 02 00 02 07 2f 2f 45 49 6e 74 01 04 38 01 .5....INT.6.....7.....//EInt..8.
0420 0a 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 2b 05 39 01 06 05 02 30 01 06 3a 01 06 05 02 39 01 ...cardinality.+.9....0..:....9.
0440 01 01 3b 01 02 02 07 53 54 52 49 4e 47 03 3c 01 03 02 05 03 07 01 04 3d 01 05 05 03 3e 01 07 05 ..;....STRING.<........=....>...
0460 04 3f 01 06 05 02 22 01 40 40 01 05 02 02 2a 05 03 40 41 01 07 05 03 40 42 01 06 05 02 5c 01 40 .?....".@@....*..@A....@B....\.@
0480 43 01 0b 09 57 69 6c 64 63 61 72 64 01 01 40 44 01 09 05 40 45 01 05 05 03 40 46 01 06 05 02 5c C...Wildcard..@D...@E....@F....\
04a0 01 40 47 01 06 05 02 22 01 01 01 01 40 48 01 06 05 02 22 01 01 40 49 01 07 05 04 40 4a 01 06 05 .@G...."....@H...."..@I....@J...
04c0 02 27 01 40 4b 01 05 02 02 2a 05 03 40 4c 01 07 05 03 40 4d 01 06 05 02 5c 01 40 4e 01 0b 01 01 .'.@K....*..@L....@M....\.@N....
04e0 40 4f 01 09 05 40 50 01 05 05 03 40 51 01 06 05 02 5c 01 40 52 01 06 05 02 27 01 01 01 01 40 53 @O...@P....@Q....\.@R....'....@S
0500 01 06 05 02 27 01 01 01 01 0d 13 03 40 54 01 02 02 0a 41 4e 59 5f 4f 54 48 45 52 03 40 55 01 03 ....'.......@T....ANY_OTHER.@U..
0520 02 05 03 07 01 04 40 56 01 0b 01 01 01 06 02 40 57 01 0c 13 47 65 6e 65 72 61 74 65 64 4d 65 74 ......@V.......@W...GeneratedMet
0540 61 6d 6f 64 65 6c 02 09 65 50 61 63 6b 61 67 65 40 58 02 01 00 03 34 68 74 74 70 3a 2f 2f 77 77 amodel..ePackage@X....4http://ww
0560 77 2e 62 6d 65 2e 68 75 2f 6d 69 74 2f 69 6e 66 2f 64 73 6c 72 65 61 73 6f 6e 65 72 2f 41 6c 6c w.bme.hu/mit/inf/dslreasoner/All
0580 6f 79 4c 61 6e 67 75 61 67 65 02 2f 04 05 6e 61 6d 65 0e 61 6c 6c 6f 79 4c 61 6e 67 75 61 67 65 oyLanguage./..name.alloyLanguage
05a0 01 07 27 40 59 01 0d 0b 50 61 72 73 65 72 52 75 6c 65 02 05 6e 61 6d 65 0c 41 4c 53 44 6f 63 75 ..'@Y...ParserRule..name.ALSDocu
05c0 6d 65 6e 74 03 05 74 79 70 65 40 5a 01 03 02 40 57 03 40 5b 02 03 07 45 43 6c 61 73 73 00 03 0e ment..type@Z...@W.@[...EClass...
05e0 2f 2f 41 4c 53 44 6f 63 75 6d 65 6e 74 01 04 0d 61 6c 74 65 72 6e 61 74 69 76 65 73 40 5c 01 07 //ALSDocument...alternatives@\..
0600 05 03 40 5d 01 05 02 02 2b 05 06 40 5e 01 0e 0b 41 73 73 69 67 6e 6d 65 6e 74 05 08 66 65 61 74 ..@]....+..@^...Assignment..feat
0620 75 72 65 11 65 6e 75 6d 44 65 63 6c 61 72 61 74 69 6f 6e 73 06 09 6f 70 65 72 61 74 6f 72 03 2b ure.enumDeclarations..operator.+
0640 3d 07 09 74 65 72 6d 69 6e 61 6c 40 5f 01 0f 09 52 75 6c 65 43 61 6c 6c 05 05 72 75 6c 65 40 60 =..terminal@_...RuleCall..rule@`
0660 01 0d 02 13 41 4c 53 45 6e 75 6d 44 65 63 6c 61 72 61 74 69 6f 6e 03 40 61 01 03 02 40 57 03 40 ....ALSEnumDeclaration.@a...@W.@
0680 62 02 03 00 03 15 2f 2f 41 4c 53 45 6e 75 6d 44 65 63 6c 61 72 61 74 69 6f 6e 01 04 40 63 01 07 b.....//ALSEnumDeclaration..@c..
06a0 05 07 40 64 01 06 05 05 65 6e 75 6d 01 40 65 01 0e 05 05 6e 61 6d 65 06 02 3d 07 40 66 01 0f 05 ..@d....enum.@e....name..=.@f...
06c0 40 67 01 0d 02 06 41 4c 53 49 44 03 40 68 01 03 02 05 03 07 01 04 40 69 01 0f 05 40 6a 01 02 02 @g....ALSID.@h........@i...@j...
06e0 03 49 44 03 40 6b 01 03 02 05 03 07 01 04 40 6c 01 07 05 03 40 6d 01 05 05 04 40 6e 01 0a 05 40 .ID.@k........@l....@m....@n...@
0700 6f 01 06 05 02 61 01 06 40 70 01 06 05 02 7a 01 01 40 71 01 0a 05 40 72 01 06 05 02 41 01 06 40 o....a..@p....z..@q...@r....A..@
0720 73 01 06 05 02 5a 01 01 40 74 01 06 05 02 5f 01 01 40 75 01 05 02 02 2a 05 07 40 76 01 0a 05 40 s....Z..@t...._..@u....*..@v...@
0740 77 01 06 05 02 61 01 06 40 78 01 06 05 02 7a 01 01 40 79 01 0a 05 40 7a 01 06 05 02 41 01 06 40 w....a..@x....z..@y...@z....A..@
0760 7b 01 06 05 02 5a 01 01 40 7c 01 06 05 02 5f 01 40 7d 01 06 05 02 27 01 40 7e 01 06 05 02 22 01 {....Z..@|...._.@}....'.@~....".
0780 40 7f 01 0a 05 40 80 01 06 05 02 30 01 06 40 81 01 06 05 02 39 01 01 01 01 01 01 01 01 01 40 82 @....@.....0..@.....9.........@.
07a0 01 06 05 02 7b 01 40 83 01 0e 05 08 6c 69 74 65 72 61 6c 06 03 2b 3d 07 40 84 01 0f 05 40 85 01 ....{.@.....literal..+=.@....@..
07c0 0d 02 0f 41 4c 53 45 6e 75 6d 4c 69 74 65 72 61 6c 03 40 86 01 03 02 40 57 03 40 87 02 03 00 03 ...ALSEnumLiteral.@....@W.@.....
07e0 11 2f 2f 41 4c 53 45 6e 75 6d 4c 69 74 65 72 61 6c 01 04 40 88 01 0e 05 05 6e 61 6d 65 06 02 3d .//ALSEnumLiteral..@.....name..=
0800 07 40 89 01 0f 05 40 67 01 01 01 01 01 40 8a 01 07 02 02 2a 05 03 40 8b 01 06 05 02 2c 01 40 8c .@....@g.....@.....*..@.....,.@.
0820 01 0e 05 08 6c 69 74 65 72 61 6c 06 03 2b 3d 07 40 8d 01 0f 05 40 85 01 01 01 40 8e 01 06 05 02 ....literal..+=.@....@....@.....
0840 7d 01 01 01 01 01 40 8f 01 0e 05 10 73 69 67 6e 61 74 75 72 65 42 6f 64 69 65 73 06 03 2b 3d 07 }.....@.....signatureBodies..+=.
0860 40 90 01 0f 05 40 91 01 0d 02 11 41 4c 53 53 69 67 6e 61 74 75 72 65 42 6f 64 79 03 40 92 01 03 @....@.....ALSSignatureBody.@...
0880 02 40 57 03 40 93 02 03 00 03 13 2f 2f 41 4c 53 53 69 67 6e 61 74 75 72 65 42 6f 64 79 01 04 40 .@W.@......//ALSSignatureBody..@
08a0 94 01 07 05 09 40 95 01 10 0f 55 6e 6f 72 64 65 72 65 64 47 72 6f 75 70 05 09 65 6c 65 6d 65 6e .....@....UnorderedGroup..elemen
08c0 74 73 03 40 96 01 0e 02 0c 63 61 72 64 69 6e 61 6c 69 74 79 02 3f 05 0d 6d 75 6c 74 69 70 6c 69 ts.@.....cardinality.?..multipli
08e0 63 69 74 79 06 02 3d 07 40 97 01 0f 05 40 98 01 11 09 45 6e 75 6d 52 75 6c 65 02 05 6e 61 6d 65 city..=.@....@....EnumRule..name
0900 10 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 03 05 74 79 70 65 40 99 01 03 02 40 57 03 40 9a .ALSMultiplicity..type@....@W.@.
0920 02 04 06 45 45 6e 75 6d 00 03 12 2f 2f 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 01 04 0d 61 ...EEnum...//ALSMultiplicity...a
0940 6c 74 65 72 6e 61 74 69 76 65 73 40 9b 01 05 05 07 40 9c 01 12 17 45 6e 75 6d 4c 69 74 65 72 61 lternatives@.....@....EnumLitera
0960 6c 44 65 63 6c 61 72 61 74 69 6f 6e 05 0c 65 6e 75 6d 4c 69 74 65 72 61 6c 40 9d 02 05 0d 45 45 lDeclaration..enumLiteral@....EE
0980 6e 75 6d 4c 69 74 65 72 61 6c 00 03 16 2f 2f 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 2f 61 numLiteral...//ALSMultiplicity/a
09a0 6c 6c 06 08 6c 69 74 65 72 61 6c 40 9e 01 06 05 04 61 6c 6c 01 01 40 9f 01 12 05 40 a0 02 05 00 ll..literal@.....all..@....@....
09c0 03 15 2f 2f 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 2f 6e 6f 06 40 a1 01 06 05 03 6e 6f 01 ..//ALSMultiplicity/no.@.....no.
09e0 01 40 a2 01 12 05 40 a3 02 05 00 03 17 2f 2f 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 2f 73 .@....@......//ALSMultiplicity/s
0a00 6f 6d 65 06 40 a4 01 06 05 05 73 6f 6d 65 01 01 40 a5 01 12 05 40 a6 02 05 00 03 17 2f 2f 41 4c ome.@.....some..@....@......//AL
0a20 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 2f 6c 6f 6e 65 06 40 a7 01 06 05 05 6c 6f 6e 65 01 01 40 SMultiplicity/lone.@.....lone..@
0a40 a8 01 12 05 40 a9 02 05 00 03 16 2f 2f 41 4c 53 4d 75 6c 74 69 70 6c 69 63 69 74 79 2f 6f 6e 65 ....@......//ALSMultiplicity/one
0a60 06 40 aa 01 06 05 04 6f 6e 65 01 01 40 ab 01 12 05 40 ac 02 05 00 03 16 2f 2f 41 4c 53 4d 75 6c .@.....one..@....@......//ALSMul
0a80 74 69 70 6c 69 63 69 74 79 2f 73 65 74 06 40 ad 01 06 05 04 73 65 74 01 01 01 01 01 01 40 ae 01 tiplicity/set.@.....set......@..
0aa0 0e 02 02 3f 05 09 61 62 73 74 72 61 63 74 06 03 3f 3d 07 40 af 01 06 05 09 61 62 73 74 72 61 63 ...?..abstract..?=.@.....abstrac
0ac0 74 01 01 01 40 b0 01 06 05 04 73 69 67 01 40 b1 01 0e 05 0d 64 65 63 6c 61 72 61 74 69 6f 6e 73 t...@.....sig.@.....declarations
0ae0 06 03 2b 3d 07 40 b2 01 0f 05 40 b3 01 0d 02 18 41 4c 53 53 69 67 6e 61 74 75 72 65 44 65 63 6c ..+=.@....@.....ALSSignatureDecl
0b00 61 72 61 74 69 6f 6e 03 40 b4 01 03 02 40 57 03 40 b5 02 03 00 03 1a 2f 2f 41 4c 53 53 69 67 6e aration.@....@W.@......//ALSSign
0b20 61 74 75 72 65 44 65 63 6c 61 72 61 74 69 6f 6e 01 04 40 b6 01 0e 05 05 6e 61 6d 65 06 02 3d 07 atureDeclaration..@.....name..=.
0b40 40 b7 01 0f 05 40 67 01 01 01 01 01 40 b8 01 07 02 02 2a 05 03 40 b9 01 06 05 02 2c 01 40 ba 01 @....@g.....@.....*..@.....,.@..
0b60 0e 05 0d 64 65 63 6c 61 72 61 74 69 6f 6e 73 06 03 2b 3d 07 40 bb 01 0f 05 40 b3 01 01 01 40 bc ...declarations..+=.@....@....@.
0b80 01 05 02 02 3f 05 03 40 bd 01 07 05 03 40 be 01 06 05 08 65 78 74 65 6e 64 73 01 40 bf 01 0e 05 ....?..@.....@.....extends.@....
0ba0 0a 73 75 70 65 72 74 79 70 65 06 02 3d 07 40 c0 01 13 0f 43 72 6f 73 73 52 65 66 65 72 65 6e 63 .supertype..=.@....CrossReferenc
0bc0 65 05 05 74 79 70 65 40 c1 01 03 02 40 57 03 40 b5 01 06 09 74 65 72 6d 69 6e 61 6c 40 c2 01 0f e..type@....@W.@....terminal@...
0be0 05 40 6a 01 01 01 01 40 c3 01 07 05 04 40 c4 01 06 05 03 69 6e 01 40 c5 01 0e 05 09 73 75 70 65 .@j....@.....@.....in.@.....supe
0c00 72 73 65 74 06 03 2b 3d 07 40 c6 01 13 05 40 c7 01 03 02 40 57 03 40 b5 01 06 40 c8 01 0f 05 40 rset..+=.@....@....@W.@...@....@
0c20 6a 01 01 01 40 c9 01 07 02 02 2a 05 03 40 ca 01 06 05 02 2b 01 40 cb 01 0e 05 09 73 75 70 65 72 j...@.....*..@.....+.@.....super
0c40 73 65 74 06 03 2b 3d 07 40 cc 01 13 05 40 cd 01 03 02 40 57 03 40 b5 01 06 40 ce 01 0f 05 40 6a set..+=.@....@....@W.@...@....@j
0c60 01 01 01 01 01 01 40 cf 01 06 05 02 7b 01 40 d0 01 07 02 02 3f 05 03 40 d1 01 0e 05 07 66 69 65 ......@.....{.@.....?..@.....fie
0c80 6c 64 73 06 03 2b 3d 07 40 d2 01 0f 05 40 d3 01 0d 02 14 41 4c 53 46 69 65 6c 64 44 65 63 6c 61 lds..+=.@....@.....ALSFieldDecla
0ca0 72 61 74 69 6f 6e 03 40 d4 01 03 02 40 57 03 40 d5 02 03 00 03 16 2f 2f 41 4c 53 46 69 65 6c 64 ration.@....@W.@......//ALSField
0cc0 44 65 63 6c 61 72 61 74 69 6f 6e 01 04 40 d6 01 07 05 05 40 d7 01 0e 05 05 6e 61 6d 65 06 02 3d Declaration..@.....@.....name..=
0ce0 07 40 d8 01 0f 05 40 67 01 01 40 d9 01 06 05 02 3a 01 40 da 01 0e 02 02 3f 05 0d 6d 75 6c 74 69 .@....@g..@.....:.@.....?..multi
0d00 70 6c 69 63 69 74 79 06 02 3d 07 40 db 01 0f 05 40 98 01 01 40 dc 01 0e 05 05 74 79 70 65 06 02 plicity..=.@....@...@.....type..
0d20 3d 07 40 dd 01 0f 05 40 de 01 0d 02 08 41 4c 53 54 65 72 6d 03 40 df 01 03 02 40 57 03 40 e0 02 =.@....@.....ALSTerm.@....@W.@..
0d40 03 00 03 0a 2f 2f 41 4c 53 54 65 72 6d 01 04 40 e1 01 0f 05 40 e2 01 0d 02 0e 41 4c 53 51 75 61 ....//ALSTerm..@....@.....ALSQua
0d60 6e 74 69 66 69 65 64 03 40 e3 01 03 02 40 57 03 40 e0 01 04 40 e4 01 05 05 03 40 e5 01 07 05 09 ntified.@....@W.@...@.....@.....
0d80 40 e6 01 14 07 41 63 74 69 6f 6e 05 05 74 79 70 65 40 e7 01 03 02 40 57 03 40 e8 02 03 00 03 12 @....Action..type@....@W.@......
0da0 2f 2f 41 4c 53 51 75 61 6e 74 69 66 69 65 64 45 78 01 01 40 e9 01 0e 05 05 74 79 70 65 06 02 3d //ALSQuantifiedEx..@.....type..=
0dc0 07 40 ea 01 0f 05 40 98 01 01 40 eb 01 0e 02 02 3f 05 05 64 69 73 6a 06 03 3f 3d 07 40 ec 01 06 .@....@...@.....?..disj..?=.@...
0de0 05 05 64 69 73 6a 01 01 40 ed 01 0e 05 0a 76 61 72 69 61 62 6c 65 73 06 03 2b 3d 07 40 ee 01 0f ..disj..@.....variables..+=.@...
0e00 05 40 ef 01 0d 02 17 41 4c 53 56 61 72 69 61 62 6c 65 44 65 63 6c 61 72 61 74 69 6f 6e 03 40 f0 .@.....ALSVariableDeclaration.@.
0e20 01 03 02 40 57 03 40 f1 02 03 00 03 19 2f 2f 41 4c 53 56 61 72 69 61 62 6c 65 44 65 63 6c 61 72 ...@W.@......//ALSVariableDeclar
0e40 61 74 69 6f 6e 01 04 40 f2 01 07 05 04 40 f3 01 0e 05 05 6e 61 6d 65 06 02 3d 07 40 f4 01 0f 05 ation..@.....@.....name..=.@....
0e60 40 67 01 01 40 f5 01 06 05 02 3a 01 40 f6 01 0e 05 06 72 61 6e 67 65 06 02 3d 07 40 f7 01 0f 05 @g..@.....:.@.....range..=.@....
0e80 40 de 01 01 01 01 01 01 40 f8 01 07 02 02 2a 05 03 40 f9 01 06 05 02 2c 01 40 fa 01 0e 05 0a 76 @.......@.....*..@.....,.@.....v
0ea0 61 72 69 61 62 6c 65 73 06 03 2b 3d 07 40 fb 01 0f 05 40 ef 01 01 01 40 fc 01 06 05 02 7b 01 40 ariables..+=.@....@....@.....{.@
0ec0 fd 01 0e 05 0b 65 78 70 72 65 73 73 69 6f 6e 06 02 3d 07 40 fe 01 0f 05 40 de 01 01 40 ff 01 06 .....expression..=.@....@...@...
0ee0 05 02 7d 01 01 41 00 01 0f 05 41 01 01 0d 02 06 41 4c 53 4f 72 03 41 02 01 03 02 40 57 03 40 e0 ..}..A....A.....ALSOr.A....@W.@.
0f00 01 04 41 03 01 07 05 03 41 04 01 0f 05 41 05 01 0d 02 07 41 4c 53 49 66 66 03 41 06 01 03 02 40 ..A.....A....A.....ALSIff.A....@
0f20 57 03 40 e0 01 04 41 07 01 07 05 03 41 08 01 0f 05 41 09 01 0d 02 08 41 4c 53 49 6d 70 6c 03 41 W.@...A.....A....A.....ALSImpl.A
0f40 0a 01 03 02 40 57 03 40 e0 01 04 41 0b 01 07 05 03 41 0c 01 0f 05 41 0d 01 0d 02 07 41 4c 53 41 ....@W.@...A.....A....A.....ALSA
0f60 6e 64 03 41 0e 01 03 02 40 57 03 40 e0 01 04 41 0f 01 07 05 03 41 10 01 0f 05 41 11 01 0d 02 0e nd.A....@W.@...A.....A....A.....
0f80 41 4c 53 43 6f 6d 70 61 72 69 73 6f 6e 03 41 12 01 03 02 40 57 03 40 e0 01 04 41 13 01 07 05 03 ALSComparison.A....@W.@...A.....
0fa0 41 14 01 0f 05 41 15 01 0d 02 0c 41 4c 53 4f 76 65 72 72 69 64 65 03 41 16 01 03 02 40 57 03 40 A....A.....ALSOverride.A....@W.@
0fc0 e0 01 04 41 17 01 07 05 03 41 18 01 0f 05 41 19 01 0d 02 19 41 4c 53 52 61 6e 67 65 52 65 73 74 ...A.....A....A.....ALSRangeRest
0fe0 72 69 63 74 69 6f 6e 52 69 67 68 74 03 41 1a 01 03 02 40 57 03 40 e0 01 04 41 1b 01 07 05 03 41 rictionRight.A....@W.@...A.....A
1000 1c 01 0f 05 41 1d 01 0d 02 18 41 4c 53 52 61 6e 67 65 52 65 73 74 72 69 63 74 69 6f 6e 4c 65 66 ....A.....ALSRangeRestrictionLef
1020 74 03 41 1e 01 03 02 40 57 03 40 e0 01 04 41 1f 01 07 05 03 41 20 01 0f 05 41 21 01 0d 02 08 41 t.A....@W.@...A.....A....A!....A
1040 4c 53 4a 6f 69 6e 03 41 22 01 03 02 40 57 03 40 e0 01 04 41 23 01 07 05 03 41 24 01 0f 05 41 25 LSJoin.A"...@W.@...A#....A$...A%
1060 01 0d 02 09 41 4c 53 4d 69 6e 75 73 03 41 26 01 03 02 40 57 03 40 e0 01 04 41 27 01 07 05 03 41 ....ALSMinus.A&...@W.@...A'....A
1080 28 01 0f 05 41 29 01 0d 02 08 41 4c 53 50 6c 75 73 03 41 2a 01 03 02 40 57 03 40 e0 01 04 41 2b (...A)....ALSPlus.A*...@W.@...A+
10a0 01 07 05 03 41 2c 01 0f 05 41 2d 01 0d 02 10 41 4c 53 49 6e 74 65 72 73 65 63 74 69 6f 6e 03 41 ....A,...A-....ALSIntersection.A
10c0 2e 01 03 02 40 57 03 40 e0 01 04 41 2f 01 07 05 03 41 30 01 0f 05 41 31 01 0d 02 11 41 4c 53 44 ....@W.@...A/....A0...A1....ALSD
10e0 69 72 65 63 74 50 72 6f 64 75 63 74 03 41 32 01 03 02 40 57 03 40 e0 01 04 41 33 01 07 05 03 41 irectProduct.A2...@W.@...A3....A
1100 34 01 0f 05 41 35 01 0d 02 0c 41 4c 53 50 72 65 66 69 63 65 64 03 41 36 01 03 02 40 57 03 40 e0 4...A5....ALSPreficed.A6...@W.@.
1120 01 04 41 37 01 05 05 0a 41 38 01 07 05 04 41 39 01 14 05 41 3a 01 03 02 40 57 03 41 3b 02 03 00 ..A7....A8....A9...A:...@W.A;...
1140 03 09 2f 2f 41 4c 53 4e 6f 74 01 01 41 3c 01 07 03 0b 70 72 65 64 69 63 61 74 65 64 01 05 02 41 ..//ALSNot..A<....predicated...A
1160 3d 01 05 05 03 41 3e 01 06 05 02 21 01 41 3f 01 06 05 04 6e 6f 74 01 01 01 41 40 01 0e 05 08 6f =....A>....!.A?....not...A@....o
1180 70 65 72 61 6e 64 06 02 3d 07 41 41 01 0f 05 41 42 01 0d 02 15 41 4c 53 42 61 73 69 63 52 65 6c perand..=.AA...AB....ALSBasicRel
11a0 61 74 69 6f 6e 54 65 72 6d 03 41 43 01 03 02 40 57 03 40 e0 01 04 41 44 01 05 05 08 41 45 01 07 ationTerm.AC...@W.@...AD....AE..
11c0 05 03 41 46 01 14 05 41 47 01 03 02 40 57 03 41 48 02 03 00 03 0a 2f 2f 41 4c 53 4e 6f 6e 65 01 ..AF...AG...@W.AH.....//ALSNone.
11e0 01 41 49 01 06 05 05 6e 6f 6e 65 01 01 41 4a 01 07 05 03 41 4b 01 14 05 41 4c 01 03 02 40 57 03 .AI....none..AJ....AK...AL...@W.
1200 41 4d 02 03 00 03 0a 2f 2f 41 4c 53 49 64 65 6e 01 01 41 4e 01 06 05 05 69 64 65 6e 01 01 41 4f AM.....//ALSIden..AN....iden..AO
1220 01 07 05 03 41 50 01 14 05 41 51 01 03 02 40 57 03 41 52 02 03 00 03 0a 2f 2f 41 4c 53 55 6e 69 ....AP...AQ...@W.AR.....//ALSUni
1240 76 01 01 41 53 01 06 05 05 75 6e 69 76 01 01 41 54 01 07 05 03 41 55 01 14 05 41 56 01 03 02 40 v..AS....univ..AT....AU...AV...@
1260 57 03 41 57 02 03 00 03 09 2f 2f 41 4c 53 49 6e 74 01 01 41 58 01 06 05 04 49 6e 74 01 01 41 59 W.AW.....//ALSInt..AX....Int..AY
1280 01 07 05 03 41 5a 01 14 05 41 5b 01 03 02 40 57 03 41 5c 02 03 00 03 0f 2f 2f 41 4c 53 52 65 66 ....AZ...A[...@W.A\.....//ALSRef
