aboutsummaryrefslogtreecommitdiffstats
path: root/Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv
diff options
context:
space:
mode:
Diffstat (limited to 'Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv')
-rw-r--r--Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv102
1 files changed, 102 insertions, 0 deletions
diff --git a/Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv b/Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv
new file mode 100644
index 00000000..283b5734
--- /dev/null
+++ b/Metrics/Metrics-Calculation/RealisticRunner/statistics/Ecore/warmup.csv
@@ -0,0 +1,102 @@
1Task,Run,Result,Domain to logic transformation time,Logic to solver transformation time,Solver time,Postprocessing time,Solution0FoundAt,Solution1DetailedStatistics,ExplorationInitializationTime,TransformationExecutionTime,ScopePropagationTime,MustRelationPropagationTime,TypeAnalysisTime,StateCoderTime,StateCoderFailCount,SolutionCopyTime,States,ForwardTime,BacktrackingTime,GlobalConstraintEvaluationTime,FitnessCalculationTime,ActivationSelectionTime,Decisions,MetricCalculationTime,Transformations,ScopePropagations,ScopePropagationsSolverCalls
21,1,ModelResultImpl,1307,8441,867,104,864,(TransformationExecutionTime39|ForwardTime:271|Backtrackingtime:11|GlobalConstraintEvaluationTime:12|FitnessCalculationTime:6|ActivationSelectionTime:1|SolutionCopyTime:7|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),431,39,14,0,262,197,0,7,48,271,64,12,6,1,47,0,47,30,0
31,2,ModelResultImpl,1307,8266,393,131,352,(TransformationExecutionTime14|ForwardTime:147|Backtrackingtime:0|GlobalConstraintEvaluationTime:9|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:4|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),138,14,10,0,1,28,0,4,48,147,43,9,5,0,47,0,47,30,0
41,3,ModelResultImpl,1307,9022,341,19,320,(TransformationExecutionTime15|ForwardTime:117|Backtrackingtime:0|GlobalConstraintEvaluationTime:7|FitnessCalculationTime:6|ActivationSelectionTime:1|SolutionCopyTime:2|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),134,15,8,0,1,26,0,2,53,117,22,7,6,1,52,0,52,30,0
51,4,ModelResultImpl,1307,6968,358,32,320,(TransformationExecutionTime13|ForwardTime:93|Backtrackingtime:0|GlobalConstraintEvaluationTime:7|FitnessCalculationTime:9|ActivationSelectionTime:0|SolutionCopyTime:7|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),176,13,7,0,0,14,0,7,37,93,38,7,9,0,36,0,36,30,0
61,5,ModelResultImpl,1307,5483,290,35,270,(TransformationExecutionTime11|ForwardTime:104|Backtrackingtime:1|GlobalConstraintEvaluationTime:7|FitnessCalculationTime:7|ActivationSelectionTime:0|SolutionCopyTime:3|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),115,11,6,0,1,16,0,3,52,104,21,7,7,0,51,0,51,30,0
71,6,ModelResultImpl,1307,4874,240,19,224,(TransformationExecutionTime8|ForwardTime:81|Backtrackingtime:4|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),98,8,3,0,0,16,0,1,57,81,21,6,5,0,56,0,56,30,0
81,7,ModelResultImpl,1307,5054,243,17,230,(TransformationExecutionTime6|ForwardTime:74|Backtrackingtime:5|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),111,6,3,0,0,15,0,1,62,74,18,6,5,0,61,0,61,30,0
91,8,ModelResultImpl,1307,4768,212,23,200,(TransformationExecutionTime7|ForwardTime:70|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),95,7,4,0,0,12,0,1,46,70,13,5,5,0,45,0,45,30,0
101,9,ModelResultImpl,1307,5007,211,22,196,(TransformationExecutionTime6|ForwardTime:64|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),99,6,3,0,1,9,0,1,41,64,15,6,5,0,40,0,40,30,0
111,10,ModelResultImpl,1307,6565,256,18,245,(TransformationExecutionTime7|ForwardTime:93|Backtrackingtime:5|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),99,7,2,0,1,22,0,1,71,93,16,6,5,0,70,0,70,30,0
121,11,ModelResultImpl,1307,5380,185,14,176,(TransformationExecutionTime4|ForwardTime:55|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:2|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),92,4,2,0,1,8,0,2,38,55,10,5,5,0,37,0,37,30,0
131,12,ModelResultImpl,1307,5724,211,17,201,(TransformationExecutionTime5|ForwardTime:62|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),106,5,2,0,0,12,0,1,49,62,10,5,5,0,48,0,48,30,0
141,13,ModelResultImpl,1307,6264,298,21,288,(TransformationExecutionTime8|ForwardTime:78|Backtrackingtime:0|GlobalConstraintEvaluationTime:7|FitnessCalculationTime:14|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),166,8,3,0,0,11,0,1,40,78,11,7,14,0,39,0,39,30,0
151,14,ModelResultImpl,1307,5640,206,21,196,(TransformationExecutionTime5|ForwardTime:70|Backtrackingtime:2|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,5,2,0,1,13,0,1,50,70,11,5,5,0,49,0,49,30,0
161,15,ModelResultImpl,1307,4625,231,20,214,(TransformationExecutionTime6|ForwardTime:77|Backtrackingtime:4|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),93,6,2,0,0,18,0,1,61,77,20,5,5,0,60,0,60,30,0
171,16,ModelResultImpl,1307,4858,219,17,209,(TransformationExecutionTime6|ForwardTime:79|Backtrackingtime:1|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),94,6,2,0,0,14,0,1,56,79,11,6,5,0,55,0,55,30,0
181,17,ModelResultImpl,1307,4678,211,21,198,(TransformationExecutionTime6|ForwardTime:73|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),90,6,2,0,0,14,0,1,56,73,13,5,4,0,55,0,55,30,0
191,18,ModelResultImpl,1307,5702,341,21,322,(TransformationExecutionTime11|ForwardTime:127|Backtrackingtime:6|GlobalConstraintEvaluationTime:9|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:3|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),129,11,3,0,0,25,0,3,70,127,26,9,6,0,69,0,69,30,0
201,19,ModelResultImpl,1307,6535,309,18,296,(TransformationExecutionTime8|ForwardTime:85|Backtrackingtime:0|GlobalConstraintEvaluationTime:7|FitnessCalculationTime:8|ActivationSelectionTime:0|SolutionCopyTime:2|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),172,8,3,0,0,10,0,2,44,85,13,7,8,0,43,0,43,30,0
211,20,ModelResultImpl,1307,4584,164,15,153,(TransformationExecutionTime4|ForwardTime:43|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,4,1,0,0,6,0,1,36,43,10,4,5,0,35,0,35,30,0
221,21,ModelResultImpl,1307,5547,236,19,226,(TransformationExecutionTime6|ForwardTime:60|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:13|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),133,6,2,0,0,6,0,1,32,60,10,6,13,0,31,0,31,30,0
231,22,ModelResultImpl,1307,5753,189,15,179,(TransformationExecutionTime4|ForwardTime:46|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),109,4,1,0,0,5,0,1,32,46,10,6,6,0,31,0,31,30,0
241,23,ModelResultImpl,1307,5971,209,21,198,(TransformationExecutionTime5|ForwardTime:67|Backtrackingtime:1|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),101,5,2,0,0,9,0,1,51,67,12,6,5,0,51,0,51,31,0
251,24,ModelResultImpl,1307,5750,230,16,218,(TransformationExecutionTime6|ForwardTime:73|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),110,6,2,0,0,11,0,1,55,73,13,6,5,0,54,0,54,30,0
261,25,ModelResultImpl,1307,5549,211,22,200,(TransformationExecutionTime5|ForwardTime:63|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),105,5,2,0,0,10,0,1,47,63,11,6,6,0,46,0,46,30,0
271,26,ModelResultImpl,1307,5666,220,20,207,(TransformationExecutionTime5|ForwardTime:60|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:8|ActivationSelectionTime:0|SolutionCopyTime:2|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),113,5,2,0,0,8,0,2,42,60,14,6,8,0,41,0,41,30,0
281,27,ModelResultImpl,1307,6505,246,15,237,(TransformationExecutionTime6|ForwardTime:66|Backtrackingtime:2|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),139,6,2,0,0,10,0,1,47,66,11,5,6,0,46,0,46,30,0
291,28,ModelResultImpl,1307,5494,203,16,187,(TransformationExecutionTime4|ForwardTime:54|Backtrackingtime:1|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),106,4,2,0,0,8,0,1,39,54,16,4,6,0,38,0,38,30,0
301,29,ModelResultImpl,1307,7821,329,24,308,(TransformationExecutionTime9|ForwardTime:119|Backtrackingtime:3|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:7|ActivationSelectionTime:0|SolutionCopyTime:4|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),134,9,3,0,0,20,0,4,58,119,24,6,7,0,57,0,57,30,0
311,30,ModelResultImpl,1307,6534,208,15,195,(TransformationExecutionTime5|ForwardTime:52|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),117,5,2,0,0,6,0,1,31,52,13,6,6,0,30,0,30,30,0
321,31,ModelResultImpl,1307,5822,201,20,187,(TransformationExecutionTime5|ForwardTime:61|Backtrackingtime:0|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),97,5,2,0,0,9,0,1,53,61,14,6,5,0,52,0,52,30,0
331,32,ModelResultImpl,1307,4458,207,24,198,(TransformationExecutionTime4|ForwardTime:58|Backtrackingtime:1|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),113,4,2,0,0,8,0,1,50,58,10,5,5,0,49,0,49,30,0
341,33,ModelResultImpl,1307,4478,184,15,176,(TransformationExecutionTime4|ForwardTime:55|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),95,4,2,0,0,7,0,1,41,55,8,5,5,0,40,0,40,30,0
351,34,ModelResultImpl,1307,4467,165,12,157,(TransformationExecutionTime3|ForwardTime:48|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),84,3,1,0,0,8,0,1,45,48,9,4,5,0,44,0,44,30,0
361,35,ModelResultImpl,1307,4483,172,20,164,(TransformationExecutionTime3|ForwardTime:54|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),85,3,2,0,0,8,0,1,54,54,8,4,5,0,53,0,53,30,0
371,36,ModelResultImpl,1307,4360,178,13,169,(TransformationExecutionTime4|ForwardTime:56|Backtrackingtime:1|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),85,4,1,0,0,9,0,1,55,56,10,4,5,0,54,0,54,30,0
381,37,ModelResultImpl,1307,4358,175,14,167,(TransformationExecutionTime4|ForwardTime:55|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),86,4,1,0,0,9,0,1,55,55,8,5,5,0,54,0,54,30,0
391,38,ModelResultImpl,1307,5142,399,13,391,(TransformationExecutionTime6|ForwardTime:60|Backtrackingtime:0|GlobalConstraintEvaluationTime:11|FitnessCalculationTime:17|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),288,6,2,0,0,6,0,1,35,60,9,11,17,0,34,0,34,30,0
401,39,ModelResultImpl,1307,4417,175,13,165,(TransformationExecutionTime4|ForwardTime:53|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),88,4,2,0,0,7,0,1,44,53,10,4,4,0,43,0,43,30,0
411,40,ModelResultImpl,1307,4448,185,16,177,(TransformationExecutionTime3|ForwardTime:53|Backtrackingtime:1|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),98,3,1,0,0,9,0,1,50,53,10,4,4,0,49,0,49,30,0
421,41,ModelResultImpl,1307,4391,168,12,160,(TransformationExecutionTime4|ForwardTime:51|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:2|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),84,4,1,0,0,7,0,2,45,51,9,4,4,0,44,0,44,30,0
431,42,ModelResultImpl,1307,4870,168,16,160,(TransformationExecutionTime3|ForwardTime:45|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),93,3,2,0,0,5,0,1,36,45,7,5,5,0,35,0,35,30,0
441,43,ModelResultImpl,1307,6183,162,13,154,(TransformationExecutionTime3|ForwardTime:44|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),87,3,1,0,0,6,0,1,41,44,8,4,5,0,40,0,40,30,0
451,44,ModelResultImpl,1307,4513,156,12,149,(TransformationExecutionTime3|ForwardTime:38|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),90,3,1,0,0,5,0,1,34,38,7,4,5,0,33,0,33,30,0
461,45,ModelResultImpl,1307,4478,179,17,171,(TransformationExecutionTime3|ForwardTime:56|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:6|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,3,2,0,0,7,0,1,50,56,8,5,6,0,49,0,49,30,0
471,46,ModelResultImpl,1307,4434,168,14,159,(TransformationExecutionTime3|ForwardTime:48|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),88,3,2,0,0,7,0,1,46,48,8,4,5,0,45,0,45,30,0
481,47,ModelResultImpl,1307,4518,186,13,177,(TransformationExecutionTime4|ForwardTime:62|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,4,1,0,0,10,0,1,60,62,9,4,4,0,59,0,59,30,0
491,48,ModelResultImpl,1307,4446,167,15,159,(TransformationExecutionTime3|ForwardTime:52|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),83,3,2,0,0,7,0,1,47,52,8,4,5,0,46,0,46,30,0
501,49,ModelResultImpl,1307,4441,167,17,159,(TransformationExecutionTime3|ForwardTime:48|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,3,2,0,0,6,0,1,46,48,7,4,5,0,45,0,45,30,0
511,50,ModelResultImpl,1307,4500,249,13,240,(TransformationExecutionTime6|ForwardTime:94|Backtrackingtime:5|GlobalConstraintEvaluationTime:6|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),96,6,2,0,0,21,0,1,82,94,15,6,5,0,81,0,81,30,0
521,51,ModelResultImpl,1307,4720,189,16,180,(TransformationExecutionTime4|ForwardTime:52|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),101,4,2,0,0,8,0,1,43,52,10,5,5,0,42,0,42,30,0
531,52,ModelResultImpl,1307,4384,171,16,164,(TransformationExecutionTime3|ForwardTime:54|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),85,3,2,0,0,8,0,1,52,54,8,4,4,0,51,0,51,30,0
541,53,ModelResultImpl,1307,4335,147,11,140,(TransformationExecutionTime3|ForwardTime:34|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,3,1,0,0,3,0,1,30,34,7,4,4,0,29,0,29,30,0
551,54,ModelResultImpl,1307,4405,155,12,147,(TransformationExecutionTime3|ForwardTime:39|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),89,3,1,0,0,4,0,1,33,39,7,4,5,0,32,0,32,30,0
561,55,ModelResultImpl,1307,4349,168,12,160,(TransformationExecutionTime3|ForwardTime:51|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),84,3,1,0,0,9,0,1,50,51,9,4,5,0,49,0,49,30,0
571,56,ModelResultImpl,1307,4368,162,13,154,(TransformationExecutionTime3|ForwardTime:46|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),86,3,1,0,0,6,0,1,42,46,8,4,5,0,41,0,41,30,0
581,57,ModelResultImpl,1307,4906,166,12,158,(TransformationExecutionTime3|ForwardTime:45|Backtrackingtime:0|GlobalConstraintEvaluationTime:5|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),91,3,1,0,0,6,0,1,39,45,8,5,4,0,38,0,38,30,0
591,58,ModelResultImpl,1307,4505,172,12,164,(TransformationExecutionTime3|ForwardTime:54|Backtrackingtime:1|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),85,3,1,0,0,8,0,1,55,54,9,4,4,0,54,0,54,30,0
601,59,ModelResultImpl,1307,4327,161,12,153,(TransformationExecutionTime4|ForwardTime:40|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),94,4,1,0,0,4,0,1,32,40,8,4,4,0,31,0,31,30,0
611,60,ModelResultImpl,1307,4361,175,17,166,(TransformationExecutionTime3|ForwardTime:57|Backtrackingtime:0|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:5|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),84,3,2,0,0,9,0,1,61,57,9,4,5,0,60,0,60,30,0
621,61,ModelResultImpl,1307,4360,182,13,173,(TransformationExecutionTime4|ForwardTime:59|Backtrackingtime:1|GlobalConstraintEvaluationTime:4|FitnessCalculationTime:4|ActivationSelectionTime:0|SolutionCopyTime:1|NumericalSolverSumTime:0|NumericalSolverProblemFormingTime:0|NumericalSolverSolvingTime:0|NumericalSolverInterpretingSolution:0),85,4,1,0,0,11,0,1,60,59,10,4,4,0,59,0,59,30,0
